Faridpur District Chess League-21 Last update 18.09.2021 14:22:54, Creator/Last Upload: Bangladesh Chess Federation
Parameters | Show tournament details, Link with tournament calendar |
Lists | Final Ranking after 5 Rounds, Team-Starting rank |
| Team-Composition with round-results, Team-Composition without round-results, Final Ranking crosstable after 5 Rounds |
| Starting rank list of players, Alphabetical list |
Team pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking crosstable after 5 Rounds
Rk. | Mannschaft | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | TB1 | TB2 | TB3 |
1 | Abahani Krira Chakro | 3b4 | 2w3 | 5b4 | 6w3 | 4b4 | 10 | 18,0 | 0 |
2 | Najib Sporting Club | 8b4 | 1b1 | 4w3 | 3w2 | 9b4 | 7 | 14,0 | 0 |
3 | Lipon Sporting | 1w0 | 8w4 | 6b3 | 2b2 | 7b4 | 7 | 13,0 | 0 |
4 | Eden Club | 9b2 | 10w4 | 2b1 | 5w3 | 1w0 | 6 | 10,0 | 0 |
5 | Pubali Club | 6w2 | 7b4 | 1w0 | 4b1 | 10w4 | 5 | 11,0 | 0 |
6 | B. R. Memorial Club | 5b2 | 9w3 | 3w1 | 1b1 | 8w3 | 5 | 10,0 | 0 |
7 | Jit Akadosh | 10b3 | 5w0 | 9b2 | 8b2 | 3w0 | 4 | 7,0 | 0 |
8 | Azad Sporting Club | 2w0 | 3b0 | 10b4 | 7w2 | 6b1 | 3 | 7,0 | 0 |
9 | Sabuz Sena Club | 4w1 | 6b1 | 7w2 | 10b2 | 2w0 | 2 | 6,0 | 0 |
10 | Duronto Boys Club | 7w1 | 4b0 | 8w0 | 9w2 | 5b0 | 1 | 3,0 | 0 |
Annotation: Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) Tie Break2: points (game-points) Tie Break3: The results of the teams in then same point group according to Matchpoints
|
|
|
|