Faridpur District Chess League-21 Last update 18.09.2021 14:22:54, Creator/Last Upload: Bangladesh Chess Federation
Parameters | Show tournament details, Link with tournament calendar |
Lists | Final Ranking after 5 Rounds, Team-Starting rank |
| Team-Composition with round-results, Team-Composition without round-results, Final Ranking crosstable after 5 Rounds |
| Starting rank list of players, Alphabetical list |
Team pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Team-Composition with round-results
10. Duronto Boys Club (RtgAvg:1000, TB1: 1 / TB2: 3) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg |
1 | | Md Shakil | 0 | BAN | | 0 | 0 | 0 | 0 | - | 0,0 | 5 | 1000 |
2 | | Simanto | 0 | BAN | | 0 | 0 | 0 | 0 | 0 | 0,0 | 5 | 1000 |
3 | | Alok | 0 | BAN | | 0 | 0 | 0 | 1 | - | 1,0 | 5 | 1000 |
4 | | Sohel | 0 | BAN | | 1 | 0 | 0 | 1 | - | 2,0 | 5 | 1000 |
Player info
Md Shakil 0 BAN Rp:200 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 40 | | Faisal Sarder | 0 | BAN | 1,0 | w 0 | 1 |
2 | 25 | | Amir hamza | 0 | BAN | 2,0 | s 0 | 1 |
3 | 46 | | Mosharaf | 0 | BAN | 3,0 | w 0 | 1 |
4 | 21 | | Md Mostak Chowdhury | 0 | BAN | 2,0 | w 0 | 1 |
5 | 11 | | Aminul Islam | 0 | BAN | 2,0 | - 0K | 1 |
Simanto 0 BAN Rp:200 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 41 | | Helal Faria | 0 | BAN | 1,0 | s 0 | 2 |
2 | 26 | | Md tanvir Jahangir rasel | 0 | BAN | 3,0 | w 0 | 2 |
3 | 47 | | Al Sajid | 0 | BAN | 2,0 | s 0 | 2 |
4 | 22 | | Md Masud Rana | 0 | BAN | 3,0 | s 0 | 2 |
5 | 12 | | Md Mohibul | 0 | BAN | 3,0 | w 0 | 2 |
Alok 0 BAN Rp:807 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 42 | | Md Javed | 0 | BAN | 3,0 | w 0 | 3 |
2 | 27 | | Sabid hasan | 0 | BAN | 1,0 | s 0 | 3 |
3 | 48 | | Yousuf | 0 | BAN | 1,0 | w 0 | 3 |
4 | 23 | | Md Enamul Hasan Chowdhury | 0 | BAN | 0,0 | w 1 | 3 |
5 | 13 | | Md Raihan | 0 | BAN | 3,0 | - 0K | 3 |
Sohel 0 BAN Rp:1000 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 43 | | Md Aslam | 0 | BAN | 2,0 | s 1 | 4 |
2 | 28 | | Sakir Hasan | 0 | BAN | 4,0 | w 0 | 4 |
3 | 49 | | Rahat | 0 | BAN | 1,0 | s 0 | 4 |
4 | 24 | | Md Rofikul Islam | 0 | BAN | 1,0 | s 1 | 4 |
5 | 14 | | Md Mohibul Hasan Limon | 0 | BAN | 3,0 | - 0K | 4 |
Board Pairings
Round 1 on 2021/09/11 at 12.00 PM |
Bo. | 4 | Duronto Boys Club | Rtg | - | 9 | Jit Akadosh | Rtg | 1 : 3 |
4.1 | | | 0 | - | | | 0 | 0 - 1 |
4.2 | | | 0 | - | | | 0 | 0 - 1 |
4.3 | | | 0 | - | | | 0 | 0 - 1 |
4.4 | | | 0 | - | | | 0 | 1 - 0 |
Round 2 on 2021/09/11 at 04.00 PM |
Bo. | 5 | Eden Club | Rtg | - | 4 | Duronto Boys Club | Rtg | 4 : 0 |
4.1 | | | 0 | - | | | 0 | 1 - 0 |
4.2 | | | Md tanvir Jahangir, rasel |
| 0 | - | | | 0 | 1 - 0 |
4.3 | | | 0 | - | | | 0 | 1 - 0 |
4.4 | | | 0 | - | | | 0 | 1 - 0 |
Round 3 on 2021/09/12 at 9,30 AM |
Bo. | 4 | Duronto Boys Club | Rtg | - | 2 | Azad Sporting Club | Rtg | 0 : 4 |
5.1 | | | 0 | - | | | 0 | 0 - 1 |
5.2 | | | 0 | - | | | 0 | 0 - 1 |
5.3 | | | 0 | - | | | 0 | 0 - 1 |
5.4 | | | 0 | - | | | 0 | 0 - 1 |
Round 4 on 2021/09/12 at 11.30 AM |
Bo. | 4 | Duronto Boys Club | Rtg | - | 10 | Sabuz Sena Club | Rtg | 2 : 2 |
4.1 | | | 0 | - | | | 0 | 0 - 1 |
4.2 | | | 0 | - | | | 0 | 0 - 1 |
4.3 | | | 0 | - | | | Md Enamul Hasan, Chowdhury |
| 0 | 1 - 0 |
4.4 | | | 0 | - | | | 0 | 1 - 0 |
Round 5 on 2021/09/13 at 3.00 Pm |
Bo. | 8 | Pubali Club | Rtg | - | 4 | Duronto Boys Club | Rtg | 4 : 0 |
5.1 | | | 0 | - | | | 0 | + - - |
5.2 | | | 0 | - | | | 0 | 1 - 0 |
5.3 | | | 0 | - | | | 0 | + - - |
5.4 | | | 0 | - | | | 0 | + - - |
|
|
|
|