Faridpur District Chess League-21 Last update 18.09.2021 14:22:54, Creator/Last Upload: Bangladesh Chess Federation
Team-Composition with round-results
6. B. R. Memorial Club (RtgAvg:1000, TB1: 5 / TB2: 10) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg |
1 | | Apurbo Biswash | 0 | BAN | | 1 | 1 | 0 | 0 | 0 | 2,0 | 5 | 1112 |
2 | | Mehedi Hasan | 0 | BAN | | 0 | 1 | 0 | 0 | 1 | 2,0 | 5 | 1000 |
3 | | Miftaul Ferdous | 0 | BAN | | 1 | 1 | 1 | 1 | 1 | 5,0 | 5 | 1000 |
4 | | Al-Amin | 0 | BAN | | 0 | 0 | 0 | 0 | 1 | 1,0 | 5 | 1148 |
Player info
Apurbo Biswash 0 BAN Rp:1040 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 11 | | Aminul Islam | 0 | BAN | 2,0 | s 1 | 1 |
2 | 21 | | Md Mostak Chowdhury | 0 | BAN | 2,0 | w 1 | 1 |
3 | 16 | | A.K.M. Rahmatullah Siddiki | 0 | BAN | 3,0 | w 0 | 1 |
4 | 1 | | Md Moinuddin | 1562 | BAN | 4,0 | s 0 | 1 |
5 | 46 | | Mosharaf | 0 | BAN | 3,0 | w 0 | 1 |
Mehedi Hasan 0 BAN Rp:928 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 12 | | Md Mohibul | 0 | BAN | 3,0 | w 0 | 2 |
2 | 22 | | Md Masud Rana | 0 | BAN | 3,0 | s 1 | 2 |
3 | 17 | | Md Rafikul Islam | 0 | BAN | 4,0 | s 0 | 2 |
4 | 2 | | Md Sazzad Hossain | 0 | BAN | 5,0 | w 0 | 2 |
5 | 47 | | Al Sajid | 0 | BAN | 2,0 | s 1 | 2 |
Miftaul Ferdous 0 BAN Rp:1800 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 13 | | Md Raihan | 0 | BAN | 3,0 | s 1 | 3 |
2 | 23 | | Md Enamul Hasan Chowdhury | 0 | BAN | 0,0 | w 1 | 3 |
3 | 18 | | Gazi Fariduzzaman | 0 | BAN | 3,0 | w 1 | 3 |
4 | 3 | | Md Moshiur Rahman | 0 | BAN | 4,0 | s 1 | 3 |
5 | 48 | | Yousuf | 0 | BAN | 1,0 | w 1 | 3 |
Al-Amin 0 BAN Rp:908 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 14 | | Md Mohibul Hasan Limon | 0 | BAN | 3,0 | w 0 | 4 |
2 | 24 | | Md Rofikul Islam | 0 | BAN | 1,0 | s 0 | 4 |
3 | 19 | | Sheikh Md Mohsin | 0 | BAN | 3,0 | s 0 | 4 |
4 | 4 | | Md Shakil | 1740 | BAN | 5,0 | w 0 | 4 |
5 | 49 | | Rahat | 0 | BAN | 1,0 | s 1 | 4 |
Board Pairings
Round 1 on 2021/09/11 at 12.00 PM |
Bo. | 8 | Pubali Club | Rtg | - | 3 | B. R. Memorial Club | Rtg | 2 : 2 |
3.1 | | | 0 | - | | | 0 | 0 - 1 |
3.2 | | | 0 | - | | | 0 | 1 - 0 |
3.3 | | | 0 | - | | | 0 | 0 - 1 |
3.4 | | | 0 | - | | | 0 | 1 - 0 |
Round 2 on 2021/09/11 at 04.00 PM |
Bo. | 3 | B. R. Memorial Club | Rtg | - | 10 | Sabuz Sena Club | Rtg | 3 : 1 |
3.1 | | | 0 | - | | | 0 | 1 - 0 |
3.2 | | | 0 | - | | | 0 | 1 - 0 |
3.3 | | | 0 | - | | | Md Enamul Hasan, Chowdhury |
| 0 | 1 - 0 |
3.4 | | | 0 | - | | | 0 | 0 - 1 |
Round 3 on 2021/09/12 at 9,30 AM |
Bo. | 3 | B. R. Memorial Club | Rtg | - | 6 | Lipon Sporting | Rtg | 1 : 3 |
3.1 | | | 0 | - | | | A.K.M. Rahmatullah, Siddiki |
| 0 | 0 - 1 |
3.2 | | | 0 | - | | | 0 | 0 - 1 |
3.3 | | | 0 | - | | | 0 | 1 - 0 |
3.4 | | | 0 | - | | | 0 | 0 - 1 |
Round 4 on 2021/09/12 at 11.30 AM |
Bo. | 1 | Abahani Krira Chakro | Rtg | - | 3 | B. R. Memorial Club | Rtg | 3 : 1 |
1.1 | | | 1562 | - | | | 0 | 1 - 0 |
1.2 | | | 0 | - | | | 0 | 1 - 0 |
1.3 | | | 0 | - | | | 0 | 0 - 1 |
1.4 | | | 1740 | - | | | 0 | 1 - 0 |
Round 5 on 2021/09/13 at 3.00 Pm |
Bo. | 3 | B. R. Memorial Club | Rtg | - | 2 | Azad Sporting Club | Rtg | 3 : 1 |
4.1 | | | 0 | - | | | 0 | 0 - 1 |
4.2 | | | 0 | - | | | 0 | 1 - 0 |
4.3 | | | 0 | - | | | 0 | 1 - 0 |
4.4 | | | 0 | - | | | 0 | 1 - 0 |
|
|
|
|