Faridpur District Chess League-21 Last update 18.09.2021 14:22:54, Creator/Last Upload: Bangladesh Chess Federation
Parameters | Show tournament details, Link with tournament calendar |
Lists | Final Ranking after 5 Rounds, Team-Starting rank |
| Team-Composition with round-results, Team-Composition without round-results, Final Ranking crosstable after 5 Rounds |
| Starting rank list of players, Alphabetical list |
Team pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Team-Composition with round-results
8. Azad Sporting Club (RtgAvg:1000, TB1: 3 / TB2: 7) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg |
1 | | Mosharaf | 0 | BAN | | 0 | 0 | 1 | 1 | 1 | 3,0 | 5 | 1000 |
2 | | Al Sajid | 0 | BAN | | 0 | 0 | 1 | 1 | 0 | 2,0 | 5 | 1000 |
3 | | Yousuf | 0 | BAN | | 0 | 0 | 1 | 0 | 0 | 1,0 | 5 | 1000 |
4 | | Rahat | 0 | BAN | | 0 | 0 | 1 | 0 | 0 | 1,0 | 5 | 1000 |
Player info
Mosharaf 0 BAN Rp:1072 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 6 | | Mia Mahmud Hasan | 0 | BAN | 5,0 | w 0 | 1 |
2 | 16 | | A.K.M. Rahmatullah Siddiki | 0 | BAN | 3,0 | s 0 | 1 |
3 | 30 | | Md Shakil | 0 | BAN | 0,0 | s 1 | 1 |
4 | 40 | | Faisal Sarder | 0 | BAN | 1,0 | w 1 | 1 |
5 | 35 | | Apurbo Biswash | 0 | BAN | 2,0 | s 1 | 1 |
Al Sajid 0 BAN Rp:928 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 7 | | S.M.Shahin Reza | 0 | BAN | 3,0 | s 0 | 2 |
2 | 17 | | Md Rafikul Islam | 0 | BAN | 4,0 | w 0 | 2 |
3 | 31 | | Simanto | 0 | BAN | 0,0 | w 1 | 2 |
4 | 41 | | Helal Faria | 0 | BAN | 1,0 | s 1 | 2 |
5 | 36 | | Mehedi Hasan | 0 | BAN | 2,0 | w 0 | 2 |
Yousuf 0 BAN Rp:760 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 8 | | Md Arzad | 0 | BAN | 3,0 | w 0 | 3 |
2 | 18 | | Gazi Fariduzzaman | 0 | BAN | 3,0 | s 0 | 3 |
3 | 32 | | Alok | 0 | BAN | 1,0 | s 1 | 3 |
4 | 42 | | Md Javed | 0 | BAN | 3,0 | w 0 | 3 |
5 | 37 | | Miftaul Ferdous | 0 | BAN | 5,0 | s 0 | 3 |
Rahat 0 BAN Rp:760 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 9 | | Md Nazmul | 0 | BAN | 3,0 | s 0 | 4 |
2 | 19 | | Sheikh Md Mohsin | 0 | BAN | 3,0 | w 0 | 4 |
3 | 33 | | Sohel | 0 | BAN | 2,0 | w 1 | 4 |
4 | 43 | | Md Aslam | 0 | BAN | 2,0 | s 0 | 4 |
5 | 38 | | Al-Amin | 0 | BAN | 1,0 | w 0 | 4 |
Board Pairings
Round 1 on 2021/09/11 at 12.00 PM |
Bo. | 2 | Azad Sporting Club | Rtg | - | 7 | Najib Sporting Club | Rtg | 0 : 4 |
2.1 | | | 0 | - | | | 0 | 0 - 1 |
2.2 | | | 0 | - | | | 0 | 0 - 1 |
2.3 | | | 0 | - | | | 0 | 0 - 1 |
2.4 | | | 0 | - | | | 0 | 0 - 1 |
Round 2 on 2021/09/11 at 04.00 PM |
Bo. | 6 | Lipon Sporting | Rtg | - | 2 | Azad Sporting Club | Rtg | 4 : 0 |
5.1 | | | A.K.M. Rahmatullah, Siddiki |
| 0 | - | | | 0 | 1 - 0 |
5.2 | | | 0 | - | | | 0 | 1 - 0 |
5.3 | | | 0 | - | | | 0 | 1 - 0 |
5.4 | | | 0 | - | | | 0 | 1 - 0 |
Round 3 on 2021/09/12 at 9,30 AM |
Bo. | 4 | Duronto Boys Club | Rtg | - | 2 | Azad Sporting Club | Rtg | 0 : 4 |
5.1 | | | 0 | - | | | 0 | 0 - 1 |
5.2 | | | 0 | - | | | 0 | 0 - 1 |
5.3 | | | 0 | - | | | 0 | 0 - 1 |
5.4 | | | 0 | - | | | 0 | 0 - 1 |
Round 4 on 2021/09/12 at 11.30 AM |
Bo. | 2 | Azad Sporting Club | Rtg | - | 9 | Jit Akadosh | Rtg | 2 : 2 |
5.1 | | | 0 | - | | | 0 | 1 - 0 |
5.2 | | | 0 | - | | | 0 | 1 - 0 |
5.3 | | | 0 | - | | | 0 | 0 - 1 |
5.4 | | | 0 | - | | | 0 | 0 - 1 |
Round 5 on 2021/09/13 at 3.00 Pm |
Bo. | 3 | B. R. Memorial Club | Rtg | - | 2 | Azad Sporting Club | Rtg | 3 : 1 |
4.1 | | | 0 | - | | | 0 | 0 - 1 |
4.2 | | | 0 | - | | | 0 | 1 - 0 |
4.3 | | | 0 | - | | | 0 | 1 - 0 |
4.4 | | | 0 | - | | | 0 | 1 - 0 |
|
|
|
|