I Torneo de ajedrez Alegre Sinfonia Barranquilla (ATL) 2021Last update 17.10.2021 23:53:53, Creator/Last Upload: aborre
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Overview for team | ATL, BOL, CUN, MAG, QUI, USA |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 7 Rounds, Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | Rk. | TB1 | TB2 | TB3 | TB4 |
1 | IM | Mendoza Rafael | 2300 | CUN | 28w1 | 17b0 | 27w1 | 22b1 | 4w1 | 10b1 | 3w0 | 5,0 | 8 | 0,0 | 5 | 29,5 | 19,50 |
2 | FM | Tovio Israel | 2273 | BOL | 29b1 | 19w0 | 31b1 | 23w1 | 17b1 | 11w1 | 51b1 | 6,0 | 2 | 0,0 | 6 | 30,0 | 26,00 |
3 | CM | Carrillo Parra Miguel Alfredo | 2167 | ATL | 30w1 | 18b1 | 16w1 | 8b1 | 10w1 | 9b0 | 1b1 | 6,0 | 1 | 0,0 | 6 | 33,0 | 27,50 |
4 | | Elias Alvarez Alfonso Jose | 2070 | ATL | 31b1 | 21w1 | 11b1 | 9w½ | 1b0 | 52w1 | 17b1 | 5,5 | 5 | 0,5 | 5 | 30,0 | 21,25 |
5 | CM | Villafane Gomez Jaime | 2036 | ATL | 32w0 | 38b1 | 28w1 | 24b0 | 30w½ | 21b+ | 29b0 | 3,5 | 30 | 0,0 | 3 | 23,5 | 9,25 |
6 | | Acuna Nelson David | 1994 | ATL | 33b½ | 53w1 | 13b1 | 52w1 | 9b0 | 51w0 | 30b1 | 4,5 | 12 | 0,0 | 4 | 27,0 | 13,25 |
7 | | Manotas Franklin | 1929 | ATL | 34w1 | 20b1 | 17w1 | 10b0 | 24w1 | 16b1 | 9w1 | 6,0 | 3 | 0,0 | 6 | 29,0 | 24,00 |
8 | | Barraza Luis Alberto | 1926 | ATL | 35b1 | 23w1 | 19b1 | 3w0 | 51b0 | 25w1 | 41b1 | 5,0 | 7 | 0,0 | 5 | 30,5 | 18,50 |
9 | | Obregon Meza Carlos Arturo | 1923 | ATL | 36w1 | 22b1 | 55w1 | 4b½ | 6w1 | 3w1 | 7b0 | 5,5 | 4 | 0,5 | 5 | 31,0 | 21,75 |
10 | | Viloria Daniel | 1894 | ATL | 37b1 | 27w1 | 41b1 | 7w1 | 3b0 | 1w0 | 32b1 | 5,0 | 11 | 0,0 | 5 | 29,0 | 18,00 |
11 | | Vargas Vizcaino Jesus Daniel | 1856 | ATL | 38w1 | 32b1 | 4w0 | 30b1 | 20w1 | 2b0 | 22w1 | 5,0 | 9 | 0,0 | 5 | 29,5 | 18,00 |
12 | | Cifuentes Danny | 1788 | ATL | 39b1 | 41w0 | 29b0 | 13w1 | 32b0 | 37w1 | 31b0 | 3,0 | 33 | 0,0 | 3 | 24,5 | 6,50 |
13 | | Diaz Edgardo Anibal | 1778 | ATL | 40w1 | 52b½ | 6w0 | 12b0 | 55w- | -0 | -0 | 1,5 | 52 | 0,0 | 1 | 22,0 | 3,75 |
14 | | Ruiz Jaraba Valentina Sofia | 1750 | ATL | 41b0 | 33w0 | 45b1 | 35w1 | 43b1 | 29w½ | 52b1 | 4,5 | 14 | 0,0 | 4 | 24,0 | 14,75 |
15 | | Navarro Solano Jahir Enrique | 1734 | ATL | 42w1 | 55b0 | 30w0 | 38b0 | 33w1 | 40b1 | 35w0 | 3,0 | 37 | 0,0 | 3 | 20,5 | 7,50 |
16 | | Paternina Julio | 1716 | ATL | 43b1 | 51w1 | 3b0 | 29w1 | 41b1 | 7w0 | 47b1 | 5,0 | 6 | 0,0 | 5 | 32,5 | 20,50 |
17 | | Gallardo Osvaldo | 1711 | ATL | 44w1 | 1w1 | 7b0 | 32b1 | 2w0 | 24b1 | 4w0 | 4,0 | 15 | 0,0 | 4 | 31,0 | 14,00 |
18 | | Padilla Daniel Eduardo | 1700 | ATL | 45b1 | 3w0 | 35b1 | 51w0 | 53b1 | 32w0 | 39b1 | 4,0 | 18 | 0,0 | 4 | 26,5 | 12,00 |
19 | | Vargas Castro Carlos Gustavo | 1693 | ATL | 46w1 | 2b1 | 8w0 | 55b1 | 52b0 | -0 | -0 | 3,0 | 31 | 0,0 | 3 | 27,0 | 11,00 |
20 | | Rebolledo Gomez Ronald | 1643 | ATL | 47b1 | 7w0 | 37b1 | 54w1 | 11b0 | 41w0 | 43b1 | 4,0 | 19 | 0,0 | 4 | 26,5 | 12,00 |
21 | | De Las Salas Ricardo Leon | 1630 | ATL | 48w1 | 4b0 | 32w0 | 40b0 | 44w1 | 5w- | -0 | 2,0 | 46 | 0,0 | 2 | 22,0 | 4,50 |
22 | | Obredor Sergio | 1622 | ATL | 49b1 | 9w0 | 47b1 | 1w0 | 54b1 | 55w1 | 11b0 | 4,0 | 20 | 0,0 | 4 | 26,0 | 12,50 |
23 | | Molina Sanjuan Sebastian Alejandro | 1617 | ATL | 50w1 | 8b0 | 40w1 | 2b0 | 38w½ | 30b0 | 26w1 | 3,5 | 29 | 0,0 | 3 | 24,0 | 8,25 |
24 | | Rodriguez Martinez Edgar | 1604 | ATL | 51b0 | 39w1 | 53b1 | 5w1 | 7b0 | 17w0 | 55b0 | 3,0 | 32 | 0,0 | 3 | 27,0 | 9,50 |
25 | | Ruiz Hernandez Eder Alberto | 1600 | ATL | 52w0 | 40b0 | 44w1 | 46b1 | 42w1 | 8b0 | 53w1 | 4,0 | 24 | 0,0 | 4 | 18,0 | 8,00 |
26 | | Quesada Padilla Ricardo Antonio | 1593 | ATL | 53b0 | 42w1 | 54b0 | 37w1 | 47b0 | 39w0 | 23b0 | 2,0 | 49 | 0,0 | 2 | 20,0 | 4,00 |
27 | | Fernandez Maza Juan | 1571 | ATL | 54w1 | 10b0 | 1b0 | 43w0 | 37b0 | 33w0 | 46b1 | 2,0 | 47 | 0,0 | 2 | 22,0 | 4,00 |
28 | | Nunez Mercado Franklin Alejandro | 1553 | ATL | 1b0 | 43w1 | 5b0 | 47w0 | 39b0 | 46w1 | 42w1 | 3,0 | 35 | 0,0 | 3 | 21,0 | 6,00 |
29 | | Caicedo Anguila Juliana | 1552 | ATL | 2w0 | 44b1 | 12w1 | 16b0 | 40w1 | 14b½ | 5w1 | 4,5 | 13 | 0,0 | 4 | 25,0 | 12,75 |
30 | | Algarin Sarmiento Nelson Enrrique | 1537 | ATL | 3b0 | 45w1 | 15b1 | 11w0 | 5b½ | 23w1 | 6w0 | 3,5 | 27 | 0,0 | 3 | 26,5 | 10,25 |
31 | | Barrios Gonzalez Jesus David | 1532 | ATL | 4w0 | 46b1 | 2w0 | 42b0 | 48w1 | 54b1 | 12w1 | 4,0 | 23 | 0,0 | 4 | 22,5 | 9,50 |
32 | | Borre Meza Orlando David | 1490 | QUI | 5b1 | 11w0 | 21b1 | 17w0 | 12w1 | 18b1 | 10w0 | 4,0 | 17 | 0,0 | 4 | 27,0 | 12,50 |
33 | | Sepulveda Uriel Antonio | 1489 | ATL | 6w½ | 14b1 | 52w0 | 41w0 | 15b0 | 27b1 | 38w1 | 3,5 | 28 | 0,0 | 3 | 24,0 | 11,25 |
34 | | Barrios Gonzalez Karol Dayana | 1479 | ATL | 7b0 | 47w0 | 49b1 | 53w0 | 46b1 | 43w0 | 48b½ | 2,5 | 42 | 0,0 | 2 | 20,5 | 3,75 |
35 | | Escorcia Herrera Flavio Fabrizio | 1380 | ATL | 8w0 | 48b1 | 18w0 | 14b0 | 50w1 | 42b1 | 15b1 | 4,0 | 21 | 0,0 | 4 | 24,0 | 10,50 |
36 | | Parodi Nicol Andrea | 1369 | MAG | 9b0 | 49w½ | 51b0 | 39w0 | 45b- | -0 | -0 | 0,5 | 55 | 0,0 | 0 | 20,5 | 0,75 |
37 | | De La Hoz Paternina Felix Daniel | 1352 | ATL | 10w0 | 50b1 | 20w0 | 26b0 | 27w1 | 12b0 | 54w0 | 2,0 | 48 | 0,0 | 2 | 21,5 | 5,00 |
38 | | Mercado Florez Diego Armando | 1313 | ATL | 11b0 | 5w0 | 56b1 | 15w1 | 23b½ | 47w0 | 33b0 | 2,5 | 41 | 0,0 | 2 | 24,5 | 4,75 |
39 | | Ladron De Guevara Mendez Lorena | 1284 | ATL | 12w0 | 24b0 | 46w0 | 36b1 | 28w1 | 26b1 | 18w0 | 3,0 | 38 | 0,0 | 3 | 18,0 | 5,50 |
40 | | Payares Diaz Alejandro | 1273 | ATL | 13b0 | 25w1 | 23b0 | 21w1 | 29b0 | 15w0 | 50b0 | 2,0 | 44 | 0,0 | 2 | 24,0 | 6,00 |
41 | | Varela Sanchez David Yoel | 1257 | ATL | 14w1 | 12b1 | 10w0 | 33b1 | 16w0 | 20b1 | 8w0 | 4,0 | 16 | 0,0 | 4 | 30,0 | 15,00 |
42 | | Zapata Polo Orlando Jose | 1221 | ATL | 15b0 | 26b0 | 48w1 | 31w1 | 25b0 | 35w0 | 28b0 | 2,0 | 45 | 0,0 | 2 | 22,5 | 6,50 |
43 | | Merino Vanegas Santiago Andres | 1136 | ATL | 16w0 | 28b0 | 50w1 | 27b1 | 14w0 | 34b1 | 20w0 | 3,0 | 34 | 0,0 | 3 | 24,0 | 7,50 |
44 | | Rico Velasco Juliana Sofia | 1076 | ATL | 17b0 | 29w0 | 25b0 | 49w1 | 21b0 | 50w0 | -1 | 2,0 | 51 | 0,0 | 1 | 20,5 | 5,00 |
45 | | Ariza Roberto | 0 | ATL | 18w0 | 30b0 | 14w0 | 50b0 | 36w+ | 48b0 | 49w1 | 2,0 | 50 | 0,0 | 2 | 19,5 | 2,00 |
46 | | De La Ossa Madera Ethan | 0 | ATL | 19b0 | 31w0 | 39b1 | 25w0 | 34w0 | 28b0 | 27w0 | 1,0 | 54 | 0,0 | 1 | 22,5 | 3,00 |
47 | | Escobar Johnny | 0 | ATL | 20w0 | 34b1 | 22w0 | 28b1 | 26w1 | 38b1 | 16w0 | 4,0 | 22 | 0,0 | 4 | 23,0 | 10,00 |
48 | | Fernandez Noriega Adriana Sofia | 0 | ATL | 21b0 | 35w0 | 42b0 | 56w1 | 31b0 | 45w1 | 34w½ | 2,5 | 43 | 0,0 | 2 | 19,5 | 3,25 |
49 | | Fernandez Noriega Shayra Maria | 0 | ATL | 22w0 | 36b½ | 34w0 | 44b0 | 56w+ | 53w0 | 45b0 | 1,5 | 53 | 0,0 | 1 | 16,0 | 0,25 |
50 | | Jaramillo Miguel Angel | 0 | ATL | 23b0 | 37w0 | 43b0 | 45w1 | 35b0 | 44b1 | 40w1 | 3,0 | 39 | 0,0 | 3 | 17,5 | 6,00 |
51 | | Jimenez Kevin | 0 | ATL | 24w1 | 16b0 | 36w1 | 18b1 | 8w1 | 6b1 | 2w0 | 5,0 | 10 | 0,0 | 5 | 29,5 | 17,00 |
52 | | Jimenez Roberto | 0 | ATL | 25b1 | 13w½ | 33b1 | 6b0 | 19w1 | 4b0 | 14w0 | 3,5 | 26 | 0,0 | 3 | 29,0 | 11,25 |
53 | | Lozano Luis | 0 | ATL | 26w1 | 6b0 | 24w0 | 34b1 | 18w0 | 49b1 | 25b0 | 3,0 | 36 | 0,0 | 3 | 21,0 | 6,00 |
54 | | Mora Montesino Marlon Jose | 0 | ATL | 27b0 | -1 | 26w1 | 20b0 | 22w0 | 31w0 | 37b1 | 3,0 | 40 | 0,0 | 2 | 20,5 | 7,50 |
55 | | Quintero Angel | 0 | ATL | -1 | 15w1 | 9b0 | 19w0 | 13b+ | 22b0 | 24w1 | 4,0 | 25 | 0,0 | 3 | 25,5 | 11,00 |
56 | | Zhingri Telo Jose Abel | 0 | USA | -0 | -0 | 38w0 | 48b0 | 49b- | -0 | -0 | 0,0 | 56 | 0,0 | 0 | 17,0 | 0,00 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter) Tie Break4: Sonneborn-Berger-Tie-Break variable
|
|
|
|