I Torneo de ajedrez Alegre Sinfonia Barranquilla (ATL) 2021Last update 17.10.2021 23:53:53, Creator/Last Upload: aborre
Final Ranking after 7 Rounds
Rk. | SNo | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 |
1 | 3 | CM | Carrillo Parra Miguel Alfredo | ATL | 2167 | Isolina Majul | 6 | 0 | 6 | 33 | 27,50 |
2 | 2 | FM | Tovio Israel | BOL | 2273 | Unicartagena | 6 | 0 | 6 | 30 | 26,00 |
3 | 7 | | Manotas Franklin | ATL | 1929 | Parque Centenario | 6 | 0 | 6 | 29 | 24,00 |
4 | 9 | | Obregon Meza Carlos Arturo | ATL | 1923 | | 5,5 | 0,5 | 5 | 31 | 21,75 |
5 | 4 | | Elias Alvarez Alfonso Jose | ATL | 2070 | Parque Centenario | 5,5 | 0,5 | 5 | 30 | 21,25 |
6 | 16 | | Paternina Julio | ATL | 1716 | | 5 | 0 | 5 | 32,5 | 20,50 |
7 | 8 | | Barraza Luis Alberto | ATL | 1926 | | 5 | 0 | 5 | 30,5 | 18,50 |
8 | 1 | IM | Mendoza Rafael | CUN | 2300 | Club Mpal De Sopo | 5 | 0 | 5 | 29,5 | 19,50 |
9 | 11 | | Vargas Vizcaino Jesus Daniel | ATL | 1856 | Isolina Majul | 5 | 0 | 5 | 29,5 | 18,00 |
10 | 51 | | Jimenez Kevin | ATL | 0 | | 5 | 0 | 5 | 29,5 | 17,00 |
11 | 10 | | Viloria Daniel | ATL | 1894 | Parque Centenario | 5 | 0 | 5 | 29 | 18,00 |
12 | 6 | | Acuna Nelson David | ATL | 1994 | Parque Centenario | 4,5 | 0 | 4 | 27 | 13,25 |
13 | 29 | | Caicedo Anguila Juliana | ATL | 1552 | Isolina Majul | 4,5 | 0 | 4 | 25 | 12,75 |
14 | 14 | | Ruiz Jaraba Valentina Sofia | ATL | 1750 | Isolina Majul | 4,5 | 0 | 4 | 24 | 14,75 |
15 | 17 | | Gallardo Osvaldo | ATL | 1711 | Los lagartos | 4 | 0 | 4 | 31 | 14,00 |
16 | 41 | | Varela Sanchez David Yoel | ATL | 1257 | Isolina Majul | 4 | 0 | 4 | 30 | 15,00 |
17 | 32 | | Borre Meza Orlando David | QUI | 1490 | Vicktor Korchnoi | 4 | 0 | 4 | 27 | 12,50 |
18 | 18 | | Padilla Daniel Eduardo | ATL | 1700 | Isolina Majul | 4 | 0 | 4 | 26,5 | 12,00 |
| 20 | | Rebolledo Gomez Ronald | ATL | 1643 | Edina | 4 | 0 | 4 | 26,5 | 12,00 |
20 | 22 | | Obredor Sergio | ATL | 1622 | | 4 | 0 | 4 | 26 | 12,50 |
21 | 35 | | Escorcia Herrera Flavio Fabrizio | ATL | 1380 | | 4 | 0 | 4 | 24 | 10,50 |
22 | 47 | | Escobar Johnny | ATL | 0 | | 4 | 0 | 4 | 23 | 10,00 |
23 | 31 | | Barrios Gonzalez Jesus David | ATL | 1532 | Club Ajedrez Baranoa | 4 | 0 | 4 | 22,5 | 9,50 |
24 | 25 | | Ruiz Hernandez Eder Alberto | ATL | 1600 | | 4 | 0 | 4 | 18 | 8,00 |
25 | 55 | | Quintero Angel | ATL | 0 | | 4 | 0 | 3 | 25,5 | 11,00 |
26 | 52 | | Jimenez Roberto | ATL | 0 | | 3,5 | 0 | 3 | 29 | 11,25 |
27 | 30 | | Algarin Sarmiento Nelson Enrrique | ATL | 1537 | Club Ajedrez Baranoa | 3,5 | 0 | 3 | 26,5 | 10,25 |
28 | 33 | | Sepulveda Uriel Antonio | ATL | 1489 | | 3,5 | 0 | 3 | 24 | 11,25 |
29 | 23 | | Molina Sanjuan Sebastian Alejandro | ATL | 1617 | Club Ajedrez Baranoa | 3,5 | 0 | 3 | 24 | 8,25 |
30 | 5 | CM | Villafane Gomez Jaime | ATL | 2036 | Centro De Ajedrez Barranquilla | 3,5 | 0 | 3 | 23,5 | 9,25 |
31 | 19 | | Vargas Castro Carlos Gustavo | ATL | 1693 | | 3 | 0 | 3 | 27 | 11,00 |
32 | 24 | | Rodriguez Martinez Edgar | ATL | 1604 | Petrossian | 3 | 0 | 3 | 27 | 9,50 |
33 | 12 | | Cifuentes Danny | ATL | 1788 | Parque Centenario | 3 | 0 | 3 | 24,5 | 6,50 |
34 | 43 | | Merino Vanegas Santiago Andres | ATL | 1136 | Isolina Majul | 3 | 0 | 3 | 24 | 7,50 |
35 | 28 | | Nunez Mercado Franklin Alejandro | ATL | 1553 | Centro ajedrez de barranquilla | 3 | 0 | 3 | 21 | 6,00 |
| 53 | | Lozano Luis | ATL | 0 | | 3 | 0 | 3 | 21 | 6,00 |
37 | 15 | | Navarro Solano Jahir Enrique | ATL | 1734 | Los lagartos | 3 | 0 | 3 | 20,5 | 7,50 |
38 | 39 | | Ladron De Guevara Mendez Lorena | ATL | 1284 | Isolina Majul | 3 | 0 | 3 | 18 | 5,50 |
39 | 50 | | Jaramillo Miguel Angel | ATL | 0 | | 3 | 0 | 3 | 17,5 | 6,00 |
40 | 54 | | Mora Montesino Marlon Jose | ATL | 0 | Los lagartos | 3 | 0 | 2 | 20,5 | 7,50 |
41 | 38 | | Mercado Florez Diego Armando | ATL | 1313 | Isolina Majul | 2,5 | 0 | 2 | 24,5 | 4,75 |
42 | 34 | | Barrios Gonzalez Karol Dayana | ATL | 1479 | | 2,5 | 0 | 2 | 20,5 | 3,75 |
43 | 48 | | Fernandez Noriega Adriana Sofia | ATL | 0 | Isolina Majul | 2,5 | 0 | 2 | 19,5 | 3,25 |
44 | 40 | | Payares Diaz Alejandro | ATL | 1273 | Isolina Majul | 2 | 0 | 2 | 24 | 6,00 |
45 | 42 | | Zapata Polo Orlando Jose | ATL | 1221 | Isolina Majul | 2 | 0 | 2 | 22,5 | 6,50 |
46 | 21 | | De Las Salas Ricardo Leon | ATL | 1630 | Centro de ajedrez Barranquilla | 2 | 0 | 2 | 22 | 4,50 |
47 | 27 | | Fernandez Maza Juan | ATL | 1571 | Disc Fisica | 2 | 0 | 2 | 22 | 4,00 |
48 | 37 | | De La Hoz Paternina Felix Daniel | ATL | 1352 | Isolina Majul | 2 | 0 | 2 | 21,5 | 5,00 |
49 | 26 | | Quesada Padilla Ricardo Antonio | ATL | 1593 | Disc Fisica | 2 | 0 | 2 | 20 | 4,00 |
50 | 45 | | Ariza Roberto | ATL | 0 | | 2 | 0 | 2 | 19,5 | 2,00 |
51 | 44 | | Rico Velasco Juliana Sofia | ATL | 1076 | Edina | 2 | 0 | 1 | 20,5 | 5,00 |
52 | 13 | | Diaz Edgardo Anibal | ATL | 1778 | | 1,5 | 0 | 1 | 22 | 3,75 |
53 | 49 | | Fernandez Noriega Shayra Maria | ATL | 0 | Isolina Majul | 1,5 | 0 | 1 | 16 | 0,25 |
54 | 46 | | De La Ossa Madera Ethan | ATL | 0 | Isolina Majul | 1 | 0 | 1 | 22,5 | 3,00 |
55 | 36 | | Parodi Nicol Andrea | MAG | 1369 | | 0,5 | 0 | 0 | 20,5 | 0,75 |
56 | 56 | | Zhingri Telo Jose Abel | USA | 0 | | 0 | 0 | 0 | 17 | 0,00 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter) Tie Break4: Sonneborn-Berger-Tie-Break variable
|
|
|
|