IRT - 90 min + 30 seg/mov - 5 Rondas - Miércoles 20:00 hs.Miércoles en el Misterio I Organizer(s) | Club de Ajedrez La Proa |
Federation | Uruguay ( URU ) |
Tournament director | Llabrés, Miguel 3003558 |
Chief Arbiter | FA Figueroa, Alfonso 3004830 |
Time control (Standard) | 90 min + 30 seg/mov |
Location | Centro Cultural Casa del Vecino (Ex Club Misterio) - Verdi 4111 - Mvd |
Number of rounds | 5 |
Tournament type | Swiss-System |
Rating calculation | Rating national, Rating international |
Date | 2021/09/29 to 2021/10/27 |
Rating-Ø | 1586 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 28.10.2021 06:26:03, Creator/Last Upload: AF Alfonso Figueroa
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | No tournament details |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Games | There are 77 games available for download |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Final Ranking crosstable after 5 Rounds
Rk. | | Name | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | NM | Guerrero Alvaro | 33b1 | 3w1 | 18b1 | 6w1 | 2b1 | 5,0 | 0,0 | 12,0 | 14,0 | 13,50 | 3 |
2 | NM | Dominguez Facundo | 11w1 | 27b1 | 8w1 | 7b1 | 1w0 | 4,0 | 0,0 | 14,5 | 16,5 | 10,50 | 2 |
3 | | Pena Canapa Alfredo | 5w1 | 1b0 | 31w1 | 8b+ | 7b1 | 4,0 | 0,0 | 14,0 | 15,5 | 10,50 | 2 |
4 | NM | Castro Cesar | 26w1 | -0 | 12b1 | 18w1 | 9w1 | 4,0 | 0,0 | 11,0 | 13,0 | 9,00 | 1 |
5 | | Romero Juan | 3b0 | 33w½ | 21b1 | 14w1 | 13b1 | 3,5 | 0,0 | 10,5 | 12,5 | 7,25 | 3 |
6 | | Kulik Nicolas | 10w1 | 8b0 | 17w+ | 1b0 | 22w1 | 3,0 | 0,0 | 13,5 | 15,5 | 7,50 | 2 |
7 | | Avedisian Alexander | 28b1 | 9w1 | 13b1 | 2w0 | 3w0 | 3,0 | 0,0 | 13,0 | 15,0 | 7,00 | 2 |
8 | | Gomez Troccoli Martin | 21b1 | 6w1 | 2b0 | 3w- | 19w1 | 3,0 | 0,0 | 12,5 | 14,5 | 7,00 | 2 |
9 | | Ferrari Carlos | 22b1 | 7b0 | 15w1 | 27w1 | 4b0 | 3,0 | 0,0 | 11,5 | 13,5 | 6,00 | 3 |
10 | | Masoller Martin | 6b0 | 21w1 | 14b½ | 12w½ | 20b1 | 3,0 | 0,0 | 10,5 | 12,5 | 6,50 | 3 |
11 | | Cardozo Camila | 2b0 | 34w1 | 28b+ | 20b- | 23b1 | 3,0 | 0,0 | 10,5 | 11,0 | 4,00 | 2 |
12 | | Cano Carlos | 23b1 | 13w½ | 4w0 | 10b½ | 16b½ | 2,5 | 0,0 | 13,0 | 14,0 | 6,00 | 3 |
13 | | Carbone Pablo | 17w1 | 12b½ | 7w0 | 26b1 | 5w0 | 2,5 | 0,0 | 11,5 | 13,5 | 5,25 | 2 |
14 | | Espindola Mathias | 15w0 | 29b1 | 10w½ | 5b0 | 24b1 | 2,5 | 0,0 | 11,0 | 12,0 | 5,00 | 3 |
15 | | Areeb Jazy | 14b1 | 18w0 | 9b0 | 17w½ | 27b+ | 2,5 | 0,0 | 10,0 | 11,5 | 5,25 | 2 |
16 | | Olivera Omar | -0 | 26b½ | 29w1 | 19b½ | 12w½ | 2,5 | 0,0 | 10,0 | 11,0 | 4,50 | 2 |
17 | | Cetraro Juan | 13b0 | 23w1 | 6b- | 15b½ | 26w+ | 2,5 | 0,0 | 9,0 | 10,0 | 4,75 | 2 |
18 | | Ramos Correa Gabriel | 35b+ | 15b1 | 1w0 | 4b0 | -0 | 2,0 | 0,0 | 14,5 | 16,5 | 2,50 | 2 |
19 | | Miller Ariel | -0 | 24w1 | 27b½ | 16w½ | 8b0 | 2,0 | 0,0 | 12,0 | 14,0 | 4,00 | 2 |
20 | | Ibanez Marcelo | 32w- | 30w1 | 32b1 | 11w- | 10w0 | 2,0 | 0,0 | 11,5 | 13,0 | 2,50 | 1 |
21 | | Martinez Vega Diego | 8w0 | 10b0 | 5w0 | 29b1 | 34w1 | 2,0 | 0,0 | 11,0 | 11,5 | 2,00 | 2 |
22 | | Carnales Jonathan | 9w0 | 31b0 | 25w1 | 28b1 | 6b0 | 2,0 | 0,0 | 9,5 | 11,0 | 3,50 | 3 |
23 | | Gonzalez Bodega Juliana | 12w0 | 17b0 | -1 | 32w+ | 11w0 | 2,0 | 0,0 | 9,5 | 10,5 | 3,50 | 1 |
24 | | Arismendi Lucas | -0 | 19b0 | 34w1 | 31b1 | 14w0 | 2,0 | 0,0 | 9,5 | 10,0 | 1,50 | 2 |
25 | | Erniaga Francisco | -0 | 28w0 | 22b0 | -1 | 31w1 | 2,0 | 0,0 | 8,5 | 9,0 | 3,50 | 1 |
26 | | Moreno Jose Enrique | 4b0 | 16w½ | 30b1 | 13w0 | 17b- | 1,5 | 0,0 | 12,5 | 14,0 | 2,75 | 2 |
27 | | Vinella Marcelo | 34b1 | 2w0 | 19w½ | 9b0 | 15w- | 1,5 | 0,0 | 12,0 | 12,5 | 1,50 | 2 |
28 | | Araujo Daniel | 7w0 | 25b1 | 11w- | 22w0 | 30b½ | 1,5 | 0,0 | 10,0 | 11,5 | 2,75 | 2 |
29 | | Paiva Gaston | 30b½ | 14w0 | 16b0 | 21w0 | -1 | 1,5 | 0,0 | 9,0 | 9,5 | 3,25 | 2 |
30 | | Bon Charles | 29w½ | 20b0 | 26w0 | 34b½ | 28w½ | 1,5 | 0,0 | 8,0 | 8,5 | 1,75 | 2 |
31 | | Pascale Santiago | -0 | 22w1 | 3b0 | 24w0 | 25b0 | 1,0 | 0,0 | 11,0 | 13,0 | 2,00 | 2 |
32 | | Duarte Horacio | 20b+ | -0 | 20w0 | 23b- | -0 | 1,0 | 0,0 | 11,0 | 13,0 | 2,00 | 0 |
33 | | Aprahamian Tomas | 1w0 | 5b½ | -0 | -0 | -0 | 0,5 | 0,0 | 13,0 | 14,5 | 1,75 | 1 |
34 | | Pereira Gerardo | 27w0 | 11b0 | 24b0 | 30w½ | 21b0 | 0,5 | 0,0 | 9,5 | 11,0 | 0,75 | 3 |
35 | | Beltran Gaston | 18w- | -0 | -0 | -0 | -0 | 0,0 | 0,0 | 9,0 | 10,0 | 0,00 | 0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter) Tie Break4: Sonneborn-Berger-Tie-Break variable Tie Break5: Most black
|
|
|
|