Salzburger LLA 2021/212 Last update 14.05.2022 22:42:38, Creator/Last Upload: SCHACHLANDESVERBAND SALZBURG
Tournament selection | LLA, LLB, 1.Kl. Nord, 1. Kl. Süd, PlayOff 1. Kl. Süd, 2. Kl. Nord, U16 Liga |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Ranking crosstable, Rank table, Starting rank list of players, Alphabetical list, Alphabetical list all groups, Playing schedule |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Online-Ergebnis-Eingabe |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation |
Team-Composition with round-results
1. ASK 1 (RtgAvg:2155, TB1: 9 / TB2: 19) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Burschowsky Matthias Mag. | 2232 | AUT | 1608754 | 1 | | | | ½ | 1 | | 2,5 | 3 | 2221 |
2 | | Besner Bernhard | 2148 | GER | 4631722 | ½ | ½ | | ½ | 1 | ½ | 1 | 4,0 | 6 | 2092 |
3 | | Löffler Christoph | 2110 | AUT | 1604287 | | | | + | 1 | | ½ | 2,5 | 3 | 2050 |
4 | MK | Scheiblmaier Robert Mag. | 2168 | AUT | 1613847 | ½ | ½ | | | ½ | ½ | | 2,0 | 4 | 2031 |
5 | | Herrmann Michael | 2128 | GER | 24680540 | | ½ | | | 1 | 0 | | 1,5 | 3 | 1652 |
6 | | Wollrab Richard | 2091 | GER | 4670388 | 0 | | | 1 | 1 | | ½ | 2,5 | 4 | 1918 |
8 | | Navratil Robert Mag. | 2050 | AUT | 1606573 | 1 | 1 | | | | | | 2,0 | 2 | 1931 |
9 | Mk | Prüll Lukas | 1963 | AUT | 1601393 | 1 | | | ½ | | ½ | 0 | 2,0 | 4 | 1777 |
11 | | Kastenhuber Robert Mag. | 1933 | AUT | 1636723 | | 1 | | 0 | | | | 1,0 | 2 | 1894 |
12 | | Mörwald Magdalena | 1827 | AUT | 1632078 | | ½ | | | | | | 0,5 | 1 | 1985 |
13 | | Heigerer Stefan | 1967 | AUT | 1620770 | | | | ½ | | 1 | 1 | 2,5 | 3 | 1899 |
14 | | Warzycha Gerwin | 1375 | GER | 16295692 | | | | | | | 0 | 0,0 | 1 | 1889 |
2. SIR Top (RtgAvg:2193, TB1: 6 / TB2: 19) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | FM | Durakovic Alman | 2302 | BIH | 14401894 | 1 | | | | | | | 1,0 | 1 | 2149 |
2 | | Müller Philipp | 2148 | GER | 24683701 | 1 | 1 | 1 | | | | | 3,0 | 3 | 1981 |
3 | | Leeb Simon | 2207 | GER | 12924768 | | | | | | 0 | | 0,0 | 1 | 2232 |
5 | | Prodinger Johannes | 1979 | AUT | 1633236 | | | 0 | | | ½ | | 0,5 | 2 | 2142 |
10 | | Havas Clemens | 2006 | AUT | 1611321 | ½ | ½ | | ½ | | | + | 2,5 | 4 | 1699 |
11 | | Kaiser Wolfgang | 1948 | AUT | 1629395 | 1 | 1 | | | | 0 | + | 3,0 | 4 | 1825 |
13 | | Herrmann Oliver | 2144 | GER | 4697545 | 1 | 1 | 1 | ½ | | | | 3,5 | 4 | 2053 |
14 | | Zwein Bernhard | 0 | AUT | 1677470 | 0 | 0 | 1 | ½ | | 1 | + | 3,5 | 6 | 1927 |
15 | | Doll Alexander | 2136 | GER | 16228294 | | 1 | | | | | + | 2,0 | 2 | 1840 |
16 | | Elsässer Daniel | 1571 | AUT | 1649396 | | | ½ | 0 | | ½ | + | 2,0 | 4 | 1952 |
17 | | Weigl Jakob | 1085 | AUT | 1676121 | | | 0 | | | | | 0,0 | 1 | 2025 |
18 | | Topalidis Pavlos | 1651 | GRE | 4287673 | | | | 1 | | | | 1,0 | 1 | 2016 |
19 | | Pucher Daniel | 0 | AUT | 1677608 | | | | 0 | | | | 0,0 | 1 | 1885 |
20 | AIM | Keleberda Tymur | 2080 | UKR | 14174294 | | | | | | ½ | + | 1,5 | 2 | 2168 |
3. Yokozuna Uttendorf (RtgAvg:2031, TB1: 5 / TB2: 16,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Michor Werner DI. | 2007 | AUT | 1628330 | ½ | | | | | | | 0,5 | 1 | 2097 |
2 | WMK | Goeschl Ortrun Mag. | 1991 | AUT | 1661140 | 0 | 0 | 0 | | + | | 0 | 1,0 | 5 | 2120 |
3 | | Feichtner Thomas | 2135 | AUT | 1613529 | 1 | 0 | 1 | | + | | ½ | 3,5 | 5 | 2054 |
4 | | Schöpf Gerhard | 1980 | AUT | 1619730 | ½ | | 0 | | + | | ½ | 2,0 | 4 | 2069 |
5 | | Gampersberger Herbert | 1921 | AUT | 1610945 | 1 | 0 | | | | | | 1,0 | 2 | 1963 |
6 | | Schöpf Patrick | 1862 | AUT | 1626329 | | 1 | ½ | | + | | 1 | 3,5 | 4 | 1900 |
7 | | Schweiger Wolfgang | 1889 | AUT | 1611542 | ½ | 0 | | | + | | 1 | 2,5 | 4 | 1735 |
10 | | Thurner Michael | 1839 | AUT | 1603981 | | ½ | 0 | | + | | 0 | 1,5 | 4 | 1595 |
11 | | Theussl Manfred | 2025 | AUT | 1613081 | | | 1 | | | | | 1,0 | 1 | 1085 |
4. Ranshofen 2 (RtgAvg:2175, TB1: 5 / TB2: 13,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | IM | Knoll Hermann | 2325 | AUT | 1603809 | | | ½ | | | | | 0,5 | 1 | 2306 |
2 | | Brehovsky Paul | 2149 | AUT | 1616463 | 0 | 1 | 0 | | ½ | | | 1,5 | 4 | 2173 |
3 | | Stadler Alexander | 2111 | GER | 24683604 | | 1 | 1 | | 0 | 1 | | 3,0 | 4 | 2124 |
4 | MK | Spiesberger Gerhard | 1992 | AUT | 1609939 | 0 | | 1 | | | ½ | | 1,5 | 3 | 2053 |
5 | | Noehbauer Andreas | 1964 | GER | 1270904 | 0 | | ½ | | 0 | 1 | | 1,5 | 4 | 2046 |
6 | | Frühauf Norbert Ing. | 1904 | AUT | 1605259 | | 1 | 0 | | ½ | | | 1,5 | 3 | 2035 |
10 | | Keim Philipp | 1919 | AUT | 1611356 | ½ | 1 | | | | 0 | | 1,5 | 3 | 1935 |
11 | | Söder Wolfgang | 1890 | GER | 24676225 | 0 | | | | 0 | 1 | | 1,0 | 3 | 2033 |
13 | WMK | Hackbarth Christa | 1807 | AUT | 1607340 | 1 | | | | | | | 1,0 | 1 | 1000 |
16 | | Kleibel Uwe | 2166 | GER | 1270982 | | 0 | | | | | | 0,0 | 1 | 1862 |
17 | | Fugger Christian | 1818 | AUT | 1618431 | | ½ | | | 0 | 0 | | 0,5 | 3 | 1906 |
5. Pjesak/Schwarzach 1 (RtgAvg:2147, TB1: 3 / TB2: 10,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | GM | Hecht Hans-Joachim | 2306 | GER | 4600320 | 0 | | ½ | ½ | | | | 1,0 | 3 | 2234 |
2 | | Rücker Benjamin | 2165 | GER | 4677110 | | | 1 | | | | | 1,0 | 1 | 2149 |
4 | | Ljubic Juro | 2179 | AUT | 14503620 | ½ | | 0 | ½ | | | | 1,0 | 3 | 2088 |
5 | | Stöckl Norbert Dr. | 2038 | AUT | 1609246 | | 0 | 0 | | | | | 0,0 | 2 | 2013 |
6 | | Cardaklija Mirsad | 2016 | BIH | 14403935 | ½ | ½ | ½ | 0 | | | | 1,5 | 4 | 1947 |
7 | | Hasanovic Nurija | 2032 | BIH | 14403951 | 1 | 0 | | 1 | | | | 2,0 | 3 | 1878 |
8 | | Hamzic Vahidin | 2015 | BIH | 14407965 | 0 | 1 | 1 | ½ | | | | 2,5 | 4 | 1744 |
10 | | Ljubic Franjo Jun. | 1885 | CRO | 14520184 | 0 | ½ | | 1 | | | | 1,5 | 3 | 1625 |
13 | | Bjelosevic Bozo | 2014 | AUT | 1636600 | | 0 | | | | | | 0,0 | 1 | 1789 |
6. Mattighofen 1 (RtgAvg:2043, TB1: 2 / TB2: 11,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | Werndl Erich Mag. | 2097 | AUT | 1602667 | ½ | | | | | | | 0,5 | 1 | 2007 |
2 | | Waldner Alois | 2033 | AUT | 1610120 | 1 | 1 | + | ½ | | 0 | | 3,5 | 5 | 2072 |
3 | | Hopfgartner Heinz DI. | 2007 | AUT | 1607847 | | | + | | | | | 1,0 | 1 | 0 |
4 | | Doellinger Anselm | 2014 | AUT | 1629255 | 0 | | | | | | | 0,0 | 1 | 2135 |
5 | | Wuppinger Manfred | 2004 | AUT | 1602284 | | ½ | | | | | | 0,5 | 1 | 2016 |
6 | | Werdecker Roland | 1973 | AUT | 1612646 | ½ | 1 | + | - | | ½ | | 3,0 | 5 | 2001 |
7 | | Aßmann Jürgen | 2022 | GER | 4662776 | 0 | 0 | + | 1 | | 0 | | 2,0 | 5 | 1940 |
8 | | Grausgruber Rene | 1915 | AUT | 1610074 | | | | | | 0 | | 0,0 | 1 | 1964 |
10 | | Friedl Gerhard | 1911 | AUT | 1610791 | ½ | ½ | + | ½ | | 1 | | 3,5 | 5 | 1915 |
13 | | Habermann Andre | 1789 | GER | 16292782 | | 1 | + | ½ | | 1 | | 3,5 | 4 | 1932 |
14 | | Muhr Rudolf | 1840 | AUT | 1627422 | | | | 0 | | | | 0,0 | 1 | 2091 |
7. Mozart 1910 (RtgAvg:2109, TB1: 0 / TB2: 0) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | FM | Hanel Reinhard Dr. | 2258 | AUT | 1600133 | 1 | ½ | | | | | | 1,5 | 2 | 2055 |
2 | CM | Hinteregger Arthur | 2125 | AUT | 1605038 | + | ½ | | | | | | 1,5 | 2 | 2168 |
3 | | Hamberger Hermann | 2111 | AUT | 1605747 | ½ | | | | | | | 0,5 | 1 | 1922 |
4 | | Donegani Peter | 2066 | GER | 4620020 | ½ | ½ | | | | | | 1,0 | 2 | 2044 |
5 | | Marchet Nikolas | 1846 | AUT | 1636553 | | 0 | | | | | | 0,0 | 1 | 2050 |
7 | | Holzinger Helmut-Christian | 1985 | AUT | 1620436 | ½ | ½ | | | | | | 1,0 | 2 | 1836 |
12 | | Walkner Karl | 1766 | AUT | 1615963 | ½ | 0 | | | | | | 0,5 | 2 | 1775 |
8. Ach/Burghausen 1 (RtgAvg:2111, TB1: 0 / TB2: 0) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
3 | | Stöhr Helmut | 1961 | GER | 24676594 | 0 | 0 | | | | | | 0,0 | 2 | 2203 |
4 | | Festner Konrad | 2037 | GER | 24680532 | - | | | | | | | 0,0 | 1 | 0 |
6 | | Magg Josef | 1922 | GER | 24680567 | ½ | | | | | | | 0,5 | 1 | 2111 |
7 | | Bieringer Konrad | 1960 | GER | 4652789 | ½ | 0 | | | | | | 0,5 | 2 | 2105 |
11 | | Engelsberger Benno | 1840 | AUT | 1623648 | | 0 | | | | | | 0,0 | 1 | 2136 |
13 | | Knorr Lukas | 1844 | GER | 16294890 | ½ | 1 | | | | | | 1,5 | 2 | 1493 |
14 | | Breu Alfons | 1617 | GER | | ½ | 0 | | | | | | 0,5 | 2 | 1857 |
15 | | Rasimowitz Ralf | 0 | GER | 34601392 | | ½ | | | | | | 0,5 | 1 | 2006 |
|
|
|
|