1ST GOVERNOR EUGENIO JOSE V. LACSON CHESS TOURNAMENT CLASS B 1935 AND BELOW FIDE/NCFP RATINGLast update 23.08.2021 14:46:16, Creator/Last Upload: A&VLeo
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 5 Rounds, Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | DE OCA ARNOLD | 1934 | PHI | 11b0 | 15w0 | 17b1 | 9w1 | 6b0 | 2,0 | 12 | 0,0 | 13,5 | 12,5 |
2 | | ESPAYOS CHRISTIAN | 1905 | PHI | 12w1 | 10b0 | 6b0 | 16w1 | 14w0 | 2,0 | 13 | 0,0 | 12,5 | 11,5 |
3 | | ABANCO STELLA MAR | 1885 | PHI | 13b0 | 14w0 | 20b½ | 5w0 | 17b½ | 1,0 | 18 | 0,0 | 10,5 | 9,5 |
4 | | BAUTISTA JOHN LLOYD | 1885 | PHI | 14w1 | 11b0 | 16w1 | 19b1 | 13w1 | 4,0 | 4 | 0,0 | 14,0 | 12,0 |
5 | | LABRADOR SAMMY | 1872 | PHI | 15b½ | 19w0 | 8b0 | 3b1 | 18w0 | 1,5 | 16 | 0,0 | 12,5 | 11,5 |
6 | | FUNOAN JOMAR | 1868 | PHI | 16w1 | 18b½ | 2w1 | 15b0 | 1w1 | 3,5 | 5 | 0,0 | 12,5 | 10,5 |
7 | | DELA PENA REGINALD | 1866 | PHI | 17b1 | 13w1 | 11w1 | 10b1 | 15w½ | 4,5 | 1 | 0,0 | 15,0 | 14,0 |
8 | | TAGLUCOP HENRY | 1860 | PHI | 18w0 | 16b0 | 5w1 | 12b1 | 19w1 | 3,0 | 9 | 0,0 | 9,0 | 8,0 |
9 | | ABAO CHRISTIAN JOSHUA | 1803 | PHI | 19b0 | 17w1 | 13b0 | 1b0 | 20w0 | 1,0 | 20 | 0,0 | 10,0 | 9,0 |
10 | | CANOY JOHN JERICH | 1779 | PHI | 20w1 | 2w1 | 19b1 | 7w0 | 11b0 | 3,0 | 6 | 0,0 | 14,5 | 12,5 |
11 | | PELIONE CLARK KENT | 1768 | PHI | 1w1 | 4w1 | 7b0 | 14b1 | 10w1 | 4,0 | 2 | 0,0 | 16,5 | 14,5 |
12 | | BELANO ALIAH GRACE | 1725 | PHI | 2b0 | 20w1 | 14b0 | 8w0 | 16b0 | 1,0 | 17 | 0,0 | 12,0 | 10,0 |
13 | | GALLANO GEE IAN | 1662 | PHI | 3w1 | 7b0 | 9w1 | 18b1 | 4b0 | 3,0 | 7 | 0,0 | 13,0 | 12,0 |
14 | | SALVATUNA JOVITO | 1395 | PHI | 4b0 | 3b1 | 12w1 | 11w0 | 2b1 | 3,0 | 8 | 0,0 | 12,0 | 11,0 |
15 | | ACERO ARNOLD | 0 | PHI | 5w½ | 1b1 | 18w1 | 6w1 | 7b½ | 4,0 | 3 | 0,0 | 14,0 | 12,5 |
16 | | AZUCENA MARVIN | 0 | PHI | 6b0 | 8w1 | 4b0 | 2b0 | 12w1 | 2,0 | 11 | 0,0 | 13,5 | 12,5 |
17 | | BELANO DEXTER SR | 0 | PHI | 7w0 | 9b0 | 1w0 | 20b½ | 3w½ | 1,0 | 19 | 0,0 | 10,5 | 9,5 |
18 | | CENA NESTOR | 0 | PHI | 8b1 | 6w½ | 15b0 | 13w0 | 5b1 | 2,5 | 10 | 0,0 | 15,0 | 13,5 |
19 | | LEMONCITO GLEANESQUE | 0 | PHI | 9w1 | 5b1 | 10w0 | 4w0 | 8b0 | 2,0 | 14 | 0,0 | 12,5 | 11,5 |
20 | | SANGCO JEAN ROSE | 0 | PHI | 10b0 | 12b0 | 3w½ | 17w½ | 9b1 | 2,0 | 15 | 0,0 | 7,0 | 6,0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|