1ST GOVERNOR EUGENIO JOSE V. LACSON CHESS TOURNAMENT CLASS B 1935 AND BELOW FIDE/NCFP RATINGLast update 23.08.2021 14:46:16, Creator/Last Upload: A&VLeo
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 5 Rounds, Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking crosstable after 5 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 |
1 | | DELA PENA REGINALD | 1866 | PHI | 19b1 | 7w1 | 2w1 | 6b1 | 3w½ | 4,5 | 0,0 | 15,0 | 14,0 |
2 | | PELIONE CLARK KENT | 1768 | PHI | 12w1 | 4w1 | 1b0 | 8b1 | 6w1 | 4,0 | 0,0 | 16,5 | 14,5 |
3 | | ACERO ARNOLD | 0 | PHI | 16w½ | 12b1 | 10w1 | 5w1 | 1b½ | 4,0 | 0,0 | 14,0 | 12,5 |
4 | | BAUTISTA JOHN LLOYD | 1885 | PHI | 8w1 | 2b0 | 11w1 | 14b1 | 7w1 | 4,0 | 0,0 | 14,0 | 12,0 |
5 | | FUNOAN JOMAR | 1868 | PHI | 11w1 | 10b½ | 13w1 | 3b0 | 12w1 | 3,5 | 0,0 | 12,5 | 10,5 |
6 | | CANOY JOHN JERICH | 1779 | PHI | 15w1 | 13w1 | 14b1 | 1w0 | 2b0 | 3,0 | 0,0 | 14,5 | 12,5 |
7 | | GALLANO GEE IAN | 1662 | PHI | 18w1 | 1b0 | 20w1 | 10b1 | 4b0 | 3,0 | 0,0 | 13,0 | 12,0 |
8 | | SALVATUNA JOVITO | 1395 | PHI | 4b0 | 18b1 | 17w1 | 2w0 | 13b1 | 3,0 | 0,0 | 12,0 | 11,0 |
9 | | TAGLUCOP HENRY | 1860 | PHI | 10w0 | 11b0 | 16w1 | 17b1 | 14w1 | 3,0 | 0,0 | 9,0 | 8,0 |
10 | | CENA NESTOR | 0 | PHI | 9b1 | 5w½ | 3b0 | 7w0 | 16b1 | 2,5 | 0,0 | 15,0 | 13,5 |
11 | | AZUCENA MARVIN | 0 | PHI | 5b0 | 9w1 | 4b0 | 13b0 | 17w1 | 2,0 | 0,0 | 13,5 | 12,5 |
12 | | DE OCA ARNOLD | 1934 | PHI | 2b0 | 3w0 | 19b1 | 20w1 | 5b0 | 2,0 | 0,0 | 13,5 | 12,5 |
13 | | ESPAYOS CHRISTIAN | 1905 | PHI | 17w1 | 6b0 | 5b0 | 11w1 | 8w0 | 2,0 | 0,0 | 12,5 | 11,5 |
14 | | LEMONCITO GLEANESQUE | 0 | PHI | 20w1 | 16b1 | 6w0 | 4w0 | 9b0 | 2,0 | 0,0 | 12,5 | 11,5 |
15 | | SANGCO JEAN ROSE | 0 | PHI | 6b0 | 17b0 | 18w½ | 19w½ | 20b1 | 2,0 | 0,0 | 7,0 | 6,0 |
16 | | LABRADOR SAMMY | 1872 | PHI | 3b½ | 14w0 | 9b0 | 18b1 | 10w0 | 1,5 | 0,0 | 12,5 | 11,5 |
17 | | BELANO ALIAH GRACE | 1725 | PHI | 13b0 | 15w1 | 8b0 | 9w0 | 11b0 | 1,0 | 0,0 | 12,0 | 10,0 |
18 | | ABANCO STELLA MAR | 1885 | PHI | 7b0 | 8w0 | 15b½ | 16w0 | 19b½ | 1,0 | 0,0 | 10,5 | 9,5 |
| | BELANO DEXTER SR | 0 | PHI | 1w0 | 20b0 | 12w0 | 15b½ | 18w½ | 1,0 | 0,0 | 10,5 | 9,5 |
20 | | ABAO CHRISTIAN JOSHUA | 1803 | PHI | 14b0 | 19w1 | 7b0 | 12b0 | 15w0 | 1,0 | 0,0 | 10,0 | 9,0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|