1ST GOVERNOR EUGENIO JOSE V. LACSON CHESS TOURNAMENT CLASS B 1935 AND BELOW FIDE/NCFP RATINGLast update 23.08.2021 14:46:16, Creator/Last Upload: A&VLeo
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 5 Rounds, Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 5 Rounds
Rk. | SNo | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 7 | | DELA PENA REGINALD | PHI | 1866 | BACOLOD CITY | 4,5 | 0,0 | 15,0 | 14,0 |
2 | 11 | | PELIONE CLARK KENT | PHI | 1768 | BACOLOD CITY | 4,0 | 0,0 | 16,5 | 14,5 |
3 | 15 | | ACERO ARNOLD | PHI | 0 | TALISAY CITY | 4,0 | 0,0 | 14,0 | 12,5 |
4 | 4 | | BAUTISTA JOHN LLOYD | PHI | 1885 | SAGAY CITY | 4,0 | 0,0 | 14,0 | 12,0 |
5 | 6 | | FUNOAN JOMAR | PHI | 1868 | TALISAY | 3,5 | 0,0 | 12,5 | 10,5 |
6 | 10 | | CANOY JOHN JERICH | PHI | 1779 | BACOLOD CITY | 3,0 | 0,0 | 14,5 | 12,5 |
7 | 13 | | GALLANO GEE IAN | PHI | 1662 | LA CARLOTA | 3,0 | 0,0 | 13,0 | 12,0 |
8 | 14 | | SALVATUNA JOVITO | PHI | 1395 | TALISAY CITY | 3,0 | 0,0 | 12,0 | 11,0 |
9 | 8 | | TAGLUCOP HENRY | PHI | 1860 | BACOLOD CITY | 3,0 | 0,0 | 9,0 | 8,0 |
10 | 18 | | CENA NESTOR | PHI | 0 | BACOLOD CITY | 2,5 | 0,0 | 15,0 | 13,5 |
11 | 16 | | AZUCENA MARVIN | PHI | 0 | VICTORIAS CITY | 2,0 | 0,0 | 13,5 | 12,5 |
12 | 1 | | DE OCA ARNOLD | PHI | 1934 | TALISAY CITY | 2,0 | 0,0 | 13,5 | 12,5 |
13 | 2 | | ESPAYOS CHRISTIAN | PHI | 1905 | TALISAY CITY | 2,0 | 0,0 | 12,5 | 11,5 |
14 | 19 | | LEMONCITO GLEANESQUE | PHI | 0 | SAGAY CITY | 2,0 | 0,0 | 12,5 | 11,5 |
15 | 20 | | SANGCO JEAN ROSE | PHI | 0 | BAGO CITY | 2,0 | 0,0 | 7,0 | 6,0 |
16 | 5 | | LABRADOR SAMMY | PHI | 1872 | BACOLOD CITY | 1,5 | 0,0 | 12,5 | 11,5 |
17 | 12 | | BELANO ALIAH GRACE | PHI | 1725 | LA CASTELLANA | 1,0 | 0,0 | 12,0 | 10,0 |
18 | 3 | | ABANCO STELLA MAR | PHI | 1885 | BACOLOD CITY | 1,0 | 0,0 | 10,5 | 9,5 |
| 17 | | BELANO DEXTER SR | PHI | 0 | LA CASTELLANA | 1,0 | 0,0 | 10,5 | 9,5 |
20 | 9 | | ABAO CHRISTIAN JOSHUA | PHI | 1803 | BACOLOD CITY | 1,0 | 0,0 | 10,0 | 9,0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|