Burgenländische Mannschaftsmeisterschaft B Liga Süd Organizer(s) | BSV |
Federation | Austria ( AUT ) |
Chief Arbiter | Hans Drescher |
Arbiter | Hans Drescher |
Time control (Standard) | 2h für 40 Züge +1h bis zum Ende |
Location | Burgenland |
Number of rounds | 10 |
Tournament type | Round robin for teams |
Rating calculation | Rating national |
Date | 2021/09/19 to 2022/06/12 |
Rating-Ø | 1441 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 12.06.2022 17:06:53, Creator/Last Upload: BURGENLÄNDISCHER SCHACHVERBAND
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | No tournament details |
Lists | Ranking crosstable, Rank table, Starting rank list of players, Alphabetical list, Playing schedule |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Online-Ergebnis-Eingabe |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File, AUT rating-calculation |
| |
|
Team-Pairings of all rounds
Round 1 on 2021/09/19 at 09:00 |
No. | Team | Team | Res. | : | Res. |
1 | Oberwart 2 | Lackenbach 2 | 1 | : | 3 |
2 | Stegersbach 2 | Kementen | 0 | : | 4 |
3 | Spielfrei | S p i e l frei | | : | |
Round 2 on 2021/10/03 at 09:00 |
No. | Team | Team | Res. | : | Res. |
1 | Lackenbach 2 | S p i e l frei | | : | |
2 | Kementen | Spielfrei | | : | |
3 | Oberwart 2 | Stegersbach 2 | 2½ | : | 1½ |
Round 3 on 2021/10/24 at 09:00 |
No. | Team | Team | Res. | : | Res. |
1 | Stegersbach 2 | Lackenbach 2 | 0 | : | 4 |
2 | Spielfrei | Oberwart 2 | | : | |
3 | S p i e l frei | Kementen | | : | |
Round 4 on 2022/02/20 at 09:00 |
No. | Team | Team | Res. | : | Res. |
1 | Lackenbach 2 | Kementen | 1 | : | 3 |
2 | Oberwart 2 | S p i e l frei | | : | |
3 | Stegersbach 2 | Spielfrei | | : | |
Round 5 on 2022/03/06 at 09:00 |
No. | Team | Team | Res. | : | Res. |
1 | Spielfrei | Lackenbach 2 | | : | |
2 | S p i e l frei | Stegersbach 2 | | : | |
3 | Kementen | Oberwart 2 | 3 | : | 1 |
Round 6 on 2022/03/20 at 09:00 |
No. | Team | Team | Res. | : | Res. |
1 | Lackenbach 2 | Oberwart 2 | 2½ | : | 1½ |
2 | Kementen | Stegersbach 2 | 4 | : | 0 |
3 | S p i e l frei | Spielfrei | | : | |
Round 7 on 2022/05/01 at 09:00 |
No. | Team | Team | Res. | : | Res. |
1 | S p i e l frei | Lackenbach 2 | | : | |
2 | Spielfrei | Kementen | | : | |
3 | Stegersbach 2 | Oberwart 2 | 1 | : | 3 |
Round 8 on 2022/05/22 at 09:00 |
No. | Team | Team | Res. | : | Res. |
1 | Lackenbach 2 | Stegersbach 2 | 2 | : | 2 |
2 | Oberwart 2 | Spielfrei | | : | |
3 | Kementen | S p i e l frei | | : | |
Round 9 on 2022/05/29 at 09:00 |
No. | Team | Team | Res. | : | Res. |
1 | Kementen | Lackenbach 2 | 3½ | : | ½ |
2 | S p i e l frei | Oberwart 2 | | : | |
3 | Spielfrei | Stegersbach 2 | | : | |
Round 10 on 2022/06/12 at 09:00 |
No. | Team | Team | Res. | : | Res. |
1 | Lackenbach 2 | Spielfrei | | : | |
2 | Stegersbach 2 | S p i e l frei | | : | |
3 | Oberwart 2 | Kementen | 3 | : | 1 |
|
|
|
|