Ατομικά Νεανικών Ηρακλείου 2021 Αγόρια 8 Last update 05.08.2021 19:59:33, Creator/Last Upload: Chess club of Gazi in Heraklion of Crete
Starting rank crosstable
No. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Fragoulakis Loukas | 0 | GRE | * | - | - | 0 | 0 | 0,0 | 5 | 0,0 | 0 | 0,00 |
2 | | Kartsakis Patroklos | 0 | GRE | + | * | 1 | 0 | 0 | 2,0 | 3 | 0,0 | 2 | 1,00 |
3 | | Oikonomakis Michail | 0 | GRE | + | 0 | * | 0 | 0 | 1,0 | 4 | 0,0 | 1 | 0,00 |
4 | | Stratakis Emmanouil | 0 | GRE | 1 | 1 | 1 | * | 0 | 3,0 | 2 | 0,0 | 3 | 3,00 |
5 | | Tamiolakis Grigorios | 0 | GRE | 1 | 1 | 1 | 1 | * | 4,0 | 1 | 0,0 | 4 | 6,00 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|