Bahrain Chess Academy TrainingTournamnet Last update 28.07.2021 18:46:31, Creator/Last Upload: Bahrain Chess Academy
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details, show flags
|
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 5 Rounds, Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Najla | 1500 | BRN | 9b1 | 6w0 | 11b1 | 4w0 | 2b0 | 2,0 | 9 | 0,0 | 16,5 | 14,5 |
2 | | Yousif Tissir | 1500 | MAR | 10w1 | 5b1 | 7w1 | 3b0 | 1w1 | 4,0 | 2 | 0,0 | 13,5 | 12,0 |
3 | | Fahd | 1450 | PLE | 11b1 | 8w1 | 6b1 | 2w1 | 4b0 | 4,0 | 1 | 0,0 | 16,5 | 14,5 |
4 | | Maram | 1450 | BRN | 12w1 | 7b0 | 10w1 | 1b1 | 3w1 | 4,0 | 4 | 0,0 | 13,0 | 11,5 |
5 | | Maryam | 1450 | MAR | 13b1 | 2w0 | 9b0 | 11w1 | 14b1 | 3,0 | 6 | 0,0 | 11,5 | 10,5 |
6 | | Hamza | 1400 | MAR | 14w1 | 1b1 | 3w0 | 12b1 | 7w1 | 4,0 | 3 | 0,0 | 13,5 | 11,5 |
7 | | Mahmood | 1400 | BRN | 15b1 | 4w1 | 2b0 | 9w1 | 6b0 | 3,0 | 5 | 0,0 | 15,5 | 14,5 |
8 | | Sefyan Al blushi | 1350 | BRN | 16w1 | 3b0 | 12w0 | 10b1 | 9w½ | 2,5 | 8 | 0,5 | 11,5 | 10,5 |
9 | | Ali | 1300 | BRN | 1w0 | 14b1 | 5w1 | 7b0 | 8b½ | 2,5 | 7 | 0,5 | 12,5 | 10,5 |
10 | | Yousif Al Abassi | 1300 | BRN | 2b0 | 13w1 | 4b0 | 8w0 | -0 | 1,0 | 13 | 1,0 | 13,5 | 12,5 |
11 | | Yousif Shammasi | 1300 | BRN | 3w0 | 16b1 | 1w0 | 5b0 | 13w1 | 2,0 | 12 | 0,0 | 11,0 | 10,0 |
12 | | Hamdan | 1200 | BRN | 4b0 | 15w1 | 8b1 | 6w0 | -0 | 2,0 | 10 | 0,0 | 14,5 | 13,5 |
13 | | Rayyan | 1200 | BRN | 5w0 | 10b0 | 16w1 | 14b0 | 11b0 | 1,0 | 14 | 0,0 | 9,5 | 8,5 |
14 | | Abdullah | 1100 | BRN | 6b0 | 9w0 | 15b1 | 13w1 | 5w0 | 2,0 | 11 | 0,0 | 11,5 | 10,5 |
15 | | Abderahman | 1100 | BRN | 7w0 | 12b0 | 14w0 | 16b½ | -0 | 0,5 | 15 | 0,5 | 10,0 | 9,0 |
16 | | Sefyan | 1100 | BRN | 8b0 | 11w0 | 13b0 | 15w½ | -0 | 0,5 | 16 | 0,5 | 8,0 | 7,0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|