Scholastic Tournament 2021 Div I Last update 10.07.2021 11:04:10, Creator/Last Upload: sydney_Activekids
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Chan Charles | 0 | HKG | 8w1 | 10b1 | 14w1 | 13b1 | 2w0 | 4,0 | 1 | 0,0 | 4 | 16,0 |
2 | | Chan Jacob Yui Him | 0 | HKG | 9b1 | 12w1 | 13b0 | 10w1 | 1b1 | 4,0 | 2 | 0,0 | 4 | 16,0 |
3 | | Chu Nathan | 0 | HKG | 10w0 | 14b0 | 6w0 | 7w0 | 11b0 | 0,0 | 14 | 0,0 | 0 | 11,5 |
4 | | Lee Lucas Jun Yuan | 0 | HKG | 11b1 | 13w0 | 9b0 | 12w0 | 6b½ | 1,5 | 11 | 0,0 | 1 | 13,0 |
5 | | Leung Levia | 0 | HKG | 12w0 | 8b0 | 11w1 | 6b1 | 7w0 | 2,0 | 10 | 0,0 | 2 | 10,5 |
6 | | Liu Alexandra | 0 | HKG | 13b0 | 9w0 | 3b1 | 5w0 | 4w½ | 1,5 | 12 | 0,0 | 1 | 10,5 |
7 | | Lu George | 0 | HKG | 14w0 | 11b½ | 10w0 | 3b1 | 5b1 | 2,5 | 7 | 0,0 | 2 | 9,5 |
8 | | Or Lincoln | 0 | HKG | 1b0 | 5w1 | 12b0 | 11w1 | 9b0 | 2,0 | 9 | 0,0 | 2 | 13,5 |
9 | | Song Joey Siqi | 0 | HKG | 2w0 | 6b1 | 4w1 | 14b0 | 8w1 | 3,0 | 6 | 0,0 | 3 | 13,0 |
10 | | Tie Theodore Dennis | 0 | HKG | 3b1 | 1w0 | 7b1 | 2b0 | 14w0 | 2,0 | 8 | 0,0 | 2 | 14,5 |
11 | | Wang Aaron | 0 | HKG | 4w0 | 7w½ | 5b0 | 8b0 | 3w1 | 1,5 | 13 | 0,0 | 1 | 8,0 |
12 | | Wong Patrick | 0 | HKG | 5b1 | 2b0 | 8w1 | 4b1 | 13w0 | 3,0 | 5 | 0,0 | 3 | 13,5 |
13 | | Wong Quinton | 0 | HKG | 6w1 | 4b1 | 2w1 | 1w0 | 12b1 | 4,0 | 3 | 0,0 | 4 | 14,0 |
14 | | Zhao Johnny | 0 | HKG | 7b1 | 3w1 | 1b0 | 9w1 | 10b1 | 4,0 | 4 | 0,0 | 4 | 11,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|