Scholastic Tournament 2021 Div I Last update 10.07.2021 11:04:10, Creator/Last Upload: sydney_Activekids
Final Ranking after 5 Rounds
Rk. | SNo | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 1 | | Chan Charles | HKG | 0 | CIS | 4 | 0 | 4 | 16 |
| 2 | | Chan Jacob Yui Him | HKG | 0 | St. Catherine's International | 4 | 0 | 4 | 16 |
3 | 13 | | Wong Quinton | HKG | 0 | QBS | 4 | 0 | 4 | 14 |
4 | 14 | | Zhao Johnny | HKG | 0 | IMS | 4 | 0 | 4 | 11,5 |
5 | 12 | | Wong Patrick | HKG | 0 | Kennedy | 3 | 0 | 3 | 13,5 |
6 | 9 | | Song Joey Siqi | HKG | 0 | SIS | 3 | 0 | 3 | 13 |
7 | 7 | | Lu George | HKG | 0 | International Christian Academy | 2,5 | 0 | 2 | 9,5 |
8 | 10 | | Tie Theodore Dennis | HKG | 0 | GSIS | 2 | 0 | 2 | 14,5 |
9 | 8 | | Or Lincoln | HKG | 0 | S.K.H. Kindergarten | 2 | 0 | 2 | 13,5 |
10 | 5 | | Leung Levia | HKG | 0 | St. Stephen's Girls' College | 2 | 0 | 2 | 10,5 |
11 | 4 | | Lee Lucas Jun Yuan | HKG | 0 | BHS | 1,5 | 0 | 1 | 13 |
12 | 6 | | Liu Alexandra | HKG | 0 | KCS | 1,5 | 0 | 1 | 10,5 |
13 | 11 | | Wang Aaron | HKG | 0 | ISF | 1,5 | 0 | 1 | 8 |
14 | 3 | | Chu Nathan | HKG | 0 | CIS | 0 | 0 | 0 | 11,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|