Παγκύπριο Ατομικό Πρωτάθλημα Νέων 2021 κάτω των 10 ετών Organizer(s) | Pambos Zacharoplastis |
Federation | Cyprus ( CYP ) |
Tournament director | Andreas Georgiou |
Chief Arbiter | Pambos Zacharoplastis |
Deputy Chief Arbiter | Spyros Prodromidis |
Arbiter | Mark Bryan |
Time control (Standard) | 90 + 30 |
Location | FORUM Private School |
Number of rounds | 7 |
Tournament type | Swiss-System |
Rating calculation | Rating national, Rating international |
Date | 2021/07/02 to 2021/07/11 |
Rating-Ø | 1050 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 11.07.2021 19:34:46, Creator/Last Upload: Cyprus Chess Federation
Tournament selection | K-08, K-10, K-12, K-14, K-16, K-18 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | No tournament details, no flags
|
Overview for groups | U10, U10G |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Final Ranking after 7 Rounds
Rk. | SNo | | | Name | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- |
1 | 1 | | | Borodich Miroslav | U10 | CYP | 1299 | Nicosia Chess Club | 6,0 | 0,0 | 24,0 | 26,5 | 21,50 | 6 | 2 | 2 | 1,55 | 0,45 | 40 | 18,0 |
2 | 3 | | | Lomadze Alexandr | U10 | CYP | 1140 | Paphos Chess Club | 5,0 | 1,0 | 26,5 | 28,0 | 17,50 | 5 | 1 | 0 | 0,29 | -0,29 | 40 | -11,6 |
3 | 8 | | | Artemis Sotiris | U10 | CYP | 0 | Paphos Chess Club | 5,0 | 0,0 | 26,0 | 28,5 | 19,50 | 5 | 3 | 1 | | | | |
4 | 11 | | | Karaolis Andreas | U10 | CYP | 0 | Larnaca Chess Club | 4,5 | 0,5 | 27,0 | 28,0 | 14,75 | 4 | 3 | 2 | | | | |
5 | 10 | | | Daniil Christodoulos | U10 | CYP | 0 | Limassol Chess Club | 4,5 | 0,5 | 24,0 | 26,5 | 15,25 | 3 | 4 | 2,5 | | | | |
6 | 5 | | | Sarkisian Aikaterina | U10G | CYP | 1016 | Paphos Chess Club | 4,0 | 0,5 | 27,0 | 28,5 | 13,75 | 3 | 1 | 0 | 0,16 | -0,16 | 40 | -6,4 |
7 | 6 | | | Amvrosiades Themistokles | U10 | CYP | 0 | Arion Chess Club | 4,0 | 0,5 | 23,5 | 25,0 | 10,75 | 3 | 2 | 0,5 | | | | |
8 | 9 | | | Biskas Georgios | U10 | CYP | 0 | Famagusta Chess Club | 3,5 | 0,0 | 22,0 | 23,0 | 7,75 | 2 | 3 | 0 | | | | |
9 | 4 | | | Kramvis Charis | U10 | CYP | 1093 | O.FI.S. | 3,5 | 0,0 | 18,0 | 19,5 | 8,25 | 2 | 1 | 0,5 | 0,34 | 0,16 | 40 | 6,4 |
10 | 2 | | | Christodoulou Nickolas | U10 | CYP | 1208 | O.FI.S. | 3,5 | 0,0 | 17,0 | 18,0 | 7,00 | 3 | 1 | 0,5 | 0,66 | -0,16 | 40 | -6,4 |
11 | 14 | | | Uljaseva Arina | U10G | CYP | 0 | Limassol Chess Club | 3,0 | 0,0 | 26,0 | 28,5 | 9,00 | 2 | 4 | 2 | | | | |
12 | 15 | | | Yiannakis Alexis | U10 | CYP | 0 | Arion Chess Club | 3,0 | 0,0 | 23,5 | 24,5 | 7,00 | 2 | 2 | 1 | | | | |
13 | 12 | | | Kyriakides Loucas | U10 | CYP | 0 | O.FI.S. | 3,0 | 0,0 | 21,5 | 23,5 | 8,00 | 2 | 2 | 1 | | | | |
14 | 13 | | | Nicolaou Elpidoforos | U10 | CYP | 0 | Arion Chess Club | 2,0 | 0,0 | 21,5 | 22,5 | 3,00 | 1 | 4 | 0 | | | | |
15 | 7 | | | Antoniou Evalena | U10G | CYP | 0 | Paphos Chess Club | 1,5 | 0,0 | 19,0 | 20,5 | 3,75 | 0 | 1 | 0 | | | | |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter) Tie Break4: Sonneborn-Berger-Tie-Break variable Tie Break5: The greater number of victories (variable)
|
|
|
|