Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

1er T0URNOIS DES ECHECS ICMAS

Last update 19.06.2021 18:10:48, Creator/Last Upload: archissine

Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.RdPts.Rk. TB1  TB2  TB3 
1ALAE KHALIS0MAR 11w1 9b0 15w½1,59015,5
2AMANI NOURI0MAR 12b½ 18w0 16b00,517006,5
3ARIJ KHALIS0MAR 13w0 15b0 17w0020004,5
4HAMZA KHALIS0MAR 14b0 16w0 11b0019005
5HANAE ABOUKACEM0MAR 15w1 13b½ 18w½27015
6HICHAM ABOUKACEM0MAR 16b1 14w0 19b125025
7ISMAIL BELABD0MAR 17w½ 10b1 13w12,52024,5
8JAAD ZAAG0MAR 18b½ 20w0 10b00,518005
9NADYNE OUADGHIRI0MAR 19w1 1w1 14b131034,5
10NAJLA EL KHERCHI0MAR 20b½ 7w0 8w11,512014,5
11OMAR ANTOGNOLI0MAR 1b0 19w0 4w1116012,5
12OUAHIDI AYMAN0MAR 2w½ 17b1 20w12,53023,5
13OUAHIDI RAYAN0MAR 3b1 5w½ 7b01,511014,5
14RANIA BEN YAHYA0MAR 4w1 6b1 9w024025
15RANIA EL HAIK0MAR 5b0 3w1 1b½1,514013,5
16SOUFIAN BENMBAREK0MAR 6w0 4b1 2w126022,5
17YANIS AZOUGHAGH0MAR 7b½ 12w0 3b11,510015
18YASMINE OUADGHIRI0MAR 8w½ 2b1 5b½28013
19ZINEB NOURI0MAR 9b0 11b1 6w0115116
20ZIYAD BELAM0MAR 10w½ 8b1 12b01,513014,5

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories (variable)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)