1er T0URNOIS DES ECHECS ICMAS Last update 19.06.2021 18:10:48, Creator/Last Upload: archissine
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | ALAE KHALIS | 0 | MAR | 11w1 | 9b0 | 15w½ | 1,5 | 9 | 0 | 1 | 5,5 |
2 | | AMANI NOURI | 0 | MAR | 12b½ | 18w0 | 16b0 | 0,5 | 17 | 0 | 0 | 6,5 |
3 | | ARIJ KHALIS | 0 | MAR | 13w0 | 15b0 | 17w0 | 0 | 20 | 0 | 0 | 4,5 |
4 | | HAMZA KHALIS | 0 | MAR | 14b0 | 16w0 | 11b0 | 0 | 19 | 0 | 0 | 5 |
5 | | HANAE ABOUKACEM | 0 | MAR | 15w1 | 13b½ | 18w½ | 2 | 7 | 0 | 1 | 5 |
6 | | HICHAM ABOUKACEM | 0 | MAR | 16b1 | 14w0 | 19b1 | 2 | 5 | 0 | 2 | 5 |
7 | | ISMAIL BELABD | 0 | MAR | 17w½ | 10b1 | 13w1 | 2,5 | 2 | 0 | 2 | 4,5 |
8 | | JAAD ZAAG | 0 | MAR | 18b½ | 20w0 | 10b0 | 0,5 | 18 | 0 | 0 | 5 |
9 | | NADYNE OUADGHIRI | 0 | MAR | 19w1 | 1w1 | 14b1 | 3 | 1 | 0 | 3 | 4,5 |
10 | | NAJLA EL KHERCHI | 0 | MAR | 20b½ | 7w0 | 8w1 | 1,5 | 12 | 0 | 1 | 4,5 |
11 | | OMAR ANTOGNOLI | 0 | MAR | 1b0 | 19w0 | 4w1 | 1 | 16 | 0 | 1 | 2,5 |
12 | | OUAHIDI AYMAN | 0 | MAR | 2w½ | 17b1 | 20w1 | 2,5 | 3 | 0 | 2 | 3,5 |
13 | | OUAHIDI RAYAN | 0 | MAR | 3b1 | 5w½ | 7b0 | 1,5 | 11 | 0 | 1 | 4,5 |
14 | | RANIA BEN YAHYA | 0 | MAR | 4w1 | 6b1 | 9w0 | 2 | 4 | 0 | 2 | 5 |
15 | | RANIA EL HAIK | 0 | MAR | 5b0 | 3w1 | 1b½ | 1,5 | 14 | 0 | 1 | 3,5 |
16 | | SOUFIAN BENMBAREK | 0 | MAR | 6w0 | 4b1 | 2w1 | 2 | 6 | 0 | 2 | 2,5 |
17 | | YANIS AZOUGHAGH | 0 | MAR | 7b½ | 12w0 | 3b1 | 1,5 | 10 | 0 | 1 | 5 |
18 | | YASMINE OUADGHIRI | 0 | MAR | 8w½ | 2b1 | 5b½ | 2 | 8 | 0 | 1 | 3 |
19 | | ZINEB NOURI | 0 | MAR | 9b0 | 11b1 | 6w0 | 1 | 15 | 1 | 1 | 6 |
20 | | ZIYAD BELAM | 0 | MAR | 10w½ | 8b1 | 12b0 | 1,5 | 13 | 0 | 1 | 4,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|