1er T0URNOIS DES ECHECS ICMAS Last update 19.06.2021 18:10:48, Creator/Last Upload: archissine
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 3 Rounds, Final Ranking crosstable after 3 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3/3 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking crosstable after 3 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. | TB1 | TB2 | TB3 |
1 | | NADYNE OUADGHIRI | 0 | MAR | 15w1 | 9w1 | 4b1 | 3,0 | 0,0 | 3 | 4,5 |
2 | | ISMAIL BELABD | 0 | MAR | 10w½ | 12b1 | 11w1 | 2,5 | 0,0 | 2 | 4,5 |
3 | | OUAHIDI AYMAN | 0 | MAR | 17w½ | 10b1 | 13w1 | 2,5 | 0,0 | 2 | 3,5 |
4 | | RANIA BEN YAHYA | 0 | MAR | 19w1 | 5b1 | 1w0 | 2,0 | 0,0 | 2 | 5,0 |
5 | | HICHAM ABOUKACEM | 0 | MAR | 6b1 | 4w0 | 15b1 | 2,0 | 0,0 | 2 | 5,0 |
6 | | SOUFIAN BENMBAREK | 0 | MAR | 5w0 | 19b1 | 17w1 | 2,0 | 0,0 | 2 | 2,5 |
7 | | HANAE ABOUKACEM | 0 | MAR | 14w1 | 11b½ | 8w½ | 2,0 | 0,0 | 1 | 5,0 |
8 | | YASMINE OUADGHIRI | 0 | MAR | 18w½ | 17b1 | 7b½ | 2,0 | 0,0 | 1 | 3,0 |
9 | | ALAE KHALIS | 0 | MAR | 16w1 | 1b0 | 14w½ | 1,5 | 0,0 | 1 | 5,5 |
10 | | YANIS AZOUGHAGH | 0 | MAR | 2b½ | 3w0 | 20b1 | 1,5 | 0,0 | 1 | 5,0 |
11 | | OUAHIDI RAYAN | 0 | MAR | 20b1 | 7w½ | 2b0 | 1,5 | 0,0 | 1 | 4,5 |
12 | | NAJLA EL KHERCHI | 0 | MAR | 13b½ | 2w0 | 18w1 | 1,5 | 0,0 | 1 | 4,5 |
| | ZIYAD BELAM | 0 | MAR | 12w½ | 18b1 | 3b0 | 1,5 | 0,0 | 1 | 4,5 |
14 | | RANIA EL HAIK | 0 | MAR | 7b0 | 20w1 | 9b½ | 1,5 | 0,0 | 1 | 3,5 |
15 | | ZINEB NOURI | 0 | MAR | 1b0 | 16b1 | 5w0 | 1,0 | 1,0 | 1 | 6,0 |
16 | | OMAR ANTOGNOLI | 0 | MAR | 9b0 | 15w0 | 19w1 | 1,0 | 0,0 | 1 | 2,5 |
17 | | AMANI NOURI | 0 | MAR | 3b½ | 8w0 | 6b0 | 0,5 | 0,0 | 0 | 6,5 |
18 | | JAAD ZAAG | 0 | MAR | 8b½ | 13w0 | 12b0 | 0,5 | 0,0 | 0 | 5,0 |
19 | | HAMZA KHALIS | 0 | MAR | 4b0 | 6w0 | 16b0 | 0,0 | 0,0 | 0 | 5,0 |
20 | | ARIJ KHALIS | 0 | MAR | 11w0 | 14b0 | 10w0 | 0,0 | 0,0 | 0 | 4,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|