1er T0URNOIS DES ECHECS ICMAS Organizer(s) | CENTRE ICMAS RABAT |
Federation | Morocco ( MAR ) |
Tournament director | MME HOURIA |
Chief Arbiter | MSIAH MUSTAPHA |
Arbiter | GHIZLANESARKOUHE |
Time control (Rapid) | 10 MN |
Location | RABAT |
Number of rounds | 3 |
Tournament type | Swiss-System |
Rating calculation | - |
Date | 2021/06/19 |
Rating-Ø | 1000 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 19.06.2021 18:10:48, Creator/Last Upload: archissine
Parameters | No tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 3 Rounds, Final Ranking crosstable after 3 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3/3 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Final Ranking after 3 Rounds
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 9 | | NADYNE OUADGHIRI | MAR | 0 | 3,0 | 0,0 | 3 | 4,5 |
2 | 7 | | ISMAIL BELABD | MAR | 0 | 2,5 | 0,0 | 2 | 4,5 |
3 | 12 | | OUAHIDI AYMAN | MAR | 0 | 2,5 | 0,0 | 2 | 3,5 |
4 | 14 | | RANIA BEN YAHYA | MAR | 0 | 2,0 | 0,0 | 2 | 5,0 |
5 | 6 | | HICHAM ABOUKACEM | MAR | 0 | 2,0 | 0,0 | 2 | 5,0 |
6 | 16 | | SOUFIAN BENMBAREK | MAR | 0 | 2,0 | 0,0 | 2 | 2,5 |
7 | 5 | | HANAE ABOUKACEM | MAR | 0 | 2,0 | 0,0 | 1 | 5,0 |
8 | 18 | | YASMINE OUADGHIRI | MAR | 0 | 2,0 | 0,0 | 1 | 3,0 |
9 | 1 | | ALAE KHALIS | MAR | 0 | 1,5 | 0,0 | 1 | 5,5 |
10 | 17 | | YANIS AZOUGHAGH | MAR | 0 | 1,5 | 0,0 | 1 | 5,0 |
11 | 13 | | OUAHIDI RAYAN | MAR | 0 | 1,5 | 0,0 | 1 | 4,5 |
12 | 10 | | NAJLA EL KHERCHI | MAR | 0 | 1,5 | 0,0 | 1 | 4,5 |
| 20 | | ZIYAD BELAM | MAR | 0 | 1,5 | 0,0 | 1 | 4,5 |
14 | 15 | | RANIA EL HAIK | MAR | 0 | 1,5 | 0,0 | 1 | 3,5 |
15 | 19 | | ZINEB NOURI | MAR | 0 | 1,0 | 1,0 | 1 | 6,0 |
16 | 11 | | OMAR ANTOGNOLI | MAR | 0 | 1,0 | 0,0 | 1 | 2,5 |
17 | 2 | | AMANI NOURI | MAR | 0 | 0,5 | 0,0 | 0 | 6,5 |
18 | 8 | | JAAD ZAAG | MAR | 0 | 0,5 | 0,0 | 0 | 5,0 |
19 | 4 | | HAMZA KHALIS | MAR | 0 | 0,0 | 0,0 | 0 | 5,0 |
20 | 3 | | ARIJ KHALIS | MAR | 0 | 0,0 | 0,0 | 0 | 4,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|