Mufulira Closed Chess Tournament April 1 Last update 01.05.2021 15:23:53, Creator/Last Upload: Zambia Chess-Federation
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 8 Rounds, Final Ranking crosstable after 8 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8/8 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Shula Derick | 1946 | ZAM | 7b0 | 4w0 | 11b0 | 9w1 | 12w0 | 8b½ | 10w1 | 5b0 | 2,5 | 10 | 1,0 | 2 | 27,5 |
2 | CM | Nyimbili Dalington | 1915 | ZAM | 8w1 | 12b½ | 5w1 | 6b½ | 3w1 | 4b1 | 7w1 | 11b1 | 7,0 | 1 | 0,0 | 6 | 35,5 |
3 | | Banda Aaron Goodson | 1894 | ZAM | 9b1 | 11w1 | 7b1 | 4w½ | 2b0 | 12w1 | 5w1 | 10b1 | 6,5 | 2 | 0,0 | 6 | 31,0 |
4 | | Masikini Cornelius | 1886 | ZAM | 10w½ | 1b1 | 12w1 | 3b½ | 5w0 | 2w0 | 6b1 | 7b1 | 5,0 | 4 | 0,0 | 4 | 35,0 |
5 | | Kangwa Daniel | 1866 | ZAM | 11b1 | 7w1 | 2b0 | 10w1 | 4b1 | 6w1 | 3b0 | 1w1 | 6,0 | 3 | 0,0 | 6 | 35,0 |
6 | | Chibale Alfred | 1861 | ZAM | 12w0 | 8b1 | 10w1 | 2w½ | 11b1 | 5b0 | 4w0 | 9b1 | 4,5 | 5 | 0,0 | 4 | 31,5 |
7 | | Mwango Christantous | 1763 | ZAM | 1w1 | 5b0 | 3w0 | 8b0 | 9w1 | 10b1 | 2b0 | 4w0 | 3,0 | 8 | 0,0 | 3 | 33,5 |
8 | | Chipoya Micheal | 1690 | ZAM | 2b0 | 6w0 | 9b1 | 7w1 | 10b0 | 1w½ | 11b0 | 12w1 | 3,5 | 7 | 0,0 | 3 | 27,0 |
9 | | Chileshe Michael | 0 | ZAM | 3w0 | 10b0 | 8w0 | 1b0 | 7b0 | 11w0 | 12b½ | 6w0 | 0,5 | 12 | 0,0 | 0 | 29,5 |
10 | | Kasakula Joseph | 0 | ZAM | 4b½ | 9w1 | 6b0 | 5b0 | 8w1 | 7w0 | 1b0 | 3w0 | 2,5 | 11 | 0,0 | 2 | 31,5 |
11 | | Mwansa Job | 0 | ZAM | 5w0 | 3b0 | 1w1 | 12b1 | 6w0 | 9b1 | 8w1 | 2w0 | 4,0 | 6 | 0,0 | 4 | 33,5 |
12 | | Nchima Philip | 0 | ZAM | 6b1 | 2w½ | 4b0 | 11w0 | 1b1 | 3b0 | 9w½ | 8b0 | 3,0 | 9 | 0,0 | 2 | 33,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|