20#Tournoi CLUB Michaal Hazim 25-04-2021
Last update 25.04.2021 18:45:31, Creator/Last Upload: archissine
Parameters | No tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Final Ranking crosstable after 7 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 |
1 | | ALAMI HALIM | 0 | MAR | 10b1 | 6w1 | 4b1 | 2w1 | 5b1 | 3w0 | 8b1 | 6,0 | 0,0 | 6 | 24,5 |
2 | | AL FARGALI ISSAM | 0 | MAR | -0 | 3b1 | 9w1 | 1b0 | 6w1 | 7w1 | 4w1 | 5,0 | 1,0 | 5 | 26,5 |
3 | | SAMIR SIFEDDINE | 0 | MAR | 6b0 | 2w0 | 10b1 | 7w1 | 4b1 | 1b1 | 9w1 | 5,0 | 0,0 | 5 | 24,0 |
4 | | AL FARGALI YOUSSEF | 0 | MAR | 9w1 | 5b1 | 1w0 | 6b1 | 3w0 | 8w1 | 2b0 | 4,0 | 1,0 | 4 | 27,5 |
5 | | SHAIL ABDELLATIF | 0 | MAR | -1 | 4w0 | 7b0 | 8b1 | 1w0 | 9b1 | 10w1 | 4,0 | 0,0 | 3 | 21,0 |
6 | | ELHAMIDI AZIZ | 0 | MAR | 3w1 | 1b0 | 8w1 | 4w0 | 2b0 | 10b1 | 7w0 | 3,0 | 0,0 | 3 | 26,5 |
7 | | RAMI ELAMINE | 0 | MAR | 8w½ | 9b0 | 5w1 | 3b0 | 10w0 | 2b0 | 6b1 | 2,5 | 0,5 | 2 | 22,5 |
8 | | CHRAIBI BRAHIM | 0 | MAR | 7b½ | 10w1 | 6b0 | 5w0 | 9w1 | 4b0 | 1w0 | 2,5 | 0,5 | 2 | 22,0 |
9 | | OUADAD ZAKARIA | 0 | MAR | 4b0 | 7w1 | 2b0 | 10w1 | 8b0 | 5w0 | 3b0 | 2,0 | 0,0 | 2 | 24,0 |
10 | | FANOUS AYOUB | 0 | MAR | 1w0 | 8b0 | 3w0 | 9b0 | 7b1 | 6w0 | 5b0 | 1,0 | 0,0 | 1 | 24,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|