1º TORNEIO IFMT ON-LINE 2021 Last update 30.04.2021 02:25:03, Creator/Last Upload: Ricardo Oliveira
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Roberto Melgarejo | 1722 | BRA | 9w1 | 6b1 | 4w1 | 13b1 | 2w0 | 4,0 | 2 | 0,0 | 12,0 | 13,5 |
2 | | Marcos Silva | 1592 | BRA | 10b1 | 7w1 | 16b0 | 17w1 | 1b1 | 4,0 | 1 | 1,0 | 13,0 | 15,0 |
3 | | Olavo Carvalho | 1312 | BRA | 11w1 | 13b0 | 8w½ | 14b1 | 6w1 | 3,5 | 5 | 0,0 | 10,0 | 10,5 |
4 | | Tobias Carvalho | 1196 | BRA | 12b1 | 17w0 | 1b0 | 5w0 | -1 | 2,0 | 11 | 0,0 | 11,5 | 12,5 |
5 | | Altemar Junior | 1820 | BRA | 13w0 | 11b0 | 9w1 | 4b1 | 8w1 | 3,0 | 9 | 0,0 | 9,0 | 10,0 |
6 | | Alzir Volpato | 1803 | BRA | 14b1 | 1w0 | 10b1 | 16w1 | 3b0 | 3,0 | 6 | 0,0 | 14,0 | 14,5 |
7 | | Isadora Zagonel | 1773 | BRA | 15w1 | 2b0 | 14w1 | 8b0 | 10w0 | 2,0 | 13 | 0,0 | 11,0 | 11,5 |
8 | | Mateus Vincenzi | 1773 | BRA | 16b0 | 12w1 | 3b½ | 7w1 | 5b0 | 2,5 | 10 | 0,0 | 12,0 | 14,0 |
9 | | Alexandro Nardeli | 0 | BRA | 1b0 | 16w0 | 5b0 | -1 | 11w1 | 2,0 | 12 | 0,0 | 11,5 | 12,0 |
10 | | Antony Ferreira | 0 | BRA | 2w0 | 15b1 | 6w0 | 11b1 | 7b1 | 3,0 | 8 | 0,0 | 10,5 | 11,5 |
11 | | Eduardo Machado | 0 | BRA | 3b0 | 5w1 | 12b0 | 10w0 | 9b0 | 1,0 | 16 | 0,0 | 11,5 | 13,0 |
12 | | Guilherme Lopes | 0 | BRA | 4w0 | 8b0 | 11w1 | 15b0 | 14w1 | 2,0 | 15 | 0,0 | 6,5 | 7,0 |
13 | | Marcelo Cicuto | 0 | BRA | 5b1 | 3w1 | 17b1 | 1w0 | 16b½ | 3,5 | 3 | 0,0 | 14,0 | 16,5 |
14 | | Pedro Caminhas | 0 | BRA | 6w0 | -1 | 7b0 | 3w0 | 12b0 | 1,0 | 17 | 0,0 | 10,5 | 12,0 |
15 | | Tiago Vincenzi | 0 | BRA | 7b0 | 10w0 | -1 | 12w1 | 17b0 | 2,0 | 14 | 0,0 | 9,5 | 10,5 |
16 | | Willian Cristian | 0 | BRA | 8w1 | 9b1 | 2w1 | 6b0 | 13w½ | 3,5 | 4 | 0,0 | 13,0 | 14,5 |
17 | | Roberto Haubert | 0 | BRA | -1 | 4b1 | 13w0 | 2b0 | 15w1 | 3,0 | 7 | 0,0 | 11,0 | 12,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|