12th SCT Standard Weekend U-1300 Last update 04.04.2021 14:19:26, Creator/Last Upload: Scotland chess federation (License 3)
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Rank after Round 4
Rk. | SNo | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 3 | | Wood Ryan | ENG | 1102 | RyanWood01 | 3,5 | 0,5 | 3 | 10,5 |
2 | 9 | | Stewart Geoff | ENG | 904 | Stewart500 | 3,5 | 0,5 | 3 | 8,5 |
3 | 2 | | Vundi Karthikeya | SCO | 1131 | Happychess07 | 3,0 | 0,0 | 3 | 7,5 |
4 | 8 | | Smith Mark | SCO | 986 | Grambit58 | 3,0 | 0,0 | 3 | 4,5 |
5 | 13 | | Roul Tushar | SCO | 732 | tushar1263 | 3,0 | 0,0 | 2 | 7,0 |
6 | 5 | | Ittigi Tillak | SCO | 1074 | Chessgint22 | 2,0 | 0,0 | 2 | 10,5 |
7 | 1 | | Watson David | SCO | 1170 | HibbyDave | 2,0 | 0,0 | 2 | 10,0 |
8 | 11 | | Wilson Florence | SCO | 890 | floson | 2,0 | 0,0 | 2 | 7,5 |
9 | 4 | | Fowler David | SCO | 1098 | crazysiciliano | 2,0 | 0,0 | 1 | 7,5 |
10 | 14 | | Gemmell Lewis | SCO | 384 | Lewis_43 | 2,0 | 0,0 | 1 | 7,0 |
11 | 6 | | Miles Alan | SCO | 1017 | SireBishop | 1,0 | 0,0 | 1 | 9,5 |
12 | 7 | | Chadwick Donna | ENG | 1011 | BFS127 | 1,0 | 0,0 | 1 | 9,5 |
13 | 10 | | Lynn Angelo | SCO | 890 | angelolynn123 | 1,0 | 0,0 | 1 | 8,5 |
14 | 12 | | Mclellan William D | ENG | 775 | Dougx54 | 1,0 | 0,0 | 1 | 5,5 |
15 | 15 | | Guia Paolo | SCO | 0 | hamletofdenmark | 1,0 | 0,0 | 0 | 5,0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|