Sri Lanka Youth (U14) Girls Chess Grand Prix - 2021 [Group Y] Last update 10.04.2021 15:22:17, Creator/Last Upload: Tharindu Weerasekara
Tournament selection | Group X, Group Y |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 9 Rounds, Pairings/Results |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Games | There are 36 games available for download |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Weerawardana Y W Oneli Vihanga | 1355 | SRI | * | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | 4,0 | 7 | 0,0 | 3 | 11,50 |
2 | | Amarathunga Piyumi Uthpala | 0 | SRI | 0 | * | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1,0 | 8 | 0,0 | 0 | 2,75 |
3 | | Rathnayake Tenuli Dhahamna | 1152 | SRI | 0 | 1 | * | 0 | 1 | 1 | ½ | 1 | 0 | 4,5 | 4 | 0,5 | 4 | 15,25 |
4 | | Vithanawasam Oneli | 1173 | SRI | ½ | 1 | 1 | * | 1 | ½ | 1 | 0 | 1 | 6,0 | 2 | 0,0 | 5 | 19,75 |
5 | | Sendanayake Anujana Hasandi | 0 | SRI | 0 | ½ | 0 | 0 | * | 0 | 0 | 0 | 0 | 0,5 | 9 | 0,0 | 0 | 0,50 |
6 | WCM | Pallie Ehsha Mishela | 1597 | SRI | 1 | 1 | 0 | ½ | 1 | * | 1 | 1 | 1 | 6,5 | 1 | 0,0 | 6 | 22,00 |
7 | | Wilvalaarachchi Oneli Omaya | 1444 | SRI | 1 | 1 | ½ | 0 | 1 | 0 | * | 0 | 1 | 4,5 | 5 | 0,5 | 4 | 11,75 |
8 | | Gamage Desandhi Dhihansa | 1244 | SRI | ½ | ½ | 0 | 1 | 1 | 0 | 1 | * | 1 | 5,0 | 3 | 0,0 | 4 | 17,50 |
9 | | Attanayake Chanindi Mewna | 1370 | SRI | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | * | 4,0 | 6 | 1,0 | 4 | 10,00 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|