Mladi Nadezi 6 Last update 28.02.2021 16:26:55, Creator/Last Upload: zocpoc
Tournament selection | Mladi Nadezi 3, Mladi Nadezi 4, Mladi Nadezi 5, Mladi Nadezi 6 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 7 Rounds, Pairings/Results |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 7 Rounds
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 4 | | Stankovic Maksim | MKD | 0 | 6,5 | 0,0 | 19,25 | 6 |
2 | 2 | | Mitreski Maksim | MKD | 0 | 5,0 | 1,0 | 12,00 | 5 |
3 | 6 | | Stojanoski Damjan | MKD | 0 | 5,0 | 0,0 | 11,50 | 5 |
4 | 3 | | Shaeri Mateo | MKD | 0 | 4,5 | 0,0 | 12,75 | 4 |
5 | 7 | | Lukanovska Isidora | MKD | 0 | 2,5 | 0,0 | 6,25 | 2 |
6 | 8 | | Kamnar Daniel | MKD | 0 | 2,0 | 0,0 | 3,50 | 2 |
7 | 1 | | Kalin Matei | MKD | 0 | 1,5 | 0,0 | 3,25 | 1 |
8 | 5 | | Gonovski Teo | MKD | 0 | 1,0 | 0,0 | 1,50 | 1 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Sonneborn-Berger-Tie-Break variable Tie Break3: The greater number of victories (variable)
|
|
|
|