Mladi Nadezi 5 Last update 28.02.2021 16:27:41, Creator/Last Upload: zocpoc
Final Ranking after 9 Rounds
Rk. | SNo | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 1 | | Janevski Nikola | MKD | 0 | GAMBIT ASSECO SEE | 8,5 | 0,0 | 34,75 | 8 |
2 | 9 | | Seizov Doncho | MKD | 0 | MSK CENTAR | 6,0 | 1,5 | 21,25 | 5 |
3 | 8 | | Josevski Konstantin | MKD | 0 | KUMANOVO | 6,0 | 1,5 | 20,25 | 5 |
4 | 2 | | Stojcheski Aleksandar | MKD | 0 | GAMBIT ASSECO SEE | 6,0 | 0,0 | 18,50 | 6 |
5 | 4 | | Ognjanovska Delfina | MKD | 0 | GAMBIT ASSECO SEE | 5,0 | 0,0 | 15,50 | 5 |
6 | 5 | | Stojanoski Anastas | MKD | 0 | GAMBIT ASSECO SEE | 4,5 | 0,0 | 14,50 | 4 |
7 | 7 | | Radonjanin Nikola | MKD | 0 | MSK CENTAR | 4,0 | 0,0 | 10,00 | 4 |
8 | 6 | | Stevkov Ian | MKD | 0 | GAMBIT ASSECO SEE | 3,5 | 0,0 | 12,50 | 2 |
9 | 3 | | Pandeleski Teo | MKD | 0 | GAMBIT ASSECO SEE | 1,5 | 0,0 | 1,75 | 1 |
10 | 10 | | Ozum Suat | MKD | 0 | GAMBIT ASSECO SEE | 0,0 | 0,0 | 0,00 | 0 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Sonneborn-Berger-Tie-Break variable Tie Break3: The greater number of victories (variable)
|
|
|
|