ZZC, V liga Last update 14.11.2021 17:12:46, Creator/Last Upload: Slavko Bejuk
Tournament selection | ZZC II liga, ZZC III A liga, ZZC III B liga, ZZC III C liga, ZZC IV A liga, ZZC IV B liga, ZZC IV C liga, ZZC IV D liga, ZZC V liga, ZZC II Juniorska liga |
Links | Official Homepage of the Organizer: www.hrvatski-sahovski-savez.hr, www.chess-results.com, Download invitation, Change Calendar-Link |
Parameters | Show tournament details |
Lists | Ranking crosstable, Rank table, Starting rank list of players, Alphabetical list, Alphabetical list all groups, Playing schedule |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11 |
The best players | Board list |
The best player per board | Player performance list |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Ranking crosstable
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | ŠK Travno Zagreb | * | 3½ | 3 | 4 | 4½ | 4 | 3½ | 5 | 5½ | 5½ | | 17 | 38,5 | 211,3 | 913,8 | 0 |
2 | ŠK Duga Resa, Duga Resa | 2½ | * | 3½ | 3½ | 5 | 5 | 5 | 5½ | 3½ | 5½ | | 16 | 39,0 | 191,5 | 942,3 | 0 |
3 | ŠK Sesvete-Agroproteinka II, Sesvete | 3 | 2½ | * | 5½ | 4½ | 3½ | 3½ | 4 | 6 | 6 | | 15 | 38,5 | 172,3 | 890,5 | 0 |
4 | ŠK AER (dišni), Zagreb | 2 | 2½ | ½ | * | 2 | 4 | 3½ | 3 | 4 | 6 | | 10 | 27,5 | 99,0 | 614,3 | 0 |
5 | ŠK Maksimir, Zagreb | 1½ | 1 | 1½ | 4 | * | 3½ | 2 | 3 | 4 | 6 | | 9 | 26,5 | 87,0 | 574,0 | 0 |
6 | ŠK Hrvatski branitelj 90-96, Zagreb | 2 | 1 | 2½ | 2 | 2½ | * | 3½ | 6 | 4½ | 5 | | 8 | 29,0 | 70,0 | 652,8 | 0 |
7 | ŠK Rugvica-Vrbani, Zagreb | 2½ | 1 | 2½ | 2½ | 4 | 2½ | * | 4 | 4 | 6 | | 8 | 29,0 | 67,5 | 649,8 | 0 |
8 | ŠK Stjepan Bosak II - URIHO, Zagreb | 1 | ½ | 2 | 2 | 3 | 0 | 2 | * | 5½ | 5 | (5) | 5 | 21,0 | 33,3 | 435,8 | 0 |
9 | ŠK Polet III, Buševec | ½ | 2½ | 0 | 2 | 2 | 1½ | 2 | ½ | * | 5½ | | 2 | 16,5 | 3,5 | 356,0 | 0 |
10 | ŠK Jakovlje, Jakovlje | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 1 | ½ | * | | 0 | 3,5 | 0,0 | 97,0 | 0 |
11 | ŠK Polet (slijepi), Zagreb | | | | | | | | (0) | | | * | 0 | 0,0 | 0,0 | 0,0 | 0 |
Annotation: Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) Tie Break2: points (game-points) Tie Break3: Sonneborn-Berger-Tie-Break (with real points) Tie Break4: FIDE-Sonneborn-Berger-Tie-Break Tie Break5: The results of the teams in then same point group according to Matchpoints
|
|
|
|