ZZC, IV C liga Last update 10.10.2021 14:51:35, Creator/Last Upload: Slavko Bejuk
Tournament selection | ZZC II liga, ZZC III A liga, ZZC III B liga, ZZC III C liga, ZZC IV A liga, ZZC IV B liga, ZZC IV C liga, ZZC IV D liga, ZZC V liga, ZZC II Juniorska liga |
Links | Official Homepage of the Organizer: www.hrvatski-sahovski-savez.hr, www.chess-results.com, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Ranking crosstable, Rank table, Starting rank list of players, Alphabetical list, Alphabetical list all groups, Playing schedule |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
The best players | Board list |
The best player per board | Player performance list |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Board list ( Final Ranking after 5 Rounds )
Annotation
Tie Break1: points (game-points)
Tie Break2: Games ascending (Less is better)
Tie Break3: Performance (variable with parameter)
forfeit points are ignored Board determination : All boards Board 1 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | MK | Burić Zdenko | 2167 | 2171 | ŠK Ivanić, Ivanić Grad | 4,0 | 5 | 2095 |
2 | I | Šalic Željko | 1982 | 2030 | ŠK Petrinja, Petrinja | 2,5 | 5 | 1889 |
3 | MK | Arbutina Pavle | 1723 | 1869 | ŠK Obrtnik, Novska | 1,5 | 4 | 1856 |
4 | II | Popović Ivan | 1738 | 1905 | ŠD Sisak II, Sisak | 1,0 | 3 | 1909 |
5 | MK | Ivanić Slavko | 1971 | 2047 | ŠK Moslavina, Kutina | 1,0 | 3 | 1793 |
Board 2 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | I | Stanušic Draženko | 1953 | 2008 | ŠK Moslavina, Kutina | 2,5 | 5 | 1871 |
2 | III | Pavlović Vlado | 1721 | 1801 | ŠK Obrtnik, Novska | 2,0 | 5 | 1791 |
3 | II | Ramušćak Milan | 1925 | 1960 | ŠK Petrinja, Petrinja | 1,5 | 4 | 1723 |
Board 3 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | MK | Mihalić Goran | 2028 | 2100 | ŠK Ivanić, Ivanić Grad | 4,0 | 4 | 2491 |
2 | II | Đilas Ivan | 1863 | 1946 | ŠK Jasenovac, Jasenovac | 3,5 | 5 | 2047 |
3 | MK | Žagar Ivan | 1920 | 1986 | ŠK Petrinja, Petrinja | 3,0 | 5 | 1833 |
4 | I | Šelaj Mijo | 1829 | 1914 | ŠK Moslavina, Kutina | 2,0 | 4 | 1724 |
5 | | Blažević Josip | 1651 | 1676 | ŠD Sisak II, Sisak | 0,5 | 4 | 1513 |
6 | IV | Krivitskii Viatcheslav | 1613 | 1674 | ŠK Obrtnik, Novska | 0,5 | 4 | 1452 |
Board 4 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | I | Žugaj Marijan | 1946 | 2021 | ŠK Petrinja, Petrinja | 4,0 | 5 | 1761 |
2 | MK | Deželić Davor | 2077 | 2097 | ŠK Ivanić, Ivanić Grad | 2,5 | 4 | 1697 |
3 | II | Jurić Ivan | 1838 | 1899 | ŠK Jasenovac, Jasenovac | 1,5 | 2 | 0 |
4 | IV | Bulat Milan | 1545 | 1745 | ŠD Sisak II, Sisak | 1,5 | 5 | 1690 |
5 | II | Lovčanin Miroslav | 1618 | 1782 | ŠK Obrtnik, Novska | 0,5 | 2 | 0 |
Board 5 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | I | Vujnović Marko | 1900 | 1991 | ŠK Petrinja, Petrinja | 2,5 | 3 | 1818 |
2 | MK | Deželić Goran | 1932 | 1987 | ŠK Ivanić, Ivanić Grad | 2,5 | 4 | 1683 |
3 | III | Mačković Ivan | 1736 | 1855 | ŠK Jasenovac, Jasenovac | 2,0 | 3 | 1818 |
Board 6 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | MK | Božičević Dean | 2015 | 2055 | ŠK Ivanić, Ivanić Grad | 4,5 | 5 | 1739 |
2 | II | Vukas Dušan | 1792 | 1876 | ŠK Moslavina, Kutina | 4,0 | 5 | 1908 |
3 | III | Kablar Dorian | 1536 | 1849 | ŠD Sisak II, Sisak | 2,0 | 4 | 1804 |
4 | III | Majić Dragan | 1711 | 1807 | ŠK Petrinja, Petrinja | 2,0 | 4 | 1437 |
5 | MK | Unčanin Mirko | 1711 | 1818 | ŠK Jasenovac, Jasenovac | 1,5 | 2 | 0 |
6 | | Baćo Ivan | 1347 | 1600 | ŠK Obrtnik, Novska | 0,5 | 4 | 1366 |
Board 7 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | I | Jambrešić Darko | 1947 | 2024 | ŠK Ivanić, Ivanić Grad | 4,5 | 5 | 1508 |
2 | II | Josipović Ilija | 1684 | 1921 | ŠK Petrinja, Petrinja | 3,5 | 4 | 1336 |
3 | III | Kapetanić Josip | 1600 | 1841 | ŠD Sisak II, Sisak | 2,5 | 3 | 1607 |
4 | III | Lakatoš Josip | 1619 | 1751 | ŠK Moslavina, Kutina | 1,0 | 4 | 1420 |
5 | IV | Marenić Mijo | 1572 | 1752 | ŠK Jasenovac, Jasenovac | 1,0 | 4 | 1396 |
6 | | Pavković Nenad | 0 | 1600 | ŠK Obrtnik, Novska | 0,0 | 2 | 0 |
Board 8 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | I | Srdić Jovo | 1822 | 1890 | ŠK Ivanić, Ivanić Grad | 2,0 | 2 | 0 |
2 | II | Vujasin Dragoljub | 0 | 1932 | ŠK Jasenovac, Jasenovac | 2,0 | 3 | 1799 |
3 | IV | Gulija Marin | 1410 | 1735 | ŠD Sisak II, Sisak | 0,0 | 1 | 0 |
4 | III | Lakatoš Matija | 1389 | 1618 | ŠK Moslavina, Kutina | 0,0 | 3 | 637 |
Board 9 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | | Pipunic Marin | 0 | 1641 | ŠK Jasenovac, Jasenovac | 2,0 | 3 | 1802 |
2 | | Kadliček Mihael | 0 | 1600 | ŠK Obrtnik, Novska | 0,0 | 4 | 817 |
Board 10 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | II | Jurušic Ivan | 0 | 1830 | ŠK Moslavina, Kutina | 2,5 | 5 | 1326 |
2 | IV | Prihoda Zvonko | 0 | 1695 | ŠD Sisak II, Sisak | 0,5 | 1 | 0 |
3 | | Ćumurdžić Pavao | 0 | 1606 | ŠK Obrtnik, Novska | 0,5 | 4 | 1055 |
4 | IV | Šimičić Branko | 0 | 1680 | ŠK Jasenovac, Jasenovac | 0,0 | 3 | 966 |
Board 11 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | | Kostelac Mirko | 0 | 1614 | ŠK Jasenovac, Jasenovac | 1,0 | 2 | 0 |
2 | IV | Uzel Željko | 0 | 1693 | ŠK Moslavina, Kutina | 0,0 | 1 | 0 |
Board 12 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | | Pipunic Fran | 0 | 1600 | ŠK Jasenovac, Jasenovac | 0,0 | 1 | 0 |
Board 13 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | | Petričević Marin | 0 | 1623 | ŠD Sisak II, Sisak | 2,0 | 3 | 1463 |
Board 15 |
Rk. | | Name | RtgI | RtgN | Team | TB1 | TB2 | TB3 |
1 | | Vekić Bruno | 0 | 1600 | ŠD Sisak II, Sisak | 1,0 | 4 | 1215 |
|
|
|
|