ZZC, III B liga Last update 14.11.2021 15:00:13, Creator/Last Upload: Slavko Bejuk
Tournament selection | ZZC II liga, ZZC III A liga, ZZC III B liga, ZZC III C liga, ZZC IV A liga, ZZC IV B liga, ZZC IV C liga, ZZC IV D liga, ZZC V liga, ZZC II Juniorska liga |
Links | Official Homepage of the Organizer: www.hrvatski-sahovski-savez.hr, www.chess-results.com, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Ranking crosstable, Rank table, Starting rank list of players, Alphabetical list, Alphabetical list all groups, Playing schedule |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Team-Composition with round-results
1. ŠŠK Mladost, Varaždinske Toplice (RtgAvg:1899, TB1: 18 / TB2: 40) |
Bo. | | Name | RtgI | RtgN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | n | w | we | w-we | K | rtg+/- |
1 | I | Matkun Maksim | 2029 | 2080 | 0 | 1 | 1 | 1 | + | ½ | | 1 | ½ | 1 | ½ | 7,5 | 10 | 2230 | 9 | 6,5 | 4,09 | 2,41 | 20 | 48,2 |
2 | I | Matkun Emerik | 1960 | 2044 | ½ | 1 | 1 | | ½ | 0 | | ½ | ½ | 0 | ½ | 4,5 | 9 | 1937 | 9 | 4,5 | 4,76 | -0,26 | 20 | -5,2 |
3 | I | Matkun Željko | 1959 | 2036 | 1 | 0 | + | ½ | ½ | 1 | | 1 | | 1 | ½ | 6,5 | 9 | 1902 | 8 | 5,5 | 5,93 | -0,43 | 20 | -8,6 |
4 | I | Matkun Josip | 1848 | 1946 | ½ | 0 | 1 | 1 | 0 | 0 | | 1 | ½ | 0 | ½ | 4,5 | 10 | 1686 | 10 | 4,5 | 6,54 | -2,04 | 20 | -40,8 |
7 | II | Križanić Filip | 1776 | 1911 | | ½ | 1 | ½ | | 1 | | 1 | ½ | ½ | | 5,0 | 7 | 1795 | 7 | 5 | 4,60 | 0,40 | 40 | 16,0 |
8 | II | Hostnjak Domagoj | 1767 | 1969 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | ½ | 1 | ½ | 9,0 | 10 | 1956 | 10 | 9 | 6,93 | 2,07 | 20 | 41,4 |
9 | II | Hostnjak Hrvoje | 1676 | 1910 | 1 | | | 0 | 1 | | | | ½ | | ½ | 3,0 | 5 | 1687 | 5 | 3 | 2,90 | 0,10 | 40 | 4,0 |
2. ŠK Strahoninec, Strahoninec (RtgAvg:1956, TB1: 14 / TB2: 37,5) |
Bo. | | Name | RtgI | RtgN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | n | w | we | w-we | K | rtg+/- |
1 | MK | Vidović Mario | 2200 | 2232 | 1 | | | + | 1 | | ½ | ½ | ½ | 1 | | 5,5 | 7 | 2152 | 6 | 4,5 | 4,51 | -0,01 | 20 | -0,2 |
2 | FM | Vidović Saša | 2206 | 2263 | 1 | ½ | 1 | 1 | + | ½ | ½ | ½ | ½ | 1 | | 7,5 | 10 | 2136 | 9 | 6,5 | 6,74 | -0,24 | 20 | -4,8 |
3 | MK | Želežnjak Tihomir | 1957 | 2061 | | 1 | 0 | | | ½ | | ½ | ½ | 1 | | 3,5 | 6 | 1876 | 6 | 3,5 | 3,93 | -0,43 | 20 | -8,6 |
4 | II | Štrukelj Zlatko | 1762 | 1900 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | | 6,5 | 10 | 1839 | 10 | 6,5 | 5,40 | 1,10 | 20 | 22,0 |
5 | II | Kozjak Nino | 1766 | 1909 | 0 | ½ | | 1 | ½ | ½ | ½ | ½ | ½ | ½ | | 4,5 | 9 | 1668 | 8 | 4 | 4,96 | -0,96 | 20 | -19,2 |
7 | MK | Čolić Tami | 1700 | 1892 | 0 | | | | | | | | | | | 0,0 | 1 | 0 | 1 | 0 | 0,73 | -0,73 | 20 | -14,6 |
9 | I | Štrukelj Dragutin | 1634 | 1814 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | | | | 4,0 | 8 | 1589 | 8 | 4 | 4,41 | -0,41 | 40 | -16,4 |
12 | I | Štrukelj Marijan | 1482 | 1856 | | | ½ | | | | | | | | | 0,5 | 1 | 0 | 1 | 0,5 | 0,22 | 0,28 | 40 | 11,2 |
13 | III | Pilić Fran Krsto | 1508 | 1757 | | 1 | 1 | 0 | 1 | ½ | ½ | | ½ | 1 | | 5,5 | 8 | 1732 | 6 | 3,5 | 2,45 | 1,05 | 40 | 42,0 |
3. ŠK Gornji Mihaljevec, G.Mihaljevec (RtgAvg:1894, TB1: 14 / TB2: 36,5) |
Bo. | | Name | RtgI | RtgN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | n | w | we | w-we | K | rtg+/- |
1 | MK | Maltar Alberto | 1956 | 2035 | | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 4,0 | 10 | 1984 | 10 | 4 | 3,75 | 0,25 | 20 | 5,0 |
3 | | Žalig Christian | 1984 | 2000 | | | | | | ½ | | | | | | 0,5 | 1 | 0 | 1 | 0,5 | 0,54 | -0,04 | 20 | -0,8 |
4 | II | Zadravec Marin | 1849 | 1973 | | ½ | 1 | ½ | 1 | ½ | 1 | + | 1 | ½ | | 7,0 | 9 | 2084 | 8 | 6 | 3,58 | 2,42 | 20 | 48,4 |
5 | MK | Resman Boris | 1764 | 1901 | | 0 | ½ | 0 | 1 | ½ | 1 | ½ | | | + | 4,5 | 8 | 1773 | 7 | 3,5 | 3,40 | 0,10 | 20 | 2,0 |
6 | I | Kovačić Dominik | 1818 | 1965 | | | | | | ½ | | ½ | 1 | 0 | ½ | 2,5 | 5 | 1739 | 5 | 2,5 | 3,03 | -0,53 | 20 | -10,6 |
7 | MK | Stanković Saša | 1828 | 1962 | | 0 | 1 | ½ | 1 | | 1 | | ½ | ½ | ½ | 5,0 | 8 | 1798 | 8 | 5 | 5,27 | -0,27 | 20 | -5,4 |
8 | MK | Horvatić Zvonko | 1823 | 1939 | | 1 | 1 | 0 | | ½ | ½ | 1 | ½ | 1 | ½ | 6,0 | 9 | 1728 | 9 | 6 | 6,80 | -0,80 | 20 | -16,0 |
9 | II | Gundić Danijel | 1718 | 1909 | | 1 | 1 | 1 | 0 | | 1 | 0 | 1 | ½ | | 5,5 | 8 | 1735 | 8 | 5,5 | 5,30 | 0,20 | 20 | 4,0 |
10 | I | Kovačić Franjo | 1676 | 1840 | | | | | 1 | | | | | | ½ | 1,5 | 2 | 0 | 2 | 1,5 | 1,80 | -0,30 | 20 | -6,0 |
4. ŠK Sloboda II, Mihovljan (RtgAvg:1987, TB1: 12 / TB2: 37,5) |
Bo. | | Name | RtgI | RtgN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | n | w | we | w-we | K | rtg+/- |
1 | WFM | Skuhala Barbara | 2063 | 2060 | ½ | 0 | | | 1 | | | | 1 | ½ | ½ | 3,5 | 6 | 2067 | 6 | 3,5 | 3,44 | 0,06 | 20 | 1,2 |
2 | I | Toplak Juraj | 2028 | 2070 | | | | - | | | | | | | | 0,0 | 1 | 0 | 0 | 0 | 0,00 | 0,00 | 20 | 0,0 |
3 | I | Jančikić Matija | 1858 | 1987 | 1 | 0 | 1 | 0 | ½ | + | 0 | | 0 | | ½ | 4,0 | 9 | 1880 | 8 | 3 | 3,05 | -0,05 | 20 | -1,0 |
4 | II | Škrobar David | 1888 | 2022 | 1 | 1 | 1 | | 1 | + | 0 | | 1 | ½ | 0 | 6,5 | 9 | 1888 | 8 | 5,5 | 5,02 | 0,48 | 20 | 9,6 |
5 | I | Šardi Darko | 1923 | 2007 | 1 | 1 | 1 | | | + | 1 | | | 1 | 1 | 7,0 | 7 | 2546 | 6 | 6 | 4,26 | 1,74 | 20 | 34,8 |
6 | II | Žišković Nikola | 1821 | 1973 | ½ | ½ | 1 | 1 | 1 | + | 0 | | 1 | ½ | 1 | 7,5 | 10 | 1809 | 9 | 6,5 | 6,34 | 0,16 | 20 | 3,2 |
7 | II | Juras Ivan | 1728 | 1869 | ½ | 0 | 0 | 0 | 1 | + | ½ | | 1 | 0 | 0 | 4,0 | 10 | 1519 | 8 | 3 | 4,79 | -1,79 | 20 | -35,8 |
8 | II | Bedić Milivoj | 1664 | 1825 | | | ½ | ½ | | | | | 1 | | | 2,0 | 3 | 1541 | 3 | 2 | 2,32 | -0,32 | 20 | -6,4 |
9 | II | Karlovčec David | 1666 | 1875 | | | | 1 | 0 | + | ½ | | | ½ | | 3,0 | 5 | 1628 | 4 | 2 | 2,21 | -0,21 | 20 | -4,2 |
5. ŠK Pretetinec, Pretetinec (RtgAvg:2013, TB1: 11 / TB2: 31) |
Bo. | | Name | RtgI | RtgN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | n | w | we | w-we | K | rtg+/- |
1 | IM | Zupe Miran | 2237 | 2222 | ½ | ½ | | | | 1 | | | | | ½ | 2,5 | 4 | 2077 | 4 | 2,5 | 3,24 | -0,74 | 10 | -7,4 |
2 | | Žugaj Fjodor | 2135 | 2157 | | | | | - | | ½ | 0 | ½ | ½ | | 1,5 | 5 | 1945 | 4 | 1,5 | 2,48 | -0,98 | 20 | -19,6 |
3 | MK | Hergotić Ivica | 2063 | 2120 | 1 | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 6,0 | 10 | 1977 | 10 | 6 | 6,87 | -0,87 | 20 | -17,4 |
5 | I | Jurić Danijel | 1844 | 2000 | ½ | 1 | | ½ | ½ | 1 | ½ | 0 | ½ | | 1 | 5,5 | 9 | 1855 | 9 | 5,5 | 5,25 | 0,25 | 20 | 5,0 |
6 | I | Srnec Slađan | 1844 | 1993 | ½ | 1 | | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 5,5 | 10 | 1744 | 10 | 5,5 | 6,65 | -1,15 | 20 | -23,0 |
7 | I | Ferenčak Neven | 1741 | 1876 | | | | 0 | | | | | | ½ | | 0,5 | 2 | 0 | 2 | 0,5 | 1,23 | -0,73 | 20 | -14,6 |
9 | III | Milinović Ivan | 1638 | 1805 | 1 | 0 | | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | 4,5 | 10 | 1574 | 10 | 4,5 | 5,24 | -0,74 | 20 | -14,8 |
10 | III | Hajec Božidar | 1594 | 1757 | 1 | 0 | | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 5,0 | 10 | 1621 | 8 | 3,5 | 3,73 | -0,23 | 20 | -4,6 |
6. ŠK ALMEE Prelog, Prelog (RtgAvg:1945, TB1: 11 / TB2: 30,5) |
Bo. | | Name | RtgI | RtgN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | n | w | we | w-we | K | rtg+/- |
1 | IM | Polajžer Danilo | 2210 | 2204 | | - | 0 | 1 | ½ | | | | | | | 1,5 | 4 | 2062 | 3 | 1,5 | 1,99 | -0,49 | 10 | -4,9 |
2 | | Murko David | 2280 | 2261 | 1 | | | | | | 1 | | | | | 2,0 | 2 | 0 | 2 | 2 | 1,73 | 0,27 | 20 | 5,4 |
3 | I | Pongrac Franjo | 1947 | 2058 | ½ | ½ | 1 | 1 | | | 1 | 1 | 0 | ½ | ½ | 6,0 | 9 | 2060 | 9 | 6 | 4,63 | 1,37 | 20 | 27,4 |
4 | II | Glavina Lovro | 1833 | 1988 | 0 | ½ | | 1 | 1 | | 0 | ½ | 0 | ½ | ½ | 4,0 | 9 | 1797 | 9 | 4 | 4,38 | -0,38 | 20 | -7,6 |
5 | III | Ivaci David | 1686 | 1899 | ½ | 1 | 0 | 1 | 0 | | 1 | ½ | 0 | ½ | ½ | 5,0 | 10 | 1759 | 10 | 5 | 4,03 | 0,97 | 20 | 19,4 |
6 | III | Černov Božidar | 1658 | 1777 | 0 | 1 | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 4,5 | 10 | 1629 | 10 | 4,5 | 4,82 | -0,32 | 20 | -6,4 |
7 | II | Hrgar Marko | 1704 | 1820 | | | ½ | | ½ | | | ½ | ½ | ½ | | 2,5 | 5 | 1635 | 5 | 2,5 | 2,95 | -0,45 | 20 | -9,0 |
8 | II | Lisjak Josip | 1698 | 1880 | 0 | 1 | | ½ | ½ | | ½ | 1 | 0 | ½ | ½ | 4,5 | 9 | 1565 | 9 | 4,5 | 5,94 | -1,44 | 20 | -28,8 |
11 | | Legin Ranko | 0 | 1600 | | | | | | | | | | | ½ | 0,5 | 1 | 0 | 1 | 0,5 | | | | |
12 | | Novak Franjo | 0 | 1600 | | | 0 | | | | | | | | | 0,0 | 1 | 0 | 1 | 0 | | | | |
7. ŠK Čakovec, Čakovec (RtgAvg:1979, TB1: 10 / TB2: 31) |
Bo. | | Name | RtgI | RtgN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | n | w | we | w-we | K | rtg+/- |
1 | FM | Simič Dragan | 2190 | 2175 | | | 1 | ½ | | ½ | 1 | ½ | 1 | ½ | | 5,0 | 7 | 2192 | 7 | 5 | 4,83 | 0,17 | 20 | 3,4 |
3 | MK | Muškinja Borivoj | 2045 | 2085 | ½ | 1 | 0 | ½ | | 1 | 1 | ½ | 0 | 0 | ½ | 5,0 | 10 | 1916 | 10 | 5 | 6,61 | -1,61 | 20 | -32,2 |
4 | MK | Sambolec Andreja | 1830 | 1862 | | 1 | | | | | | | | | ½ | 1,5 | 2 | 0 | 2 | 1,5 | 1,03 | 0,47 | 20 | 9,4 |
5 | I | Žižek Siniša | 1769 | 1852 | | 0 | ½ | 0 | | 0 | 1 | ½ | 1 | 0 | ½ | 3,5 | 9 | 1679 | 9 | 3,5 | 4,64 | -1,14 | 20 | -22,8 |
6 | II | Horvat Denis | 1653 | 1816 | 0 | 1 | 0 | 1 | | 1 | 1 | ½ | 1 | ½ | ½ | 6,5 | 10 | 1820 | 10 | 6,5 | 4,25 | 2,25 | 20 | 45,0 |
7 | III | Krnjak Dilan | 1557 | 1814 | 0 | | | 1 | | | | | | | | 1,0 | 2 | 0 | 2 | 1 | 0,49 | 0,51 | 40 | 20,4 |
8 | IV | Kanižaj Dino | 1347 | 1764 | ½ | | 0 | | | 0 | 0 | ½ | ½ | 0 | ½ | 2,0 | 8 | 1494 | 8 | 2 | 1,19 | 0,81 | 20 | 16,2 |
9 | III | Pergar Lovro | 1484 | 1870 | | 1 | 0 | 1 | | 0 | 1 | ½ | | | ½ | 4,0 | 7 | 1611 | 6 | 3,5 | 2,48 | 1,02 | 40 | 40,8 |
11 | IV | David Filip | 1240 | 1728 | 0 | | | | | | | | | | | 0,0 | 1 | 0 | 1 | 0 | 0,08 | -0,08 | 40 | -3,2 |
12 | I | Vidović Denis | 0 | 1960 | | 1 | | | | | | | 1 | | | 2,0 | 2 | 0 | 1 | 1 | | | | |
13 | IV | Sarač Fran | 1260 | 1792 | ½ | | | | | | | | | 0 | | 0,5 | 2 | 0 | 2 | 0,5 | 0,23 | 0,27 | 40 | 10,8 |
8. ŠŠK Marof, Novi Marof (RtgAvg:1755, TB1: 7 / TB2: 24) |
Bo. | | Name | RtgI | RtgN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | n | w | we | w-we | K | rtg+/- |
1 | II | Đuranec Stjepan | 1816 | 1899 | 0 | | 1 | 0 | | 0 | 0 | 1 | 0 | 0 | 1 | 3,0 | 9 | 1928 | 9 | 3 | 2,02 | 0,98 | 20 | 19,6 |
2 | II | Novak Milan | 1892 | 1967 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4,0 | 10 | 1884 | 10 | 4 | 4,20 | -0,20 | 20 | -4,0 |
3 | II | Hrenić Dario | 1730 | 1928 | ½ | | 1 | | ½ | ½ | 0 | 1 | 0 | | | 3,5 | 7 | 1792 | 7 | 3,5 | 2,91 | 0,59 | 20 | 11,8 |
6 | III | Puškadija Krešo | 1647 | 1827 | 1 | | ½ | 0 | 0 | 0 | 0 | | 0 | 0 | 1 | 2,5 | 9 | 1602 | 9 | 2,5 | 3,14 | -0,64 | 20 | -12,8 |
9 | III | Petrus Adrian | 1527 | 1888 | 1 | | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 5,5 | 10 | 1717 | 10 | 5,5 | 3,14 | 2,36 | 40 | 94,4 |
10 | II | Škiljan Branko | 0 | 1758 | | | | | | | | | | | 0 | 0,0 | 1 | 0 | 1 | 0 | | | | |
11 | | Petrus Mladen | 1615 | 1626 | 1 | | | ½ | 0 | | | 0 | | ½ | ½ | 2,5 | 6 | 1572 | 6 | 2,5 | 2,85 | -0,35 | 40 | -14,0 |
12 | | Turković Luka | 1587 | 1690 | | | 1 | ½ | 1 | ½ | 0 | 0 | 0 | 0 | | 3,0 | 8 | 1590 | 7 | 3 | 3,02 | -0,02 | 40 | -0,8 |
9. ŠK Miklavec, Miklavec (RtgAvg:1837, TB1: 6 / TB2: 24,5) |
Bo. | | Name | RtgI | RtgN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | n | w | we | w-we | K | rtg+/- |
1 | | Skuhala Luka | 2165 | 2156 | | ½ | | | ½ | - | | 1 | ½ | ½ | ½ | 3,5 | 7 | 2178 | 6 | 3,5 | 3,34 | 0,16 | 20 | 3,2 |
2 | I | Bunjac Branimir | 1849 | 1941 | 0 | 0 | 0 | | 0 | - | 0 | - | | | | 0,0 | 7 | 1103 | 5 | 0 | 2,14 | -2,14 | 20 | -42,8 |
3 | I | Srpak Damir | 1876 | 1970 | | | 1 | | 1 | - | ½ | ½ | ½ | 1 | ½ | 5,0 | 8 | 2055 | 7 | 5 | 3,31 | 1,69 | 20 | 33,8 |
4 | III | Sršan Nikola | 1710 | 1880 | | | 0 | | | - | 0 | | | | | 0,0 | 3 | 0 | 2 | 0 | 0,80 | -0,80 | 40 | -32,0 |
5 | III | Jambrović Gabrijel | 1682 | 1797 | | | | | ½ | - | ½ | | ½ | 1 | ½ | 3,0 | 6 | 1879 | 5 | 3 | 1,70 | 1,30 | 20 | 26,0 |
6 | II | Srnec Zoran | 1603 | 1761 | 0 | 0 | | | | - | | | | | | 0,0 | 3 | 0 | 2 | 0 | 0,68 | -0,68 | 20 | -13,6 |
7 | III | Strahija Josip | 1644 | 1811 | ½ | | | | | | | ½ | ½ | ½ | ½ | 2,5 | 5 | 1748 | 5 | 2,5 | 1,83 | 0,67 | 20 | 13,4 |
8 | IV | Varga David | 1603 | 1748 | ½ | ½ | ½ | | ½ | | 1 | 0 | ½ | 1 | ½ | 5,0 | 9 | 1700 | 9 | 5 | 3,82 | 1,18 | 20 | 23,6 |
9 | III | Paler Dragutin | 1558 | 1725 | ½ | ½ | | | ½ | | 0 | 1 | ½ | 1 | ½ | 4,5 | 8 | 1626 | 8 | 4,5 | 3,68 | 0,82 | 20 | 16,4 |
10 | MK | Božinović Mario | 1598 | 1886 | | | ½ | | | | | | | | | 0,5 | 1 | 0 | 1 | 0,5 | 0,60 | -0,10 | 40 | -4,0 |
11 | | Murković Igor | 1409 | 1600 | ½ | 0 | 0 | | | | | | | | | 0,5 | 3 | 1205 | 3 | 0,5 | 1,23 | -0,73 | 40 | -29,2 |
10. ŠK Goran, Lopatinec (RtgAvg:1792, TB1: 5 / TB2: 20,5) |
Bo. | | Name | RtgI | RtgN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | n | w | we | w-we | K | rtg+/- |
1 | I | Zadravec Stjepan | 1902 | 2011 | ½ | | 0 | ½ | 0 | 1 | 1 | 0 | 0 | | ½ | 3,5 | 9 | 1931 | 9 | 3,5 | 3,30 | 0,20 | 20 | 4,0 |
2 | I | Krištović Robert | 1866 | 1965 | | | 0 | | - | 0 | ½ | ½ | | | | 1,0 | 5 | 1697 | 4 | 1 | 1,87 | -0,87 | 20 | -17,4 |
3 | MK | Forštnarić Zdravko | 1838 | 1959 | | 0 | - | 1 | 0 | ½ | 1 | | 1 | | - | 3,5 | 8 | 1855 | 6 | 3,5 | 3,33 | 0,17 | 20 | 3,4 |
4 | NM | Fodor Ivan | 1807 | 1983 | | 0 | | 1 | | 1 | ½ | ½ | 0 | | ½ | 3,5 | 7 | 1733 | 7 | 3,5 | 4,17 | -0,67 | 20 | -13,4 |
5 | II | Pintarić Ivan | 1707 | 1875 | 0 | | 0 | + | | | 0 | ½ | 0 | | ½ | 2,0 | 7 | 1531 | 6 | 1 | 2,31 | -1,31 | 20 | -26,2 |
6 | | Hanc Nejc | 1631 | 2000 | ½ | 1 | | | | 0 | | ½ | | | | 2,0 | 4 | 1711 | 4 | 2 | 1,58 | 0,42 | 40 | 16,8 |
7 | II | Kerman Josip | 1601 | 1815 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | | ½ | 4,0 | 10 | 1620 | 10 | 4 | 3,84 | 0,16 | 20 | 3,2 |
8 | | Horvat Nino | 1275 | 1636 | 0 | 0 | 0 | | ½ | | | | 0 | | ½ | 1,0 | 6 | 1371 | 6 | 1 | 0,68 | 0,32 | 40 | 12,8 |
9 | | Danjko Martin | 0 | 1619 | 0 | 0 | | 0 | 0 | | | | | | | 0,0 | 4 | 875 | 2 | 0 | | | | |
11. ŠK Metalac, Ladanje Donje (RtgAvg:1745, TB1: 2 / TB2: 17) |
Bo. | | Name | RtgI | RtgN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | n | w | we | w-we | K | rtg+/- |
1 | MK | Peharda Predrag | 2006 | 2086 | 1 | + | 0 | ½ | 1 | 0 | 0 | 0 | | | 0 | 3,5 | 9 | 1839 | 8 | 2,5 | 4,31 | -1,81 | 20 | -36,2 |
2 | II | Vurušić Mihael | 1682 | 1810 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | | 0 | 0 | 2,5 | 10 | 1736 | 10 | 2,5 | 2,27 | 0,23 | 20 | 4,6 |
4 | II | Buder Rudolf | 1578 | 1773 | ½ | ½ | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | 1,0 | 9 | 1488 | 9 | 1 | 2,00 | -1,00 | 20 | -20,0 |
5 | I | Kolenko Josip | 1516 | 1667 | ½ | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | ½ | 1,0 | 9 | 1401 | 9 | 1 | 2,07 | -1,07 | 40 | -42,8 |
7 | IV | Petriš Leonardo | 1450 | 1726 | | | | - | | | | | | | | 0,0 | 1 | 0 | 0 | 0 | 0,00 | 0,00 | 40 | 0,0 |
8 | IV | Kovaček Pavlo | 1485 | 1794 | ½ | | | 0 | 1 | 1 | 1 | 0 | | 0 | 1 | 4,5 | 8 | 1714 | 7 | 3,5 | 2,06 | 1,44 | 40 | 57,6 |
9 | II | Inkret Janja | 1297 | 1659 | | 0 | | | | 0 | | | | | | 0,0 | 2 | 0 | 2 | 0 | 0,22 | -0,22 | 40 | -8,8 |
10 | II | Posavec Kovač Vladimir | 0 | 1710 | | | 1 | | | | | | | ½ | | 1,5 | 2 | 0 | 2 | 1,5 | | | | |
12 | III | Inkret Jelena | 1340 | 1643 | ½ | 0 | ½ | | 0 | | 0 | 0 | | 0 | ½ | 1,5 | 8 | 1352 | 8 | 1,5 | 1,59 | -0,09 | 40 | -3,6 |
15 | | Kovaček Viktor | 0 | 1637 | | | | 1 | | ½ | | | | | | 1,5 | 2 | 0 | 1 | 0,5 | | | | |
|
|
|
|