ZZC, III B liga Last update 14.11.2021 15:00:13, Creator/Last Upload: Slavko Bejuk
Tournament selection | ZZC II liga, ZZC III A liga, ZZC III B liga, ZZC III C liga, ZZC IV A liga, ZZC IV B liga, ZZC IV C liga, ZZC IV D liga, ZZC V liga, ZZC II Juniorska liga |
Links | Official Homepage of the Organizer: www.hrvatski-sahovski-savez.hr, www.chess-results.com, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Ranking crosstable, Rank table, Starting rank list of players, Alphabetical list, Alphabetical list all groups, Playing schedule |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Ranking crosstable
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | ŠŠK Mladost, Varaždinske Toplice | * | 3 | 4 | 3½ | 4 | 4 | 3½ | 3½ | 3 | 6 | 5½ | 18 | 40,0 | 259,0 | 1118,3 | 0 |
2 | ŠK Strahoninec, Strahoninec | 3 | * | 3 | 3½ | 3 | 4½ | 3 | 2½ | 4½ | 5 | 5½ | 14 | 37,5 | 199,3 | 1050,3 | 0 |
3 | ŠK Gornji Mihaljevec, G.Mihaljevec | 2 | 3 | * | 3 | 3 | 5 | 4½ | 5½ | 3 | 3½ | 4 | 14 | 36,5 | 188,3 | 1035,3 | 0 |
4 | ŠK Sloboda II, Mihovljan | 2½ | 2½ | 3 | * | 3 | 2 | 4½ | 4½ | 6 | 5 | 4½ | 12 | 37,5 | 150,8 | 1030,8 | 0 |
5 | ŠK Pretetinec, Pretetinec | 2 | 3 | 3 | 3 | * | 3 | 2 | 3½ | 3 | 4½ | 4 | 11 | 31,0 | 144,8 | 885,8 | 0 |
6 | ŠK ALMEE Prelog, Prelog | 2 | 1½ | 1 | 4 | 3 | * | 3 | 5 | 3 | 4 | 4 | 11 | 30,5 | 142,3 | 852,3 | 0 |
7 | ŠK Čakovec, Čakovec | 2½ | 3 | 1½ | 1½ | 4 | 3 | * | 4½ | 1 | 5 | 5 | 10 | 31,0 | 126,5 | 859,0 | 0 |
8 | ŠŠK Marof, Novi Marof | 2½ | 3½ | ½ | 1½ | 2½ | 1 | 1½ | * | 4 | 3 | 4 | 7 | 24,0 | 89,3 | 687,8 | 0 |
9 | ŠK Miklavec, Miklavec | 3 | 1½ | 3 | 0 | 3 | 3 | 5 | 2 | * | 2 | 2 | 6 | 24,5 | 100,0 | 748,3 | 0 |
10 | ŠK Goran, Lopatinec | 0 | 1 | 2½ | 1 | 1½ | 2 | 1 | 3 | 4 | * | 4½ | 5 | 20,5 | 53,5 | 551,3 | 0 |
11 | ŠK Metalac, Ladanje Donje | ½ | ½ | 2 | 1½ | 2 | 2 | 1 | 2 | 4 | 1½ | * | 2 | 17,0 | 24,5 | 498,8 | 0 |
Annotation: Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) Tie Break2: points (game-points) Tie Break3: Sonneborn-Berger-Tie-Break (with real points) Tie Break4: FIDE-Sonneborn-Berger-Tie-Break Tie Break5: The results of the teams in then same point group according to Matchpoints
|
|
|
|