National Youth Under 18 Open 2021 Last update 21.02.2021 16:57:14, Creator: Trinidad and Tobago CA (licence 1),Last Upload: Trinidad and Tobago CA (licence 6)
Tournament selection | U8 Open, U10 Open, U12 Open, U14 Female U14 Open, U16 Open U18 Open |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 7 Rounds, Pairings/Results |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking crosstable after 7 Rounds
Rk. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | TB1 | TB2 | TB3 | TB4 |
1 | CM | Yearwood Sean | 1778 | TTO | * | ½ | 1 | ½ | 1 | 0 | 1 | 4,0 | 1,5 | 3 | 11,25 | 3,0 ... |
2 | WCM | James Shemilah | 1613 | TTO | ½ | * | 1 | ½ | 0 | 1 | 1 | 4,0 | 1,5 | 3 | 10,25 | 2,0 ... |
3 | | Saha Anusha | 1374 | TTO | 0 | 0 | * | 1 | 1 | 1 | 1 | 4,0 | 0,0 | 4 | 9,00 | 2,0 ... |
4 | | Inkim Matthew | 1492 | TTO | ½ | ½ | 0 | * | 1 | 1 | ½ | 3,5 | 0,0 | 2 | 9,25 | 2,0 ... |
5 | | Boodoo Zidane | 1197 | TTO | 0 | 1 | 0 | 0 | * | 1 | 1 | 3,0 | 0,0 | 3 | 6,50 | 1,0 ... |
6 | | Samuel Bisnath Keira | 1063 | TTO | 1 | 0 | 0 | 0 | 0 | * | 1 | 2,0 | 0,0 | 2 | 4,50 | 1,0 ... |
7 | | Martin Kayla | 1057 | TTO | 0 | 0 | 0 | ½ | 0 | 0 | * | 0,5 | 0,0 | 0 | 1,75 | 0,5 ... |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Sonneborn-Berger-Tie-Break variable Tie Break4: Koya Tie-Break (fine)
|
|
|
|