National Youth Under 14 Female 2021 Last update 20.02.2021 15:33:52, Creator: Trinidad and Tobago CA (licence 1),Last Upload: Trinidad and Tobago CA (licence 4)
Tournament selection | U8 Open, U10 Open, U12 Open, U14 Female U14 Open, U16 Open U18 Open |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 5 Rounds, Pairings/Results |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 5 Rounds
Rk. | SNo | | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- |
1 | 3 | | Ramnarine Singh Aradhana | w | TTO | 1197 | 4,0 | 0,0 | 4 | 6,00 | 2,0 ... | 1 | 1 | 0,40 | 0,60 | 40 | 24,0 |
2 | 2 | | Singh Kavira | w | TTO | 1272 | 3,0 | 0,0 | 3 | 3,00 | 1,0 ... | 1 | 0 | 0,60 | -0,60 | 40 | -24,0 |
3 | 5 | | Joseph Nkechi | w | TTO | 0 | 2,0 | 0,0 | 2 | 1,00 | 0,0 ... | 2 | 0 | | | | |
4 | 1 | | Jagoo Suri | w | TTO | 0 | 0,5 | 0,5 | 0 | 0,25 | 0,0 ... | 2 | 0 | | | | |
| 4 | | Maharaj Ishaana | w | TTO | 0 | 0,5 | 0,5 | 0 | 0,25 | 0,0 ... | 2 | 0 | | | | |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Sonneborn-Berger-Tie-Break variable Tie Break4: Koya Tie-Break (fine)
|
|
|
|