National Youth Under 12 Open 2021 Last update 21.02.2021 15:44:15, Creator: Trinidad and Tobago CA (licence 1),Last Upload: Trinidad and Tobago CA (licence 6)
Tournament selection | U8 Open, U10 Open, U12 Open, U14 Female U14 Open, U16 Open U18 Open |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 7 Rounds
Rk. | SNo | | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- |
1 | 10 | | Murray Zachary | | TTO | 0 | 6,5 | 0,0 | 6 | 26,5 | 29,5 | 26,75 | 5 | 4,5 | | | | |
2 | 1 | | Samuel Bisnath Kael | | TTO | 1399 | 5,5 | 0,0 | 5 | 27,5 | 30,5 | 22,25 | 4 | 3 | 2,83 | 0,17 | 40 | 6,8 |
3 | 3 | | Balliram Tristan | | TTO | 1244 | 5,0 | 1,0 | 5 | 28,0 | 29,5 | 17,50 | 4 | 3 | 1,81 | 1,19 | 40 | 47,6 |
4 | 2 | | Balliram Taydan | | TTO | 1304 | 5,0 | 0,0 | 5 | 26,0 | 27,0 | 15,50 | 2 | 1 | 0,95 | 0,05 | 40 | 2,0 |
5 | 4 | | Lutawan Adrian | | TTO | 1217 | 4,0 | 0,0 | 4 | 26,0 | 26,5 | 9,50 | 2 | 0 | 0,72 | -0,72 | 40 | -28,8 |
6 | 5 | | Gillette Luke | | TTO | 1202 | 4,0 | 0,0 | 4 | 22,5 | 23,0 | 6,00 | 2 | 0 | 0,69 | -0,69 | 40 | -27,6 |
7 | 7 | | Maharaj Vandina | w | TTO | 0 | 3,0 | 0,0 | 3 | 23,5 | 24,0 | 3,00 | 3 | 0 | | | | |
8 | 8 | | Maharaj Venakyac | | TTO | 0 | 3,0 | 0,0 | 3 | 22,0 | 22,5 | 3,00 | 3 | 0 | | | | |
| 9 | | Martin Dejon | | TTO | 0 | 3,0 | 0,0 | 3 | 22,0 | 22,5 | 3,00 | 4 | 0 | | | | |
10 | 12 | | Seeram Maharaj Anasuriya | w | TTO | 0 | 1,5 | 0,0 | 1 | 19,0 | 19,5 | 1,25 | 2 | 0 | | | | |
11 | 6 | | Bhim Joshua | | TTO | 0 | 1,0 | 0,0 | 1 | 19,5 | 20,0 | 0,50 | 2 | 0 | | | | |
12 | 11 | | Rampersad Kaitlyn | w | TTO | 0 | 0,5 | 0,0 | 0 | 18,5 | 19,5 | 0,75 | 2 | 0 | | | | |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter) Tie Break4: Buchholz Tie-Breaks (variabel with parameter) Tie Break5: Sonneborn-Berger-Tie-Break variable
|
|
|
|