National Youth Under 10 Open 2021 Last update 20.02.2021 15:36:20, Creator: Trinidad and Tobago CA (licence 1),Last Upload: Trinidad and Tobago CA (licence 4)
Tournament selection | U8 Open, U10 Open, U12 Open, U14 Female U14 Open, U16 Open U18 Open |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 7 Rounds, Pairings/Results |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Pairings/Results
Round 1 on 2021/01/13 at 09:00 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 2 | 0 | | Grant Jahzara | 0 - 1 | | Bhim Daniel | 0 | 7 |
2 | 3 | 0 | | Allum Dominic | 1 - 0 | | Joseph Zaa`van | 0 | 6 |
3 | 4 | 0 | | Johnson Adaya | 0 - 1 | | Muradali Kyan | 1164 | 5 |
4 | 1 | 0 | | Grant Josias | 0 | | bye | 0 | -1 |
Round 2 on 2021/01/13 at 12:00 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 6 | 0 | | Joseph Zaa`van | 0 - 1 | | Johnson Adaya | 0 | 4 |
2 | 7 | 0 | | Bhim Daniel | 0 - 1 | | Allum Dominic | 0 | 3 |
3 | 1 | 0 | | Grant Josias | 0 - 1 | | Grant Jahzara | 0 | 2 |
4 | 5 | 1164 | | Muradali Kyan | 0 | | bye | 0 | -1 |
Round 3 on 2021/01/13 at 15:00 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 3 | 0 | | Allum Dominic | 1 - 0 | | Grant Josias | 0 | 1 |
2 | 4 | 0 | | Johnson Adaya | + - - | | Bhim Daniel | 0 | 7 |
3 | 5 | 1164 | | Muradali Kyan | 1 - 0 | | Joseph Zaa`van | 0 | 6 |
4 | 2 | 0 | | Grant Jahzara | 0 | | bye | 0 | -1 |
Round 4 on 2021/01/14 at 09:00 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 7 | 0 | | Bhim Daniel | 0 - 1 | | Muradali Kyan | 1164 | 5 |
2 | 1 | 0 | | Grant Josias | 0 - 1 | | Johnson Adaya | 0 | 4 |
3 | 2 | 0 | | Grant Jahzara | 0 - 1 | | Allum Dominic | 0 | 3 |
4 | 6 | 0 | | Joseph Zaa`van | 0 | | bye | 0 | -1 |
Round 5 on 2021/01/14 at 12:00 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 4 | 0 | | Johnson Adaya | 1 - 0 | | Grant Jahzara | 0 | 2 |
2 | 5 | 1164 | | Muradali Kyan | 1 - 0 | | Grant Josias | 0 | 1 |
3 | 6 | 0 | | Joseph Zaa`van | 0 - 1 | | Bhim Daniel | 0 | 7 |
4 | 3 | 0 | | Allum Dominic | 0 | | bye | 0 | -1 |
Round 6 on 2021/01/14 at 15:00 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 1 | 0 | | Grant Josias | 0 - 1 | | Joseph Zaa`van | 0 | 6 |
2 | 2 | 0 | | Grant Jahzara | 0 - 1 | | Muradali Kyan | 1164 | 5 |
3 | 3 | 0 | | Allum Dominic | ½ - ½ | | Johnson Adaya | 0 | 4 |
4 | 7 | 0 | | Bhim Daniel | 0 | | bye | 0 | -1 |
Round 7 on 2021/01/20 at 13:00 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 5 | 1164 | | Muradali Kyan | 1 - 0 | | Allum Dominic | 0 | 3 |
2 | 6 | 0 | | Joseph Zaa`van | 1 - 0 | | Grant Jahzara | 0 | 2 |
3 | 7 | 0 | | Bhim Daniel | 1 - 0 | | Grant Josias | 0 | 1 |
4 | 4 | 0 | | Johnson Adaya | 0 | | bye | 0 | -1 |
|
|
|
|