Paloch Chess Tournament Last update 27.09.2020 17:39:39, Creator/Last Upload: cavagele
Starting rank crosstable
No. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Rk. | TB1 | TB2 |
1 | | Yout Garang | 0 | SSD | * | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8,0 | 1 | 0,0 | 8 |
2 | | Chol John Kur | 0 | SSD | 0 | * | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 5,0 | 4 | 0,0 | 4 |
3 | | Maluak Dut | 0 | SSD | 0 | 0 | * | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 4,0 | 7 | 0,0 | 3 |
4 | | Peter Nhial Bol | 0 | SSD | 0 | ½ | 0 | * | 1 | 0 | 0 | 1 | 1 | 1 | 4,5 | 5 | 1,0 | 4 |
5 | | Gidean Dout Kon | 0 | SSD | 0 | 0 | 1 | 0 | * | 0 | ½ | 1 | 1 | 1 | 4,5 | 6 | 0,0 | 4 |
6 | | Anoul David Agok | 0 | SSD | 0 | 0 | ½ | 1 | 1 | * | ½ | 1 | 1 | ½ | 5,5 | 3 | 0,0 | 4 |
7 | | Mabil Koul Biar | 0 | SSD | 1 | ½ | ½ | 1 | ½ | ½ | * | 1 | 1 | 0 | 6,0 | 2 | 0,0 | 4 |
8 | | Malith Kuany | 0 | SSD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | * | 0 | 1 | 2,0 | 10 | 0,0 | 2 |
9 | | Garang Kuir Dut | 0 | SSD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | * | 0 | 2,0 | 9 | 1,0 | 2 |
10 | | Gum Deng | 0 | SSD | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | * | 3,5 | 8 | 0,0 | 3 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable)
|
|
|
|