Paloch Chess Tournament Last update 27.09.2020 17:39:39, Creator/Last Upload: cavagele
Pairings/Results
Round 1 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 1 | 0 | | Yout Garang | 1 - 0 | | Gum Deng | 0 | 10 |
2 | 2 | 0 | | Chol John Kur | 1 - 0 | | Garang Kuir Dut | 0 | 9 |
3 | 3 | 0 | | Maluak Dut | 1 - 0 | | Malith Kuany | 0 | 8 |
4 | 4 | 0 | | Peter Nhial Bol | 0 - 1 | | Mabil Koul Biar | 0 | 7 |
5 | 5 | 0 | | Gidean Dout Kon | 0 - 1 | | Anoul David Agok | 0 | 6 |
Round 2 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 10 | 0 | | Gum Deng | ½ - ½ | | Anoul David Agok | 0 | 6 |
2 | 7 | 0 | | Mabil Koul Biar | ½ - ½ | | Gidean Dout Kon | 0 | 5 |
3 | 8 | 0 | | Malith Kuany | 0 - 1 | | Peter Nhial Bol | 0 | 4 |
4 | 9 | 0 | | Garang Kuir Dut | 1 - 0 | | Maluak Dut | 0 | 3 |
5 | 1 | 0 | | Yout Garang | 1 - 0 | | Chol John Kur | 0 | 2 |
Round 3 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 2 | 0 | | Chol John Kur | 0 - 1 | | Gum Deng | 0 | 10 |
2 | 3 | 0 | | Maluak Dut | 0 - 1 | | Yout Garang | 0 | 1 |
3 | 4 | 0 | | Peter Nhial Bol | 1 - 0 | | Garang Kuir Dut | 0 | 9 |
4 | 5 | 0 | | Gidean Dout Kon | 1 - 0 | | Malith Kuany | 0 | 8 |
5 | 6 | 0 | | Anoul David Agok | ½ - ½ | | Mabil Koul Biar | 0 | 7 |
Round 4 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 10 | 0 | | Gum Deng | 1 - 0 | | Mabil Koul Biar | 0 | 7 |
2 | 8 | 0 | | Malith Kuany | 0 - 1 | | Anoul David Agok | 0 | 6 |
3 | 9 | 0 | | Garang Kuir Dut | 0 - 1 | | Gidean Dout Kon | 0 | 5 |
4 | 1 | 0 | | Yout Garang | 1 - 0 | | Peter Nhial Bol | 0 | 4 |
5 | 2 | 0 | | Chol John Kur | 1 - 0 | | Maluak Dut | 0 | 3 |
Round 5 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 3 | 0 | | Maluak Dut | 1 - 0 | | Gum Deng | 0 | 10 |
2 | 4 | 0 | | Peter Nhial Bol | ½ - ½ | | Chol John Kur | 0 | 2 |
3 | 5 | 0 | | Gidean Dout Kon | 0 - 1 | | Yout Garang | 0 | 1 |
4 | 6 | 0 | | Anoul David Agok | 1 - 0 | | Garang Kuir Dut | 0 | 9 |
5 | 7 | 0 | | Mabil Koul Biar | 1 - 0 | | Malith Kuany | 0 | 8 |
Round 6 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 10 | 0 | | Gum Deng | 0 - 1 | | Malith Kuany | 0 | 8 |
2 | 9 | 0 | | Garang Kuir Dut | 0 - 1 | | Mabil Koul Biar | 0 | 7 |
3 | 1 | 0 | | Yout Garang | 1 - 0 | | Anoul David Agok | 0 | 6 |
4 | 2 | 0 | | Chol John Kur | 1 - 0 | | Gidean Dout Kon | 0 | 5 |
5 | 3 | 0 | | Maluak Dut | 1 - 0 | | Peter Nhial Bol | 0 | 4 |
Round 7 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 4 | 0 | | Peter Nhial Bol | 1 - 0 | | Gum Deng | 0 | 10 |
2 | 5 | 0 | | Gidean Dout Kon | 1 - 0 | | Maluak Dut | 0 | 3 |
3 | 6 | 0 | | Anoul David Agok | 0 - 1 | | Chol John Kur | 0 | 2 |
4 | 7 | 0 | | Mabil Koul Biar | 1 - 0 | | Yout Garang | 0 | 1 |
5 | 8 | 0 | | Malith Kuany | 0 - 1 | | Garang Kuir Dut | 0 | 9 |
Round 8 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 10 | 0 | | Gum Deng | 1 - 0 | | Garang Kuir Dut | 0 | 9 |
2 | 1 | 0 | | Yout Garang | 1 - 0 | | Malith Kuany | 0 | 8 |
3 | 2 | 0 | | Chol John Kur | ½ - ½ | | Mabil Koul Biar | 0 | 7 |
4 | 3 | 0 | | Maluak Dut | ½ - ½ | | Anoul David Agok | 0 | 6 |
5 | 4 | 0 | | Peter Nhial Bol | 1 - 0 | | Gidean Dout Kon | 0 | 5 |
Round 9 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 5 | 0 | | Gidean Dout Kon | 1 - 0 | | Gum Deng | 0 | 10 |
2 | 6 | 0 | | Anoul David Agok | 1 - 0 | | Peter Nhial Bol | 0 | 4 |
3 | 7 | 0 | | Mabil Koul Biar | ½ - ½ | | Maluak Dut | 0 | 3 |
4 | 8 | 0 | | Malith Kuany | 1 - 0 | | Chol John Kur | 0 | 2 |
5 | 9 | 0 | | Garang Kuir Dut | 0 - 1 | | Yout Garang | 0 | 1 |
|
|
|
|