Tournoi Patte d'oie Last update 11.08.2020 19:03:08, Creator/Last Upload: Mario Kpan
Final Ranking crosstable after 11 Rounds
Rk. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 |
1 | | Badji Sekou Aransbene | 1812 | SEN | * | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10,5 | 0,0 | 10 | 52,25 |
2 | | Diarra Rassoul | 1701 | SEN | 0 | * | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8,5 | 0,0 | 8 | 37,25 |
3 | | Cisse Amadou Lamine | 1872 | SEN | 0 | 0 | * | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8,0 | 0,0 | 7 | 32,75 |
4 | | Lesbros Bernard | 1940 | SEN | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7,5 | 0,0 | 7 | 32,75 |
5 | | Fall Mouhamadou Mourtada | 1777 | SEN | ½ | 0 | 0 | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6,5 | 1,0 | 6 | 24,75 |
6 | | Marochkina Nadezhda Valerevna | 1902 | SEN | 0 | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6,5 | 0,0 | 6 | 22,50 |
7 | | Diop Wara | 1769 | SEN | 0 | 1 | ½ | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 6,0 | 0,0 | 5 | 22,25 |
8 | | Diatta Kaunduma Robert | 1779 | SEN | 0 | 0 | 0 | 0 | 1 | 0 | ½ | * | 1 | 1 | 1 | 1 | 5,5 | 0,0 | 5 | 16,50 |
9 | | El Hadji Saidou Nourou Ba | 1716 | SEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 3,0 | 1,0 | 3 | 4,00 |
10 | | Ndione Mamadou | 1676 | SEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 3,0 | 0,0 | 3 | 8,50 |
11 | | Cisse Ibrahima | 1654 | SEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1,0 | 0,0 | 1 | 0,00 |
12 | | Diankha Fatou | 1438 | SEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0,0 | 0,0 | 0 | 0,00 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|