Tournoi Patte d'oie Last update 11.08.2020 19:03:08, Creator/Last Upload: Mario Kpan
Final Ranking after 11 Rounds
Rk. | SNo | | Name | FED | Rtg | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | Rp |
1 | 9 | | Badji Sekou Aransbene | SEN | 1812 | 1812 | 1812 | 10,5 | 0,0 | 10 | 52,25 | 2217 |
2 | 3 | | Diarra Rassoul | SEN | 1701 | 1701 | 1701 | 8,5 | 0,0 | 8 | 37,25 | 1968 |
3 | 2 | | Cisse Amadou Lamine | SEN | 1872 | 0 | 1872 | 8,0 | 0,0 | 7 | 32,75 | 1916 |
4 | 12 | | Lesbros Bernard | SEN | 1940 | 1928 | 1940 | 7,5 | 0,0 | 7 | 32,75 | 1869 |
5 | 10 | | Fall Mouhamadou Mourtada | SEN | 1777 | 0 | 1777 | 6,5 | 1,0 | 6 | 24,75 | 1815 |
6 | 8 | | Marochkina Nadezhda Valerevna | SEN | 1902 | 0 | 1902 | 6,5 | 0,0 | 6 | 22,50 | 1803 |
7 | 4 | | Diop Wara | SEN | 1769 | 0 | 1769 | 6,0 | 0,0 | 5 | 22,25 | 1786 |
8 | 1 | | Diatta Kaunduma Robert | SEN | 1779 | 1779 | 1779 | 5,5 | 0,0 | 5 | 16,50 | 1750 |
9 | 11 | | El Hadji Saidou Nourou Ba | SEN | 1716 | 0 | 1716 | 3,0 | 1,0 | 3 | 4,00 | 1580 |
10 | 6 | | Ndione Mamadou | SEN | 1676 | 0 | 1676 | 3,0 | 0,0 | 3 | 8,50 | 1584 |
11 | 7 | | Cisse Ibrahima | SEN | 1654 | 0 | 1654 | 1,0 | 0,0 | 1 | 0,00 | 1378 |
12 | 5 | | Diankha Fatou | SEN | 1438 | 0 | 1438 | 0,0 | 0,0 | 0 | 0,00 | 981 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|