Youth Championships of North Macedonia 2020-U08 Last update 29.08.2020 11:28:06, Creator/Last Upload: zocpoc
Tournament selection | U12, U14, U16, U18, U10, U08, G 8-10, G12, G14, G18 |
Parameters | Show tournament details, no flags
, Link with tournament calendar |
Overview for team | MKD |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 7 Rounds, Pairings/Results |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 7 Rounds
Rk. | SNo | | | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | w-we | K | rtg+/- |
1 | 5 | | | Petrovski Nikola | U08 | | MKD | 1031 | Gambit Asseco-see Skopje | 6 | 0 | 2 | 15,00 | 1822 | 0,63 | 40 | 25,2 |
2 | 7 | | | Stefanoski Daniel | U08 | | MKD | 1129 | Gambit Asseco-see Skopje | 5 | 0 | 1 | 10,00 | 1278 | -0,63 | 40 | -25,2 |
3 | 2 | | | Krstevski Pavel | U08 | | MKD | 0 | Gambit Asseco-see Skopje | 4 | 0 | 0 | 6,00 | 1152 | | | |
4 | 1 | | | Kalin Matei | U08 | | MKD | 0 | Prilep | 2 | 1 | 0 | 2,00 | 902 | | | |
| 3 | | | Mitrevski Maksim | U08 | | MKD | 0 | Prilep | 2 | 1 | 0 | 2,00 | 902 | | | |
| 4 | | | Simonoski Luka | U08 | | MKD | 0 | Alkaloid Skopje | 2 | 1 | 0 | 2,00 | 902 | | | |
7 | 6 | | | Shapkaroski Mihail | U08 | | MKD | 0 | Lasker Ohrid | 0 | 0 | 0 | 0,00 | 227 | | | |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Koya Tie-Break Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|