Youth Championships of North Macedonia 2020-U10 Last update 29.08.2020 11:34:05, Creator/Last Upload: zocpoc
Tournament selection | U12, U14, U16, U18, U10, U08, G 8-10, G12, G14, G18 |
Parameters | Show tournament details, no flags
, Link with tournament calendar |
Overview for team | MKD |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 7 Rounds, Pairings/Results |
| Final Ranking crosstable after 7 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 7 Rounds
Rk. | SNo | | | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | w-we | K | rtg+/- |
1 | 2 | | | Ivanov Andrey | U10 | | MKD | 1452 | Alkaloid Skopje | 6,0 | 0,0 | 2,0 | 15,00 | 1804 | 0,08 | 40 | 3,2 |
2 | 4 | | | Spasov Igor Aleksandar | U10 | | MKD | 1025 | Gambit Asseco-see Skopje | 4,5 | 0,0 | 0,5 | 9,00 | 1268 | -0,08 | 40 | -3,2 |
3 | 3 | | | Josevski Konstantin | U10 | | MKD | 0 | Kumanovo | 3,0 | 0,0 | 0,5 | 6,75 | 1080 | | | |
4 | 1 | | | Pandeleski Teo | U10 | | MKD | 0 | Prilep | 2,5 | 0,0 | 0,0 | 4,50 | 1023 | | | |
5 | 7 | | | Seizov Doncho | U10 | | MKD | 0 | Gambit Asseco-see Skopje | 2,0 | 1,0 | 0,5 | 4,00 | 955 | | | |
6 | 6 | | | Janevski Nikola | U10 | | MKD | 0 | Gambit Asseco-see Skopje | 2,0 | 0,0 | 1,0 | 4,00 | 955 | | | |
7 | 5 | | | Stojanoski Anastas | U10 | | MKD | 0 | Prilep | 1,0 | 0,0 | 0,0 | 2,25 | 807 | | | |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Koya Tie-Break Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|