Youth Championships of North Macedonia 2020-U12 Last update 29.08.2020 18:58:58, Creator/Last Upload: zocpoc
Tournament selection | U12, U14, U16, U18, U10, U08, G 8-10, G12, G14, G18 |
Parameters | Show tournament details, no flags
, Link with tournament calendar |
Overview for team | MKD |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 9 Rounds, Pairings/Results |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Games | There are 40 games available for download |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | | Mateski Stefan | 1008 | MKD | * | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 5,0 | 6 | 0,0 | 1,0 | 13,75 |
2 | | | Zlatkovski Sergej | 0 | MKD | 0 | * | 0 | 0 | ½ | 0 | - | - | 0 | 0 | 0,5 | 9 | 0,5 | 0,0 | 0,25 |
3 | | | Cvetkovski Gjorgji | 1321 | MKD | 1 | 1 | * | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7,0 | 2 | 0,0 | 3,0 | 24,50 |
4 | | | Lazovski Kristijan | 1254 | MKD | 1 | 1 | 0 | * | + | 1 | 0 | 1 | ½ | 1 | 6,5 | 3 | 0,0 | 2,5 | 21,75 |
5 | | | Zlatkovski Aleksandar | 0 | MKD | 0 | ½ | 0 | - | * | 0 | 0 | 0 | 0 | - | 0,5 | 10 | 0,5 | 0,0 | 0,25 |
6 | | | Kajevski Velevski Miro | 1030 | MKD | 0 | 1 | 0 | 0 | 1 | * | 1 | 1 | 0 | 0 | 4,0 | 7 | 0,0 | 1,0 | 9,00 |
7 | | | Nikolovski Mihail | 1105 | MKD | 1 | + | 1 | 1 | 1 | 0 | * | 1 | 0 | 0 | 6,0 | 5 | 0,0 | 3,0 | 21,50 |
8 | | | Naskov Malachi | 0 | MKD | 0 | + | 0 | 0 | 1 | 0 | 0 | * | 0 | 0 | 2,0 | 8 | 0,0 | 0,0 | 1,00 |
9 | | | Kalin Andrei | 1415 | MKD | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | * | ½ | 7,5 | 1 | 0,0 | 3,5 | 28,75 |
10 | | | Nikolovski Kiril | 1312 | MKD | ½ | 1 | 0 | 0 | + | 1 | 1 | 1 | ½ | * | 6,0 | 4 | 1,0 | 2,0 | 19,25 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Koya Tie-Break Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|