Nile Chess Academy Inauguration Tournament Last update 26.07.2020 15:24:48, Creator/Last Upload: cavagele
Starting rank crosstable
No. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Deng Garang Deng | 0 | SSD | * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 5,5 | 5 | 0,0 | 5 | 60,5 |
2 | | Peter Majur Manyang | 0 | SSD | 0 | * | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 5,0 | 7 | 0,5 | 4 | 61,0 |
3 | | Malir Kon Riak | 0 | SSD | 1 | 1 | * | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 3,5 | 11 | 0,0 | 3 | 62,5 |
4 | | David Maluak Bol | 0 | SSD | 0 | ½ | 1 | * | 1 | - | 1 | 0 | 0 | 1 | ½ | 0 | 5,0 | 6 | 0,5 | 4 | 64,0 |
5 | | Angelo Stephen Wani | 0 | SSD | 0 | 1 | 1 | 0 | * | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 4,5 | 8 | 0,0 | 4 | 61,5 |
6 | | Mark Atem Deng | 0 | SSD | 0 | 0 | 0 | - | 0 | * | 0 | 1 | 0 | 1 | 0 | 0 | 2,0 | 12 | 0,0 | 2 | 62,0 |
7 | | Mayom Ajak Magok | 0 | SSD | 0 | ½ | 1 | 0 | 1 | 1 | * | 1 | 0 | 0 | 1 | 1 | 6,5 | 4 | 0,0 | 6 | 59,5 |
8 | | Maring Piol | 0 | SSD | 1 | 0 | ½ | 1 | ½ | 0 | 0 | * | 0 | 0 | 1 | 0 | 4,0 | 9 | 1,0 | 3 | 62,0 |
9 | | Manyok Panchol Biar | 0 | SSD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | * | 0 | ½ | 0 | 8,5 | 2 | 0,0 | 8 | 57,5 |
10 | CM | Deng Cypriano Rihan | 0 | SSD | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | * | 1 | 1 | 8,0 | 3 | 0,0 | 8 | 58,0 |
11 | | Daniel Deng Panchol | 0 | SSD | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | * | 0 | 4,0 | 10 | 0,0 | 3 | 62,0 |
12 | | Gong Thon Gong | 0 | SSD | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | * | 8,5 | 1 | 1,0 | 8 | 57,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: The greater number of victories (variable) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|