DC-2020-16-feb-Stap 3 District Cup 2020 16 feb Stap 3Last update 17.02.2020 19:35:26, Creator/Last Upload: fpi
Tournament selection | DC-3-Stap1-2, DC-3-Stap3, DC-3-Stap4 |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking after 8 Rounds, Final Ranking crosstable after 8 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8/8 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Bookelaar Vincent | 0 | NED | 6w0 | 10b0 | -1 | 2b0 | 8w1 | 5b1 | 11w0 | 4b0 | 3,0 | 9 | 1,0 | 6,50 | 2 |
2 | | Fuente, de la Evas | 0 | NED | 7b0 | 9w0 | 8b0 | 1w1 | -1 | 11b1 | 10w1 | 6b1 | 5,0 | 4 | 1,0 | 19,50 | 4 |
3 | | Hoevenaars Thijs | 0 | NED | 8w1 | 6b0 | 11w1 | 4b0 | 9w0 | -1 | 7b0 | 5w1 | 4,0 | 7 | 0,0 | 11,00 | 3 |
4 | | Linders Thimo | 0 | NED | 9b1 | 7w1 | 10b0 | 3w1 | 11w1 | 6b0 | -1 | 1w1 | 6,0 | 2 | 0,0 | 26,50 | 5 |
5 | | Pietjouw Nickolai | 0 | NED | 10w0 | 11b0 | 9b0 | -1 | 6w1 | 1w0 | 8b1 | 3b0 | 3,0 | 10 | 0,0 | 8,00 | 2 |
6 | | Schilt, van Evalijne | 0 | NED | 1b1 | 3w1 | 7b0 | 10w0 | 5b0 | 4w1 | 9b1 | 2w0 | 4,0 | 6 | 0,0 | 16,00 | 4 |
7 | | Schilt, van Tano | 0 | NED | 2w1 | 4b0 | 6w1 | 9b1 | 10w1 | 8b1 | 3w1 | 11b1 | 7,0 | 1 | 0,0 | 26,50 | 7 |
8 | | Uijtdewilligen Mandy | 0 | NED | 3b0 | -1 | 2w1 | 11b0 | 1b0 | 7w0 | 5w0 | 10b0 | 2,0 | 11 | 0,0 | 6,00 | 1 |
9 | | Wullems Arun | 0 | NED | 4w0 | 2b1 | 5w1 | 7w0 | 3b1 | 10b1 | 6w0 | -1 | 5,0 | 3 | 2,0 | 20,00 | 4 |
10 | | Wullems Jaiman | 0 | NED | 5b1 | 1w1 | 4w1 | 6b1 | 7b0 | 9w0 | 2b0 | 8w1 | 5,0 | 5 | 0,0 | 16,00 | 5 |
11 | | Wullens Dilan | 0 | NED | -1 | 5w1 | 3b0 | 8w1 | 4b0 | 2w0 | 1b1 | 7w0 | 4,0 | 8 | 0,0 | 10,00 | 3 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Sonneborn-Berger-Tie-Break variable Tie Break3: The greater number of victories
|
|
|
|