Camaguey 506 (Sub-8 Mixto) Last update 08.02.2020 03:53:58, Creator/Last Upload: Cultura Tlajo
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | | Acuna Arostegui Eduardo | 0 | CUB | 9w0 | 15b1 | 10w0 | 16b0 | -1 | 4b0 | 12w0 | 2 | 15 | 25,5 | 23,5 | 20,5 |
2 | | Aguero Cabrera Christofer | 0 | CUB | 10b0 | 7w0 | 5b0 | -1 | 16w0 | 6b- | -0 | 1 | 17 | 21,5 | 20 | 18 |
3 | | Armengol Venegas Ashley | 0 | CUB | 11w1 | 13b0 | 15w1 | 10b1 | 14w1 | 16b0 | 17w½ | 4,5 | 6 | 27,5 | 26 | 23 |
4 | | Barreto Sugranez Isabella | 0 | CUB | 12b1 | 14w0 | 11b1 | 7w0 | 5b0 | 1w1 | 8b1 | 4 | 8 | 21,5 | 20 | 18,5 |
5 | | Castro Arbelo Brainer Miguel | 0 | CUB | 13w0 | 8b0 | 2w1 | 17b1 | 4w1 | 9b0 | 10w0 | 3 | 11 | 27 | 25,5 | 23 |
6 | | Diaz Angulo Daniel | 0 | CUB | 14b0 | 12w0 | -1 | 15b0 | 8w0 | 2w+ | 11b1 | 3 | 14 | 19 | 17,5 | 16 |
7 | | Fernandez Mesa Sean | 0 | CUB | 15w0 | 2b1 | 16w1 | 4b1 | 10w1 | 13w0 | 9b½ | 4,5 | 5 | 27,5 | 26 | 23 |
8 | | Hernandez Cardoso Ana Paola | 0 | CUB | 16b0 | 5w1 | 12b0 | 11w0 | 6b1 | -1 | 4w0 | 3 | 13 | 21 | 19,5 | 17,5 |
9 | | Hernandez Leyva Daniel | 0 | CUB | 1b1 | 16w1 | 14b0 | 12w1 | 13b0 | 5w1 | 7w½ | 4,5 | 4 | 28 | 26,5 | 23,5 |
10 | | Hilario Cardoso Alisbel | 0 | CUB | 2w1 | 17b0 | 1b1 | 3w0 | 7b0 | 11w1 | 5b1 | 4 | 10 | 20,5 | 19 | 17,5 |
11 | | Leyte-Vidal Infante Fabio | 0 | CUB | 3b0 | -1 | 4w0 | 8b1 | 15w0 | 10b0 | 6w0 | 2 | 16 | 22,5 | 20,5 | 18 |
12 | | Mirot Allue Ana Laura | 0 | CUB | 4w0 | 6b1 | 8w1 | 9b0 | 17w0 | 15b1 | 1b1 | 4 | 9 | 21,5 | 20 | 18 |
13 | | Perez Rodriguez Brian | 0 | CUB | 5b1 | 3w1 | 17w1 | 14b½ | 9w1 | 7b1 | 16w1 | 6,5 | 1 | 29 | 26 | 22 |
14 | | Rector Velazquez Emeli | 0 | CUB | 6w1 | 4b1 | 9w1 | 13w½ | 3b0 | 17b0 | 15w1 | 4,5 | 3 | 28,5 | 26,5 | 23,5 |
15 | | Rojas Leon Dariel | 0 | CUB | 7b1 | 1w0 | 3b0 | 6w1 | 11b1 | 12w0 | 14b0 | 3 | 12 | 22,5 | 21 | 19,5 |
16 | | Suarez De Zayas Jose Carlos | 0 | CUB | 8w1 | 9b0 | 7b0 | 1w1 | 2b1 | 3w1 | 13b0 | 4 | 7 | 25,5 | 24 | 22,5 |
17 | | Vazquez Martinez Ana Paula | 0 | CUB | -1 | 10w1 | 13b0 | 5w0 | 12b1 | 14w1 | 3b½ | 4,5 | 2 | 29,5 | 26,5 | 23,5 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|