Camaguey 506 (Sub-8 Mixto) Organizer(s) | Hechavarria Escalona, Ernesto Ramon |
Federation | Cuba ( CUB ) |
Tournament director | Hechavarria Escalona, Ernesto Ramon |
Chief Arbiter | Pedraza Ledon, Osmani |
Deputy Chief Arbiter | 3521834 Alfonso Martinez, Yosvani |
Arbiter | Valdes, Francisco Ricardo |
Time control | 90 minutos finish con 30 segundos de bonificacion |
Location | Camaguey |
Number of rounds | 7 |
Tournament type | Swiss-System |
Rating calculation | Rating international |
Date | 2020/02/01 to 2020/02/06 |
Rating-Ø | 1000 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 08.02.2020 03:53:58, Creator/Last Upload: Cultura Tlajo
Parameters | No tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 7 Rounds, Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Final Ranking crosstable after 7 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 |
1 | | Perez Rodriguez Brian | 0 | CUB | 11b1 | 6w1 | 2w1 | 3b½ | 4w1 | 5b1 | 7w1 | 6,5 | 29,0 | 26,0 | 22,0 |
2 | | Vazquez Martinez Ana Paula | 0 | CUB | -1 | 10w1 | 1b0 | 11w0 | 9b1 | 3w1 | 6b½ | 4,5 | 29,5 | 26,5 | 23,5 |
3 | | Rector Velazquez Emeli | 0 | CUB | 14w1 | 8b1 | 4w1 | 1w½ | 6b0 | 2b0 | 12w1 | 4,5 | 28,5 | 26,5 | 23,5 |
4 | | Hernandez Leyva Daniel | 0 | CUB | 15b1 | 7w1 | 3b0 | 9w1 | 1b0 | 11w1 | 5w½ | 4,5 | 28,0 | 26,5 | 23,5 |
5 | | Fernandez Mesa Sean | 0 | CUB | 12w0 | 17b1 | 7w1 | 8b1 | 10w1 | 1w0 | 4b½ | 4,5 | 27,5 | 26,0 | 23,0 |
6 | | Armengol Venegas Ashley | 0 | CUB | 16w1 | 1b0 | 12w1 | 10b1 | 3w1 | 7b0 | 2w½ | 4,5 | 27,5 | 26,0 | 23,0 |
7 | | Suarez De Zayas Jose Carlos | 0 | CUB | 13w1 | 4b0 | 5b0 | 15w1 | 17b1 | 6w1 | 1b0 | 4,0 | 25,5 | 24,0 | 22,5 |
8 | | Barreto Sugranez Isabella | 0 | CUB | 9b1 | 3w0 | 16b1 | 5w0 | 11b0 | 15w1 | 13b1 | 4,0 | 21,5 | 20,0 | 18,5 |
9 | | Mirot Allue Ana Laura | 0 | CUB | 8w0 | 14b1 | 13w1 | 4b0 | 2w0 | 12b1 | 15b1 | 4,0 | 21,5 | 20,0 | 18,0 |
10 | | Hilario Cardoso Alisbel | 0 | CUB | 17w1 | 2b0 | 15b1 | 6w0 | 5b0 | 16w1 | 11b1 | 4,0 | 20,5 | 19,0 | 17,5 |
11 | | Castro Arbelo Brainer Miguel | 0 | CUB | 1w0 | 13b0 | 17w1 | 2b1 | 8w1 | 4b0 | 10w0 | 3,0 | 27,0 | 25,5 | 23,0 |
12 | | Rojas Leon Dariel | 0 | CUB | 5b1 | 15w0 | 6b0 | 14w1 | 16b1 | 9w0 | 3b0 | 3,0 | 22,5 | 21,0 | 19,5 |
13 | | Hernandez Cardoso Ana Paola | 0 | CUB | 7b0 | 11w1 | 9b0 | 16w0 | 14b1 | -1 | 8w0 | 3,0 | 21,0 | 19,5 | 17,5 |
14 | | Diaz Angulo Daniel | 0 | CUB | 3b0 | 9w0 | -1 | 12b0 | 13w0 | 17w+ | 16b1 | 3,0 | 19,0 | 17,5 | 16,0 |
15 | | Acuna Arostegui Eduardo | 0 | CUB | 4w0 | 12b1 | 10w0 | 7b0 | -1 | 8b0 | 9w0 | 2,0 | 25,5 | 23,5 | 20,5 |
16 | | Leyte-Vidal Infante Fabio | 0 | CUB | 6b0 | -1 | 8w0 | 13b1 | 12w0 | 10b0 | 14w0 | 2,0 | 22,5 | 20,5 | 18,0 |
17 | | Aguero Cabrera Christofer | 0 | CUB | 10b0 | 5w0 | 11b0 | -1 | 7w0 | 14b- | -0 | 1,0 | 21,5 | 20,0 | 18,0 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|