Camaguey 506 (Sub-8 Mixto) Last update 08.02.2020 03:53:58, Creator/Last Upload: Cultura Tlajo
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking after 7 Rounds, Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 7 Rounds
Rk. | SNo | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 13 | | Perez Rodriguez Brian | CUB | 0 | IJV | 6,5 | 29,0 | 26,0 | 22,0 |
2 | 17 | | Vazquez Martinez Ana Paula | CUB | 0 | MTZ | 4,5 | 29,5 | 26,5 | 23,5 |
3 | 14 | | Rector Velazquez Emeli | CUB | 0 | IJV | 4,5 | 28,5 | 26,5 | 23,5 |
4 | 9 | | Hernandez Leyva Daniel | CUB | 0 | CMG | 4,5 | 28,0 | 26,5 | 23,5 |
5 | 7 | | Fernandez Mesa Sean | CUB | 0 | CMG | 4,5 | 27,5 | 26,0 | 23,0 |
6 | 3 | | Armengol Venegas Ashley | CUB | 0 | MTZ | 4,5 | 27,5 | 26,0 | 23,0 |
7 | 16 | | Suarez De Zayas Jose Carlos | CUB | 0 | CMG | 4,0 | 25,5 | 24,0 | 22,5 |
8 | 4 | | Barreto Sugranez Isabella | CUB | 0 | CMG | 4,0 | 21,5 | 20,0 | 18,5 |
9 | 12 | | Mirot Allue Ana Laura | CUB | 0 | LHA | 4,0 | 21,5 | 20,0 | 18,0 |
10 | 10 | | Hilario Cardoso Alisbel | CUB | 0 | CMG | 4,0 | 20,5 | 19,0 | 17,5 |
11 | 5 | | Castro Arbelo Brainer Miguel | CUB | 0 | VCL | 3,0 | 27,0 | 25,5 | 23,0 |
12 | 15 | | Rojas Leon Dariel | CUB | 0 | CMG | 3,0 | 22,5 | 21,0 | 19,5 |
13 | 8 | | Hernandez Cardoso Ana Paola | CUB | 0 | CMG | 3,0 | 21,0 | 19,5 | 17,5 |
14 | 6 | | Diaz Angulo Daniel | CUB | 0 | CMG | 3,0 | 19,0 | 17,5 | 16,0 |
15 | 1 | | Acuna Arostegui Eduardo | CUB | 0 | CMG | 2,0 | 25,5 | 23,5 | 20,5 |
16 | 11 | | Leyte-Vidal Infante Fabio | CUB | 0 | GRA | 2,0 | 22,5 | 20,5 | 18,0 |
17 | 2 | | Aguero Cabrera Christofer | CUB | 0 | CMG | 1,0 | 21,5 | 20,0 | 18,0 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|