National Youth Under 8 Open 2020 Last update 06.01.2020 13:42:37, Creator/Last Upload: Trinidad and Tobago CA (licence 1)
Tournament selection | U8 Open U8 Girls, U10 Open, U10 Girls U12 Open, U12 Girls, U14 Open U14 Girls, U16 Open, U16 Girls U18 Open |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 5 Rounds, Pairings/Results |
| Final Ranking crosstable after 5 Rounds, Starting rank crosstable, Statistics, Playing schedule |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Starting rank crosstable
No. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Rk. | TB1 | TB2 | TB3 | TB4 |
1 | | Rampersad Zayden | 0 | TTO | * | 0 | 0 | 0 | 0 | 0 | 0,0 | 6 | 0,0 | 0,00 | 0,0 ... | 0 |
2 | | Bhim Daniel | 0 | TTO | 1 | * | 1 | 1 | 1 | 0 | 4,0 | 2 | 0,0 | 6,00 | 2,0 ... | 4 |
3 | | Andrews Luke | 0 | TTO | 1 | 0 | * | 0 | 1 | - | 2,0 | 4 | 0,0 | 1,00 | 0,0 ... | 2 |
4 | | Adam Arav | 0 | TTO | 1 | 0 | 1 | * | 1 | 0 | 3,0 | 3 | 0,0 | 3,00 | 1,0 ... | 3 |
5 | | Ramnarine Singh Ethan | 0 | TTO | 1 | 0 | 0 | 0 | * | 0 | 1,0 | 5 | 0,0 | 0,00 | 0,0 ... | 1 |
6 | | Allum Adrian | 0 | TTO | 1 | 1 | + | 1 | 1 | * | 5,0 | 1 | 0,0 | 10,00 | 3,0 ... | 5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Sonneborn-Berger-Tie-Break variable Tie Break3: Koya Tie-Break (fine) Tie Break4: The greater number of victories (variable)
|
|
|
|