National Youth Under 14 Open 2020 Last update 06.01.2020 13:52:44, Creator/Last Upload: Trinidad and Tobago CA (licence 1)
Tournament selection | U8 Open U8 Girls, U10 Open, U10 Girls U12 Open, U12 Girls, U14 Open U14 Girls, U16 Open, U16 Girls U18 Open |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking after 7 Rounds, Final Ranking crosstable after 7 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Final Ranking after 7 Rounds
Rk. | SNo | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | Rp |
1 | 7 | | Munroe-Brown Brad | TTO | 1170 | | 6,5 | 0,0 | 27,5 | 24,75 | 6 | 1575 |
2 | 19 | | Jagadeesh Ghanashyaam | TTO | 0 | | 5,5 | 0,0 | 30,0 | 22,50 | 5 | 1441 |
3 | 3 | | Martin Joshua | TTO | 1349 | | 5,5 | 0,0 | 27,0 | 19,75 | 5 | 1310 |
4 | 4 | | La Fleur Juninho | TTO | 1241 | | 5,0 | 0,0 | 32,0 | 20,75 | 4 | 1234 |
5 | 8 | | Yearwood Sheldon | TTO | 1163 | | 5,0 | 0,0 | 28,0 | 18,50 | 5 | 1241 |
6 | 1 | | Lackhai Tristan | TTO | 1468 | | 5,0 | 0,0 | 25,0 | 16,00 | 5 | 1209 |
7 | 2 | | Sookdeo Tristan | TTO | 1406 | | 4,5 | 0,5 | 29,5 | 15,25 | 4 | 1145 |
8 | 31 | | Sampath Aditya | TTO | 0 | | 4,5 | 0,5 | 21,0 | 12,25 | 4 | 1160 |
9 | 5 | CM | Rampersad Rayden | TTO | 1229 | | 4,0 | 0,0 | 31,0 | 16,50 | 3 | 1224 |
10 | 9 | | Mahabir Yuri Harvard | TTO | 1131 | | 4,0 | 0,0 | 29,0 | 14,50 | 4 | 1209 |
11 | 12 | | Bharath Sameer | TTO | 0 | | 4,0 | 0,0 | 29,0 | 14,00 | 4 | 1160 |
12 | 14 | | Chin Peter | TTO | 0 | | 4,0 | 0,0 | 28,0 | 13,50 | 3 | 1128 |
13 | 28 | | Prabhakar Chandresh | TTO | 0 | | 4,0 | 0,0 | 27,0 | 11,25 | 3 | 1148 |
14 | 20 | | Jaggernath Mark | TTO | 0 | | 4,0 | 0,0 | 26,5 | 14,50 | 4 | 1199 |
15 | 21 | | Kumar Deepanshu | TTO | 0 | | 4,0 | 0,0 | 23,0 | 9,00 | 4 | 1154 |
16 | 17 | | Gillette James | TTO | 0 | | 4,0 | 0,0 | 22,5 | 11,00 | 4 | 1170 |
17 | 29 | | Ramdhial Jaden | TTO | 0 | | 4,0 | 0,0 | 19,5 | 9,50 | 4 | 1050 |
18 | 26 | | Patrick John | TTO | 0 | | 3,5 | 0,0 | 25,0 | 9,75 | 3 | 1079 |
19 | 6 | | Ramdass Jonathan | TTO | 1196 | Paid | 3,5 | 0,0 | 24,5 | 8,50 | 3 | 1000 |
20 | 22 | | Maharaj Javed | TTO | 0 | | 3,0 | 0,0 | 28,5 | 11,50 | 3 | 991 |
21 | 30 | | Rampersad Saiesh | TTO | 0 | | 3,0 | 0,0 | 27,5 | 9,00 | 3 | 992 |
22 | 11 | | Andrews Isaiah | TTO | 0 | | 3,0 | 0,0 | 21,5 | 6,00 | 3 | 1000 |
23 | 15 | | Dwarika Joshua | TTO | 0 | | 3,0 | 0,0 | 17,5 | 5,00 | 3 | 950 |
24 | 16 | | Forde Ancil Jr | TTO | 0 | | 3,0 | 0,0 | 17,0 | 6,00 | 3 | 875 |
25 | 10 | | Chaitram Aaron | TTO | 1076 | | 2,5 | 0,0 | 27,0 | 7,25 | 2 | 922 |
26 | 23 | | Maharaj Kevin | TTO | 0 | | 2,5 | 0,0 | 24,5 | 6,75 | 2 | 984 |
27 | 33 | | Sookoor Sameer | TTO | 0 | | 2,5 | 0,0 | 23,0 | 5,25 | 2 | 967 |
28 | 25 | | Mohan Geraldo | TTO | 0 | | 2,0 | 0,0 | 25,5 | 4,00 | 2 | 943 |
29 | 24 | | Mohammed Manasseh | TTO | 0 | | 2,0 | 0,0 | 21,0 | 3,00 | 2 | 866 |
30 | 27 | | Phillip Kurwin | TTO | 0 | | 2,0 | 0,0 | 20,0 | 5,00 | 2 | 920 |
31 | 32 | | Sookdeo Pradeep | TTO | 0 | | 2,0 | 0,0 | 19,0 | 4,00 | 2 | 892 |
32 | 13 | | Campbell Cheilein | TTO | 0 | | 2,0 | 0,0 | 17,5 | 3,00 | 2 | 842 |
33 | 34 | | Thackorie Christopher | TTO | 0 | | 1,0 | 1,0 | 18,5 | 1,00 | 1 | 691 |
34 | 18 | | Guy Leon | TTO | 0 | | 1,0 | 0,0 | 21,0 | 2,00 | 1 | 758 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable Tie Break4: The greater number of victories (variable)
|
|
|
|