Game-Database of Chess ResultsRemark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.
dbkey | Turniername | Rd | Partien |
734283 | Sheikh Kamal 2nd Bangladesh Youth Games-2023, Girls, Blitz | 1 | 8 |
734283 | Sheikh Kamal 2nd Bangladesh Youth Games-2023, Girls, Blitz | 2 | 8 |
734283 | Sheikh Kamal 2nd Bangladesh Youth Games-2023, Girls, Blitz | 3 | 8 |
734283 | Sheikh Kamal 2nd Bangladesh Youth Games-2023, Girls, Blitz | 4 | 8 |
734283 | Sheikh Kamal 2nd Bangladesh Youth Games-2023, Girls, Blitz | 5 | 8 |
734283 | Sheikh Kamal 2nd Bangladesh Youth Games-2023, Girls, Blitz | 6 | 8 |
734283 | Sheikh Kamal 2nd Bangladesh Youth Games-2023, Girls, Blitz | 7 | 8 |
56 games found. Please enter round from and round to (or other selection fields) and then press the button "Download as PGN-File" to get the desired games.
Overview of all tournaments (sorted chronologically according to end date descending)
|
|
|
|